-
- Height:
- 5-4
-
- Hometown:
- Sylvan Lake, Alberta
-
- Position:
- Forward
-
- Year:
- 5
-
- High School:
- Lighthouse Christian Academy
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Bio
Mr. Mikes RDP Athlete of the Week for September 18, 2023
After a two-goal performance this past weekend with one of those tallies being just the second goal allowed by the SAIT Trojans this year, Grace Smith is the Queens Athlete of the Week.
She would pick up her first goal of the season on Saturday afternoon in their home opener against the University of Alberta-Augustana Vikings. This goal came off a set play on a corner kick from midfielder Sofia Quinteros (Practical Nursing Diploma). Quinteros swung it in and Smith was able to deflect the ball past the Vikings goaltender to give her team a 1-0 lead in the 30th minute of the match. The student-athlete from Sylvan Lake would add an assist on the Anessa Harrod goal in the second half to make it a three-point performance. The Queens would score two more goals to make it a 5-0 final against Augustana.
But Smith was not done scoring for the week as she would follow this up with a goal against the Trojans which broke the clean sheet bid for the SAIT goaltender. Grace was later named the player of the match in the 4-1 defeat.
Head Coach Mahziar Peyrow says the team is lucky to have the third-year striker again for another year.
“Not only is she fast and skillful on the ball, but she also knows our method of play extremely well and finds those holes to break the defensive line. She’s been connecting with Paige Kalbfleisch well and the two of them are playing at a different level together.”
Smith and the Queens will just have one game on the schedule this weekend with a match against the Ambrose University Lions on Saturday at noon.
Congratulations Grace and we look forward to watching you score more goals hopefully this year!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 10 | 10 | ||
| Goals | 3 | 3 | ||
| Assists | 3 | 3 | ||
| Points | 9 | 9 | ||
| Shots | 19 | 19 | ||
| Shot Pct | .158 | .158 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. University of Alberta | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Northwestern Polytechnic | W, 7-3 | - | - | - | - | - | - | - | - |
| Aug 27 | Lakeland College | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Concordia University of Edmonton | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Medicine Hat College | W, 6-1 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 7 | at Lethbridge Polytechnic | W, 2-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | SAIT | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Ambrose | W, 2-0 | 1 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 |
| Sep 21 | at Olds College | W, 8-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Sep 27 | at Alberta-Augustana | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Ambrose | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Lethbridge Polytechnic | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Medicine Hat College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | Alberta-Augustana | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at SAIT | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | vs. Olds College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 4 | .60 | 1.00 | 2.20 | 1.80 | .333 | 1.40 | .778 |
| 2022-23 | 12 | 12 | .67 | .08 | 1.42 | 3.42 | .195 | 2.17 | .634 |
| 2023-24 | 11 | 7 | .27 | .18 | .73 | .45 | .600 | 1.00 | 2.200 |
| 2024-25 | 11 | 4 | .09 | .00 | .18 | .45 | .200 | .36 | .800 |
| 2025-26 | 12 | 10 | .25 | .25 | .75 | 1.58 | .158 | 1.42 | .895 |
| Total | 51 | 37 | .35 | .22 | .92 | 1.55 | .228 | 1.27 | .823 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 4 | 3 | 5 | 11 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 12 | 12 | 8 | 1 | 17 | 41 | .195 | 26 | .634 | 0 | 0 | 0-0 | 3 |
| 2023-24 | 11 | 7 | 3 | 2 | 8 | 5 | .600 | 11 | 2.200 | 0 | 0 | 0-0 | 2 |
| 2024-25 | 11 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 2025-26 | 12 | 10 | 3 | 3 | 9 | 19 | .158 | 17 | .895 | 0 | 0 | 0-0 | 0 |
| Total | 51 | 37 | 18 | 11 | 47 | 79 | .228 | 65 | .823 | 0 | 0 | 0-0 | 5 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | .25 | .25 | .75 | 1.58 | .158 | 1.42 | .895 |
| Conference | 12 | 10 | .25 | .25 | .75 | 1.58 | .158 | 1.42 | .895 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .00 | .20 | .20 | .80 | .000 | .60 | .750 |
| Away | 6 | 4 | .50 | .33 | 1.33 | 2.50 | .200 | 1.83 | .733 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | 3.00 | - | |
| Result | Wins | 8 | 6 | .38 | .38 | 1.13 | 2.13 | .176 | 1.50 | .706 |
| Losses | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
| Month | September | 7 | 5 | .43 | .29 | 1.14 | 2.14 | .200 | 1.43 | .667 |
| October | 5 | 5 | .00 | .20 | .20 | .80 | .000 | 1.40 | 1.750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 3 | 3 | 9 | 19 | .158 | 17 | .895 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 10 | 3 | 3 | 9 | 19 | .158 | 17 | .895 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 6 | 3 | 3 | 9 | 17 | .176 | 12 | .706 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 5 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 1 | 1 | 4 | .000 | 7 | 1.750 | 0 | 0 | 0-0 | 0 |