Lethbridge Polytechnic at Red Deer Polytechnic October 4, 2025

2
1
Final 1 2 T
Lethbridge Polytechnic 1 1 2
Red Deer Polytechnic 0 1 1

Box Score

Lethbridge Polytechnic
Red Deer Polytechnic

Lethbridge Polytechnic

PLAYER SH SOG G A MIN
1 - Kiara Jankowiak - cb/gk 0 0 0 0 0
2 - Khloe Jankowiak - m 2 2 0 0 0
3 - Megan Morrison - m - Yellow card 26:00 1 1 1 0 0
4 - Hazel Baumbach - m 0 0 0 0 0
5 - Abigail Leusink - d 0 0 0 0 0
6 - Jordan Wright - f 0 0 0 0 0
7 - Alexa Evis - f 1 0 0 0 0
9 - Ana Waurynchuk - d 0 1 0 0 0
11 - Hannah Bradford - f 0 0 0 1 0
12 - Brittney Brown - d 0 0 0 0 0
13 - Sophie DeMarsh - f 0 0 0 0 0
15 - Jayna Timinski - m 0 0 0 0 0
17 - Jadyn Hoy - d 0 0 0 0 0
22 - Kenley Matishak - m 0 1 0 0 0
26 - Alexis Bradford - m 0 1 1 0 0
31 - Paityn Lake - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 6 2 1 0

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Jessie Stewart - gk 0 0 0 0 0
4 - Ava Balon - m 0 0 0 0 0
5 - Grace Smith - f 1 1 0 0 0
7 - Zoe Fitzsimmons - d 0 0 0 0 0
8 - Olivia Lundell - m 0 0 0 0 0
9 - Sein Furuyama - f 2 2 1 0 0
10 - Paige Kalbfleisch - m 2 0 0 0 0
11 - Kaia Bray - m 0 0 0 0 0
12 - Jaeda Marquart - d 0 0 0 0 0
13 - Kiera McIntosh - d 0 0 0 0 0
14 - McKenna Leslie - f 1 5 0 1 0
15 - Payton Erick - d - Yellow card 88:00 0 1 0 0 0
17 - Kyra Remekie - d 0 0 0 0 0
18 - Kennedy Van Arragon - f 1 1 0 0 0
19 - Bryce Hanusich - d 0 0 0 0 0
20 - Yuri Umino - m 0 0 0 0 0
21 - Maria Torres Herrera - m 0 0 0 0 0
31 - Jana Leskewich - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 10 1 1 0

Lethbridge Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Kiara Jankowiak 10 1 9 90:00

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Jessie Stewart 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 42:00 Megan Morrison (unassisted) 1 - 0
2nd 52:00 Sein Furuyama (McKenna Leslie) 1 - 1
2nd 78:00 Alexis Bradford (Hannah Bradford) 2 - 1

Penalty Summary

Period Time Fouls
1st 26:00 Yellow card - Megan Morrison
2nd 88:00 Yellow card - Payton Erick
SHOTS 1 2 TOTAL
Lethbridge Polytechnic 3 3 6
Red Deer Polytechnic 5 5 10
SAVES 1 2 TOTAL
Lethbridge Polytechnic 5 4 9
Red Deer Polytechnic 2 2 4
CORNER KICKS 1 2 TOTAL
Lethbridge Polytechnic 2 2 4
Red Deer Polytechnic 5 4 9
FOULS 1 2 TOTAL
Lethbridge Polytechnic 3 6 9
Red Deer Polytechnic 5 4 9