Red Deer Polytechnic at SAIT October 12, 2025

1
3
Final 1 2 T
Red Deer Polytechnic 0 1 1
SAIT 2 1 3

Box Score

Red Deer Polytechnic
SAIT

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Jessie Stewart - gk 0 0 0 0 0
2 - Cara Lord 0 0 0 0 0
4 - Ava Balon - m 0 0 0 1 0
5 - Grace Smith - f 1 1 0 0 0
7 - Zoe Fitzsimmons - d 0 0 0 0 0
8 - Olivia Lundell - m 1 1 0 0 0
9 - Sein Furuyama - f 1 1 1 0 0
10 - Paige Kalbfleisch - m 0 0 0 0 0
11 - Kaia Bray 0 0 0 0 0
12 - Jaeda Marquart 0 0 0 0 0
13 - Kiera McIntosh 0 0 0 0 0
14 - McKenna Leslie - f 0 0 0 0 0
15 - Payton Erick - d 1 1 0 0 0
17 - Kyra Remekie 0 0 0 0 0
18 - Kennedy Van Arragon - f 1 1 0 0 0
19 - Bryce Hanusich 0 0 0 0 0
20 - Yuri Umino - m 1 1 0 0 0
31 - Jana Leskewich 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 6 1 1 0

SAIT

PLAYER SH SOG G A MIN
1 - Erin Mergen - gk 0 0 0 0 0
3 - Amy Fallows - fb 0 0 0 0 0
5 - Gabby Cavezza - m 0 2 0 0 0
7 - Sofia Sproule - m 0 0 0 0 0
8 - Mykayla Rigio 0 0 0 0 0
9 - Meaghan Wiebe - st 2 2 0 2 0
10 - Isabel Vega 2 3 1 0 0
11 - Sofia Pena - mf 0 0 0 0 0
12 - Tiona Paton 0 0 0 0 0
13 - Nikki Charlton - m 2 3 2 0 0
14 - Yuko Hamada 0 0 0 0 0
15 - Saige Joseph - fb - Yellow card 12:00 0 0 0 0 0
17 - Mikaela Wolff 0 0 0 0 0
19 - Rachelle O'Leary - st 0 0 0 0 0
21 - Leah Rioux 0 0 0 0 0
22 - Nicole Noble - d 0 0 0 0 0
25 - Natalie Girvitz - mf 0 0 0 0 0
30 - Lucy Lalach 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 10 3 2 0

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Jessie Stewart 10 3 7 90:00

SAIT Goalies

GOALIES SOG GA SV Min
1 - Erin Mergen 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 23:00 Nikki Charlton (Meaghan Wiebe) 0 - 1
1st 40:00 Nikki Charlton (unassisted) 0 - 2
2nd 68:00 Isabel Vega (Meaghan Wiebe) 0 - 3
2nd 90:00 Sein Furuyama (Ava Balon) 1 - 3

Penalty Summary

Period Time Fouls
1st 12:00 Yellow card - Saige Joseph
SHOTS 1 2 TOTAL
Red Deer Polytechnic 2 4 6
SAIT 4 2 6
SAVES 1 2 TOTAL
Red Deer Polytechnic 3 4 7
SAIT 2 3 5
CORNER KICKS 1 2 TOTAL
Red Deer Polytechnic 0 0 0
SAIT 1 2 3
FOULS 1 2 TOTAL
Red Deer Polytechnic 0 2 2
SAIT 2 1 3