Red Deer Polytechnic at Lakeland College
at Lloydminster
11/19/2022 at 7:00 PM
at Lloydminster
11/19/2022 at 7:00 PM
|
Red Deer Polytechnic
2 |
Lakeland College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic | 1 | 0 | 1 | 2 |
| Lakeland College | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer Polytechnic | 07:11 | PP - Kiera Mulder ( Sarah Raymond & Avery Lajeunnesse ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Red Deer Polytechnic | 08:30 | Jailyn Bablitz ( Monica Bowtell ) |
| Lakeland College | 11:35 | Laiken Swan ( unassisted) |
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Madison Fox * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Kassy Gaudette * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Kyla Hansel * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Kiera Mulder | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Madison Sansom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Jailyn Bablitz | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Julie Wagner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Arilyn Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alexandra Black | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brenna Reid * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Alesha Santos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jordyn McLaughlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Monica Bowtell | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | Haley Kicia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Avery Lajeunnesse | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Sarah Raymond | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Jessica Bouffard * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Tanya Disotell-Dunsmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Molly Flynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Natalie Buttle * | rw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Madison Fox (W, 1-0-0) | 1 | 60:00 | 20 | 21 | 0 | ||
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Paynton Bensmiller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Olivia Mann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Hailey Carothers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Mackenzie Stafford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ava Cole | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Kaylee Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Megan Resch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Paris Appel * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Kalea Sauder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Asha Petrie * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Janay Williams * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Ellie Baril | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | MacKena Foisy * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Mykayla Pylypow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Madelyn Mann * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | Kennedy Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Laiken Swan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Mackenzie Dojahn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Chantel Weller * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Chantel Weller (L, 0-1-0) | 2 | 59:37 | 16 | 18 | 0 | ||
| Empty net | 0 | 00:23 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 16 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lakeland College | 07:30 | Kylie Perry: TRIPPING | MINOR | 2 minutes | ||
| Lakeland College | 08:09 | Hailey Carothers: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 15:30 | Monica Bowtell: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakeland College | 03:02 | Madelyn Mann: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer Polytechnic | 05:10 | Natalie Buttle: KNEEING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 05:10 | Natalie Buttle: KNEEING | MINOR | 2 minutes | ||
| Lakeland College | 16:58 | Ava Cole: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 5 | 6 | 7 | 18 |
| Lakeland College | 2 | 5 | 14 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 0 Referee: Chase Visser Linesman: Keegan Lane Linesman: Asher Quiring Timekeeper: Ted Harland Scorer: Ryan Sklapsky Penalty Timekeeper: Marcel Courchesne |
* Starter