#08 Jailyn Bablitz (F) - Red Deer Polytechnic

gp
20
p
11
g
6
a
5
pim
8
+/-
0
Player Stats
  Overall Conf
Games 20 20
Points 11 11
Goals 6 6
Assists 5 5
PIM 8 8
+/- 0 0
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 6 6
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent/Event Result
Feb 17 SAIT W, 3-1
Feb 18 vs. SAIT W, 4-0
Feb 24 at NAIT W, 3-2
Feb 25 NAIT L, 2-1
Mar 2 at Olds College L by SO, 3-2
Mar 3 Olds College W, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 9 # Lakeland College W, 2-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 10 # Lakeland College W by SO, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 17 # Edmonton Wolves W, 4-1 - - - - - - - - - - - - - - - -
Sep 24 # Queen's Alumni W, 4-1 - - - - - - - - - - - - - - - -
Sep 29 # at Olds College W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 1 # Olds College W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 8 # South Alberta Hockey Academy W by SO, 3-2 - - - - - - - - - - - - - - - -
Oct 14 at Lakeland College W, 3-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 22 # Medicine Hat College W, 8-0 - - - - - - - - - - - - - - - -
Oct 28 SAIT W, 3-2 1 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at NAIT L, 4-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 12 Olds College W, 3-0 1 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Lakeland College L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 at Lakeland College W, 2-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 NAIT W, 2-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 SAIT W, 3-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 vs. SAIT W, 6-0 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at NAIT L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Olds College L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Olds College W, 7-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at Lakeland College W by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 4 Lakeland College W, 2-0 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Feb 17 SAIT W, 3-1 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Feb 18 vs. SAIT W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 at NAIT W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 NAIT L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 2 at Olds College L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 3 Olds College W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 15 2 2 4 6 0 0 0 0 0 0 0 2 0 0 0 -
2022-23 20 6 5 11 8 0 2 0 0 0 0 0 0 0 0 0 -
2023-24 24 6 10 16 12 0 0 1 0 0 0 0 0 0 0 0 -
2024-25 23 5 2 7 6 0 2 0 0 0 0 0 0 0 0 0 -
2025-26 25 5 2 7 2 0 1 0 0 0 0 0 0 0 0 0 -
Total 107 24 21 45 34 0 5 1 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 20 6 5 11 8 0 2 0 0 0 0 0 0 0 0 0 -
Conference 20 6 5 11 8 0 2 0 0 0 0 0 0 0 0 0 -
Exhibition 4 1 0 1 2 0 0 0 0 0 0 0 1 0 0 0 -
-
Home 10 4 3 7 2 0 2 0 0 0 0 0 0 0 0 0 -
Away 8 1 2 3 6 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 14 6 4 10 6 0 2 0 0 0 0 0 0 0 0 0 -
Losses 6 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 2 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 -
November 4 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 -
January 6 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 -
February 6 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 -
March 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -