#32 Tanya Disotell-Dunsmore (GK) - Red Deer Polytechnic
gp
10
gs
9
min
614:47
ga
19
gaa
1.85
sv
228
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 10 | ||
| Games started | 9 | 9 | ||
| Minutes | 614:47 | 614:47 | ||
| Goals against | 19 | 19 | ||
| Goals-against average | 1.85 | 1.85 | ||
| Saves | 228 | 228 | ||
| Save pct | .923 | .923 | ||
| Wins | 4 | 4 | ||
| Losses | 4 | 4 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | SAIT | W, 3-1 |
| Feb 18 | vs. SAIT | W, 4-0 |
| Feb 24 | at NAIT | W, 3-2 |
| Feb 25 | NAIT | L, 2-1 |
| Mar 2 | at Olds College | L by SO, 3-2 |
| Mar 3 | Olds College | W, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Lakeland College | W, 2-1 | 1 | 70:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Sep 10 # | Lakeland College | W by SO, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 17 # | Edmonton Wolves | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Queen's Alumni | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Olds College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | South Alberta Hockey Academy | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Lakeland College | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Oct 22 # | Medicine Hat College | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at NAIT | L, 4-1 | 1 | 59:00 | 3 | 3.05 | 31 | .912 | 0 | 1 | 0 |
| Nov 12 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lakeland College | L, 1-0 | 1 | 69:01 | 1 | 0.87 | 25 | .962 | 0 | 1 | 0 |
| Nov 19 | at Lakeland College | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 8 | NAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Jan 14 | vs. SAIT | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at NAIT | L, 3-2 | 1 | 58:11 | 3 | 3.09 | 31 | .912 | 0 | 1 | 0 |
| Jan 26 | at Olds College | L, 4-2 | 1 | 58:35 | 4 | 4.10 | 21 | .840 | 0 | 0 | 0 |
| Jan 28 | Olds College | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lakeland College | W by SO, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | Lakeland College | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Feb 17 | SAIT | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Feb 18 | vs. SAIT | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 24 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | NAIT | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 0 | 1 | 0 |
| Mar 2 | at Olds College | L by SO, 3-2 | 1 | 70:00 | 3 | 2.57 | 23 | .885 | 0 | 0 | 0 |
| Mar 3 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 614:47 | 19 | 1.85 | 228 | .923 | 4 | 4 | 0 | .500 |
| Conference | 10 | 9 | 614:47 | 19 | 1.85 | 228 | .923 | 4 | 4 | 0 | .500 |
| Exhibition | 1 | 1 | 70:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | 5 | 5 | 309:01 | 5 | 0.97 | 97 | .951 | 3 | 2 | 0 | .600 |
| Away | 5 | 4 | 305:46 | 14 | 2.75 | 131 | .903 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 4 | 3 | 240:00 | 3 | 0.75 | 72 | .960 | 4 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 374:47 | 16 | 2.56 | 156 | .907 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 0 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 | 1.000 |
| November | 2 | 2 | 128:01 | 4 | 1.87 | 56 | .933 | 0 | 2 | 0 | .000 |
| January | 3 | 3 | 176:46 | 8 | 2.72 | 67 | .893 | 1 | 1 | 0 | .500 |
| February | 3 | 3 | 180:00 | 3 | 1.00 | 57 | .950 | 2 | 1 | 0 | .667 |
| March | 1 | 1 | 70:00 | 3 | 2.57 | 23 | .885 | 0 | 0 | 0 | - |