SAIT at Red Deer Polytechnic
at Red Deer
2/25/2022 at 7:00 PM
at Red Deer
2/25/2022 at 7:00 PM
|
SAIT
1 |
Red Deer Polytechnic
1 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| SAIT (1-10-1, 2-10-1) | 0 | 0 | 1 | 0 | 0 | 1 |
| Red Deer Polytechnic (8-2-2, 8-2-3) | 0 | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Red Deer Polytechnic | 10:37 | Brenna Reid ( Dylan Norrie & Alesha Santos ) |
| -- 3rd -- | ||
| SAIT | 20:00 | Pyper Alexander ( Cassidy Bellavance & Kiera Gorrigsen ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| SAIT | Red Deer Polytechnic |
| No Goal
- #16 Brittany MacDonald Goal - #9 Tamryn Ward No Goal - #27 Pyper Alexander |
No Goal
- #14 Brenna Reid No Goal - #93 Alli Soyko No Goal - #02 Natalie Buttle |
| SAIT wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ali Kieren * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Ecko Kirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Aila Wik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Brynn Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Tamryn Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Elisa Erhardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alexa Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Janey Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brittany MacDonald * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | Kiera Gorrigsen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Cassie Hogman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Cassidy Bellavance | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Reauna Blight * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 22 | Alana Place * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Aislynn Nachtegaele * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Sydney Wood | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Pyper Alexander * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | Becca Boswell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 16 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ali Kieren (T, 53) | 1 | 70:00 | 53 | 54 | 0 | ||
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Madison Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Natalie Buttle * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Kyla Hansel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Kiera Mulder * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 06 | Brooke Skrypichayko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Madison Sansom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 08 | Jailyn Bablitz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 09 | Julie Wagner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Arilyn Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alexandra Black | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Brenna Reid | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Alesha Santos | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Jordyn McLaughlin * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Dylan Norrie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Monica Bowtell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Bryn Pollard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Camryn Wallan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mary Hirsch * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Tanya Disotell-Dunsmore * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 93 | Alli Soyko * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 53 | 0-0 | 0 | |
| Totals | 1 | 2 | 54 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tanya Disotell-Dunsmore (T, 16) | 1 | 70:00 | 16 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer Polytechnic | 08:37 | Monica Bowtell: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 14:59 | Jailyn Bablitz: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 16:27 | Kiera Mulder: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 18:53 | Reauna Blight: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 08:31 | Brittany MacDonald: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 16:51 | Sydney Wood: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer Polytechnic | 08:36 | Alexandra Black: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| Red Deer Polytechnic | 02:07 | Madison Sansom: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| SAIT | 3 | 4 | 7 | 1 | 2 | 17 |
| Red Deer Polytechnic | 13 | 18 | 15 | 5 | 3 | 54 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 0 Scorer: Randy Stewart |
* Starter