#33 Tanya Disotell-Dunsmore (GK) - Red Deer Polytechnic
gp
5
gs
4
min
310:00
ga
3
gaa
0.58
sv
95
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 5 | ||
| Games started | 4 | 4 | ||
| Minutes | 310:00 | 310:00 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 0.58 | 0.58 | ||
| Saves | 95 | 95 | ||
| Save pct | .969 | .969 | ||
| Wins | 4 | 4 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 1 | ||
| Win pct | .900 | .900 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Queens Alumni | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Edmonton Wolves | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Edmonton Wolves | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | SAHA Female U18 Prep | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at University of Alberta | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | University of Alberta | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Olds College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Olds College | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Nov 6 # | at SAIT | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at NAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | Olds College | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Nov 26 | at SAIT | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Jan 6 # | at Olds College | - | - | - | - | - | - | - | - | - | |
| Jan 8 # | Olds College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Olds College | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Jan 21 | Olds College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at SAIT | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | SAIT | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 5 | at NAIT | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | NAIT | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at NAIT | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | NAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | SAIT | L, 2-1 | 1 | 70:00 | 1 | 0.86 | 16 | .941 | 0 | 0 | 1 |
| Feb 26 | at SAIT | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 3 | at Olds College | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Mar 4 | Olds College | W, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 310:00 | 3 | 0.58 | 95 | .969 | 4 | 0 | 1 | .900 |
| Conference | 5 | 4 | 310:00 | 3 | 0.58 | 95 | .969 | 4 | 0 | 1 | .900 |
| Exhibition | 1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | 2 | 2 | 130:00 | 1 | 0.46 | 41 | .976 | 1 | 0 | 1 | .750 |
| Away | 3 | 2 | 180:00 | 2 | 0.67 | 54 | .964 | 3 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 4 | 3 | 240:00 | 2 | 0.50 | 79 | .975 | 4 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 70:00 | 1 | 0.86 | 16 | .941 | 0 | 0 | 1 | .500 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 2 | 1 | 120:00 | 0 | 0.00 | 44 | 1.000 | 2 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 70:00 | 1 | 0.86 | 16 | .941 | 0 | 0 | 1 | .500 |
| March | 1 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 | 1.000 |