-
- Height:
- 5-9
-
- Hometown:
- Stockholm, Sweden
-
- Position:
- Guard/Forward
-
- Year:
- 4
-
- High School:
- Kungsholmens Gymnasium
-
- gp
- 21
-
- pts/g
- 11.9
-
- fg %
- 37.1
-
- 3pt %
- 28.5
-
- ft %
- 75.0
-
- reb/g
- 2.1
-
- a/g
- 2.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Games started | 19 | 19 | ||
| Minutes | 626 | 626 | ||
| Minutes per game | 29.8 | 29.8 | ||
| FG | 98-264 | 98-264 | ||
| FG Pct | 37.1 | 37.1 | ||
| 3PT | 39-137 | 39-137 | ||
| 3PT Pct | 28.5 | 28.5 | ||
| FT | 15-20 | 15-20 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 9 | 9 | ||
| Def rebounds | 36 | 36 | ||
| Total rebounds | 45 | 45 | ||
| Rebounds per game | 2.1 | 2.1 | ||
| Personal fouls | 32 | 32 | ||
| Disqualifications | - | - | ||
| Assists | 59 | 59 | ||
| Turnovers | 41 | 41 | ||
| Assist to turnover ratio | 1.4 | 1.4 | ||
| Steals | 59 | 59 | ||
| Blocks | 4 | 4 | ||
| Points | 250 | 250 | ||
| Points per game | 11.9 | 11.9 | ||
| Points per 40 min | 16.0 | 16.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 78-45 | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | L, 63-42 | 1 | 24 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Oct 1 | at Alberta-Augustana | W, 56-55 | 1 | 32 | 7-13 | 53.8 | 2-4 | 50.0 | 3-3 | 100.0 | 19 |
| Oct 6 | Lethbridge College | W, 79-37 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Keyano College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Oct 8 | NAIT | W, 68-36 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | L, 70-64 | 1 | 37 | 5-16 | 31.3 | 3-11 | 27.3 | 4-4 | 100.0 | 17 |
| Oct 21 | St. Mary's University | L, 57-48 | 1 | 27 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Oct 22 | at St. Mary's University | L, 68-56 | 1 | 31 | 3-12 | 25.0 | 1-7 | 14.3 | 0-1 | 0.0 | 7 |
| Oct 28 | Medicine Hat College | W, 72-34 | 1 | 29 | 6-14 | 42.9 | 1-6 | 16.7 | 0-0 | - | 13 |
| Oct 29 | Medicine Hat College | W, 90-39 | 1 | 29 | 8-13 | 61.5 | 2-4 | 50.0 | 0-0 | - | 18 |
| Nov 4 | at Alberta-Augustana | L, 71-68 | 1 | 38 | 7-20 | 35.0 | 2-11 | 18.2 | 0-0 | - | 16 |
| Nov 11 | at The King's University | W, 64-46 | 1 | 37 | 5-16 | 31.3 | 2-6 | 33.3 | 0-1 | 0.0 | 12 |
| Nov 18 | Keyano College | L, 67-57 | 1 | 32 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 19 | Lakeland College | L, 64-54 | - | 9 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 25 | at Lethbridge College | L, 79-67 | - | 24 | 3-11 | 27.3 | 2-8 | 25.0 | 1-2 | 50.0 | 9 |
| Nov 26 | at Lethbridge College | W, 70-50 | 1 | 31 | 4-19 | 21.1 | 3-14 | 21.4 | 0-0 | - | 11 |
| Jan 13 | Briercrest College | W, 78-65 | 1 | 39 | 7-14 | 50.0 | 3-6 | 50.0 | 7-8 | 87.5 | 24 |
| Jan 14 | Briercrest College | W, 83-71 | 1 | 37 | 7-15 | 46.7 | 6-12 | 50.0 | 2-2 | 100.0 | 22 |
| Jan 20 | at Ambrose University | W, 75-64 | 1 | 32 | 9-19 | 47.4 | 3-7 | 42.9 | 0-0 | - | 21 |
| Jan 21 | Ambrose University | W, 76-50 | 1 | 38 | 3-8 | 37.5 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Jan 27 | SAIT | W, 74-52 | 1 | 31 | 3-14 | 21.4 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 28 | vs. SAIT | W, 68-57 | 1 | 29 | 4-13 | 30.8 | 0-5 | 0.0 | 0-0 | - | 8 |
| Feb 3 | Olds College | W, 79-71 | 1 | 24 | 5-13 | 38.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 4 | at Olds College | W, 87-49 | 1 | 19 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 10 | at NAIT | W, 75-53 | 1 | 24 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | at Northwestern Polytechnic | W, 105-40 | 1 | 31 | 11-16 | 68.8 | 3-6 | 50.0 | 0-0 | - | 25 |
| Feb 17 | Concordia University of Edmonton | W, 76-56 | 1 | 35 | 6-15 | 40.0 | 4-12 | 33.3 | 2-2 | 100.0 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 78-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | L, 63-42 | 1 | 24 | 2 | 3 | 5 | 1 | 6 | 0.2 | 1 | 0 | 0 | - |
| Oct 1 | at Alberta-Augustana | W, 56-55 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Oct 6 | Lethbridge College | W, 79-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Keyano College | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | NAIT | W, 68-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | L, 70-64 | 1 | 37 | 0 | 2 | 2 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Oct 21 | St. Mary's University | L, 57-48 | 1 | 27 | 1 | 3 | 4 | 4 | 4 | 1.0 | 0 | 0 | 2 | - |
| Oct 22 | at St. Mary's University | L, 68-56 | 1 | 31 | 1 | 1 | 2 | 1 | 4 | 0.3 | 2 | 0 | 3 | - |
| Oct 28 | Medicine Hat College | W, 72-34 | 1 | 29 | 0 | 1 | 1 | 1 | 3 | 0.3 | 5 | 0 | 1 | - |
| Oct 29 | Medicine Hat College | W, 90-39 | 1 | 29 | 0 | 4 | 4 | 3 | 1 | 3.0 | 4 | 0 | 1 | - |
| Nov 4 | at Alberta-Augustana | L, 71-68 | 1 | 38 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 11 | at The King's University | W, 64-46 | 1 | 37 | 0 | 2 | 2 | 1 | 5 | 0.2 | 3 | 0 | 2 | - |
| Nov 18 | Keyano College | L, 67-57 | 1 | 32 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 1 | 3 | - |
| Nov 19 | Lakeland College | L, 64-54 | - | 9 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | at Lethbridge College | L, 79-67 | - | 24 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 4 | - |
| Nov 26 | at Lethbridge College | W, 70-50 | 1 | 31 | 0 | 2 | 2 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
| Jan 13 | Briercrest College | W, 78-65 | 1 | 39 | 0 | 6 | 6 | 2 | 3 | 0.7 | 2 | 1 | 0 | - |
| Jan 14 | Briercrest College | W, 83-71 | 1 | 37 | 3 | 1 | 4 | 5 | 3 | 1.7 | 2 | 0 | 4 | - |
| Jan 20 | at Ambrose University | W, 75-64 | 1 | 32 | 1 | 2 | 3 | 3 | 1 | 3.0 | 3 | 0 | 0 | - |
| Jan 21 | Ambrose University | W, 76-50 | 1 | 38 | 0 | 1 | 1 | 5 | 1 | 5.0 | 3 | 0 | 3 | - |
| Jan 27 | SAIT | W, 74-52 | 1 | 31 | 0 | 3 | 3 | 3 | 2 | 1.5 | 5 | 0 | 1 | - |
| Jan 28 | vs. SAIT | W, 68-57 | 1 | 29 | 1 | 1 | 2 | 4 | 1 | 4.0 | 1 | 1 | 3 | - |
| Feb 3 | Olds College | W, 79-71 | 1 | 24 | 0 | 0 | 0 | 1 | 0 | - | 3 | 0 | 0 | - |
| Feb 4 | at Olds College | W, 87-49 | 1 | 19 | 0 | 0 | 0 | 3 | 0 | - | 3 | 0 | 2 | - |
| Feb 10 | at NAIT | W, 75-53 | 1 | 24 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 11 | at Northwestern Polytechnic | W, 105-40 | 1 | 31 | 0 | 2 | 2 | 8 | 2 | 4.0 | 8 | 0 | 1 | - |
| Feb 17 | Concordia University of Edmonton | W, 76-56 | 1 | 35 | 1 | 2 | 3 | 5 | 3 | 1.7 | 9 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 21 | 27.2 | 3.7-9.3 | 39.8 | 1.2-3.7 | 33.8 | 1.0-1.4 | 72.4 | 9.7 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 14 | 14 | 33.2 | 4.8-12.7 | 37.6 | 1.6-4.4 | 35.5 | 1.5-1.7 | 87.5 | 12.6 |
| 2022-23 | 21 | 19 | 29.8 | 4.7-12.6 | 37.1 | 1.9-6.5 | 28.5 | 0.7-1.0 | 75.0 | 11.9 |
| Total | 56 | 54 | 29.7 | 4.3-11.4 | 38.1 | 1.6-4.9 | 31.5 | 1.0-1.3 | 78.1 | 11.3 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 21 | 27.2 | 0.0-0.0 | 39.8 | 0.0-0.0 | 33.8 | 0.0-0.0 | 72.4 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 14 | 14 | 33.2 | 0.0-0.0 | 37.6 | 0.0-0.0 | 35.5 | 0.0-0.0 | 87.5 | 0.0 |
| 2022-23 | 21 | 19 | 29.8 | 0.0-0.0 | 37.1 | 0.0-0.0 | 28.5 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 56 | 54 | 29.7 | 0.0-0.0 | 38.1 | 0.0-0.0 | 31.5 | 0.0-0.0 | 78.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 21 | 27.2 | 1.6 | 3.3 | 4.9 | 2.3 | - | 2.1 | 3.6 | 0.6 | 1.4 | 0.5 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 14 | 14 | 33.2 | 1.6 | 4.8 | 6.4 | 2.4 | - | 3.3 | 4.4 | 0.8 | 1.9 | 0.4 |
| 2022-23 | 21 | 19 | 29.8 | 0.4 | 1.7 | 2.1 | 1.5 | - | 2.8 | 2.0 | 1.4 | 2.8 | 0.2 |
| Total | 56 | 54 | 29.7 | 1.2 | 3.1 | 4.3 | 2.0 | - | 2.7 | 3.2 | 0.8 | 2.1 | 0.4 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 21 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 14 | 14 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2022-23 | 21 | 19 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 56 | 54 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 29.8 | 4.7-12.6 | 37.1 | 1.9-6.5 | 28.5 | 0.7-1.0 | 75.0 | 11.9 |
| Conference | 21 | 19 | 29.8 | 4.7-12.6 | 37.1 | 1.9-6.5 | 28.5 | 0.7-1.0 | 75.0 | 11.9 | |
| Exhibition | 3 | 3 | 31.0 | 4.7-11.7 | 40.0 | 2.0-6.0 | 33.3 | 2.3-2.3 | 100.0 | 13.7 | |
| Location | Home | 11 | 10 | 30.0 | 4.3-11.2 | 38.2 | 2.1-6.4 | 32.9 | 1.3-1.5 | 87.5 | 11.9 |
| Away | 9 | 8 | 29.7 | 5.2-14.2 | 36.7 | 1.8-6.9 | 25.8 | 0.1-0.4 | 25.0 | 12.3 | |
| Neutral | 1 | 1 | 29.0 | 4.0-13.0 | 30.8 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 8.0 | |
| Result | Wins | 15 | 15 | 31.0 | 5.5-13.6 | 40.7 | 2.2-6.7 | 33.0 | 0.8-1.0 | 80.0 | 14.1 |
| Losses | 6 | 4 | 26.8 | 2.5-10.0 | 25.0 | 1.0-6.2 | 16.2 | 0.5-0.8 | 60.0 | 6.5 | |
| Month | October | 4 | 4 | 29.0 | 4.2-11.2 | 37.8 | 1.0-5.5 | 18.2 | 0.0-0.2 | 0.0 | 9.5 |
| November | 6 | 4 | 28.5 | 3.5-12.8 | 27.3 | 1.7-7.5 | 22.2 | 0.5-0.8 | 60.0 | 9.2 | |
| January | 6 | 6 | 34.3 | 5.5-13.8 | 39.8 | 2.5-7.0 | 35.7 | 1.7-2.0 | 83.3 | 15.2 | |
| February | 5 | 5 | 26.6 | 5.4-11.8 | 45.8 | 2.0-5.6 | 35.7 | 0.4-0.4 | 100.0 | 13.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 626 | 98-264 | 37.1 | 39-137 | 28.5 | 15-20 | 75.0 | 250 |
| Conference | 21 | 19 | 626 | 98-264 | 37.1 | 39-137 | 28.5 | 15-20 | 75.0 | 250 | |
| Exhibition | 3 | 3 | 93 | 14-35 | 40.0 | 6-18 | 33.3 | 7-7 | 100.0 | 41 | |
| Location | Home | 11 | 10 | 330 | 47-123 | 38.2 | 23-70 | 32.9 | 14-16 | 87.5 | 131 |
| Away | 9 | 8 | 267 | 47-128 | 36.7 | 16-62 | 25.8 | 1-4 | 25.0 | 111 | |
| Neutral | 1 | 1 | 29 | 4-13 | 30.8 | 0-5 | 0.0 | 0-0 | - | 8 | |
| Result | Wins | 15 | 15 | 465 | 83-204 | 40.7 | 33-100 | 33.0 | 12-15 | 80.0 | 211 |
| Losses | 6 | 4 | 161 | 15-60 | 25.0 | 6-37 | 16.2 | 3-5 | 60.0 | 39 | |
| Month | October | 4 | 4 | 116 | 17-45 | 37.8 | 4-22 | 18.2 | 0-1 | 0.0 | 38 |
| November | 6 | 4 | 171 | 21-77 | 27.3 | 10-45 | 22.2 | 3-5 | 60.0 | 55 | |
| January | 6 | 6 | 206 | 33-83 | 39.8 | 15-42 | 35.7 | 10-12 | 83.3 | 91 | |
| February | 5 | 5 | 133 | 27-59 | 45.8 | 10-28 | 35.7 | 2-2 | 100.0 | 66 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 29.8 | 0.0-0.0 | 37.1 | 0.0-0.0 | 28.5 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 21 | 19 | 29.8 | 0.0-0.0 | 37.1 | 0.0-0.0 | 28.5 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | 3 | 3 | 31.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 11 | 10 | 30.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 32.9 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 9 | 8 | 29.7 | 0.0-0.0 | 36.7 | 0.0-0.0 | 25.8 | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | 1 | 1 | 29.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 15 | 31.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 33.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 6 | 4 | 26.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.2 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | October | 4 | 4 | 29.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0 |
| November | 6 | 4 | 28.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 6 | 6 | 34.3 | 0.0-0.0 | 39.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 5 | 5 | 26.6 | 0.0-0.0 | 45.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 29.8 | 0.4 | 1.7 | 2.1 | 1.5 | - | 2.8 | 2.0 | 1.4 | 2.8 | 0.2 |
| Conference | 21 | 19 | 29.8 | 0.4 | 1.7 | 2.1 | 1.5 | - | 2.8 | 2.0 | 1.4 | 2.8 | 0.2 | |
| Exhibition | 3 | 3 | 31.0 | 0.7 | 1.7 | 2.3 | 1.3 | - | 2.0 | 2.3 | 0.9 | 1.0 | 0.0 | |
| Location | Home | 11 | 10 | 30.0 | 0.5 | 1.9 | 2.5 | 1.5 | - | 3.0 | 2.1 | 1.4 | 3.1 | 0.2 |
| Away | 9 | 8 | 29.7 | 0.2 | 1.6 | 1.8 | 1.4 | - | 2.4 | 1.9 | 1.3 | 2.7 | 0.1 | |
| Neutral | 1 | 1 | 29.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 4.0 | 1.0 | 4.0 | 1.0 | 1.0 | |
| Result | Wins | 15 | 15 | 31.0 | 0.4 | 1.9 | 2.3 | 1.3 | - | 3.3 | 1.9 | 1.8 | 3.6 | 0.1 |
| Losses | 6 | 4 | 26.8 | 0.5 | 1.3 | 1.8 | 2.0 | - | 1.7 | 2.2 | 0.8 | 0.8 | 0.3 | |
| Month | October | 4 | 4 | 29.0 | 0.5 | 2.3 | 2.8 | 1.8 | - | 2.3 | 3.0 | 0.8 | 2.8 | 0.0 |
| November | 6 | 4 | 28.5 | 0.2 | 1.3 | 1.5 | 1.7 | - | 1.5 | 2.2 | 0.7 | 1.3 | 0.3 | |
| January | 6 | 6 | 34.3 | 0.8 | 2.3 | 3.2 | 1.8 | - | 3.7 | 1.8 | 2.0 | 2.7 | 0.3 | |
| February | 5 | 5 | 26.6 | 0.2 | 1.0 | 1.2 | 0.8 | - | 3.8 | 1.0 | 3.8 | 4.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 626 | 9 | 36 | 45 | 32 | - | 59 | 41 | 1.4 | 59 | 4 |
| Conference | 21 | 19 | 626 | 9 | 36 | 45 | 32 | - | 59 | 41 | 1.4 | 59 | 4 | |
| Exhibition | 3 | 3 | 93 | 2 | 5 | 7 | 4 | - | 6 | 7 | 0.9 | 3 | 0 | |
| Location | Home | 11 | 10 | 330 | 6 | 21 | 27 | 16 | - | 33 | 23 | 1.4 | 34 | 2 |
| Away | 9 | 8 | 267 | 2 | 14 | 16 | 13 | - | 22 | 17 | 1.3 | 24 | 1 | |
| Neutral | 1 | 1 | 29 | 1 | 1 | 2 | 3 | - | 4 | 1 | 4.0 | 1 | 1 | |
| Result | Wins | 15 | 15 | 465 | 6 | 28 | 34 | 20 | - | 49 | 28 | 1.8 | 54 | 2 |
| Losses | 6 | 4 | 161 | 3 | 8 | 11 | 12 | - | 10 | 13 | 0.8 | 5 | 2 | |
| Month | October | 4 | 4 | 116 | 2 | 9 | 11 | 7 | - | 9 | 12 | 0.8 | 11 | 0 |
| November | 6 | 4 | 171 | 1 | 8 | 9 | 10 | - | 9 | 13 | 0.7 | 8 | 2 | |
| January | 6 | 6 | 206 | 5 | 14 | 19 | 11 | - | 22 | 11 | 2.0 | 16 | 2 | |
| February | 5 | 5 | 133 | 1 | 5 | 6 | 4 | - | 19 | 5 | 3.8 | 24 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 21 | 19 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | 3 | 3 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Location | Home | 11 | 10 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 9 | 8 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 15 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 6 | 4 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | October | 4 | 4 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| November | 6 | 4 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 6 | 6 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 5 | 5 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |
News Mentions
Queens finish in fourth, lose to the Dawson Blues in the bronze medal game
In a rematch of the quarterfinal back on Wednesday, the Dawson College Blues defeated the Red Deer Polytechnic Queens for the second time in three...
March 18, 2023
The Queens bounce the host Mohawk College Mountaineers out of medal contention
The Red Deer Polytechnic Queens were able to bounce back with a win against the host Mohawk College Mountaineers after suffering a tough loss last...
March 16, 2023
The streak is over with the Queens falling to the Dawson Blues in the national quarterfinals
It just was not the Red Deer Polytechnic Queens night in Hamilton at the Canadian Collegiate Athletic Association (CCAA) Women’s Basketball...
March 15, 2023
The Queens sent the Vikings sailing, win sixth championship in program history
And the winning streak continues. The Red Deer Polytechnic Queens picked up their first gold medal in women’s basketball in 31 years as they...
March 4, 2023
Make it 13 in a row, the Queens move on to the semi-finals
Make it 13 in a row. The Red Deer Polytechnic Queens survive a late second-half comeback by the Keyano College Huskies and move on to the...
March 2, 2023
The Queens score 105 points, make it 11 in a row
The Red Deer Polytechnic Queens scored 100-plus points and route the Northwestern Polytechnic Wolves to extend their impressive winning streak to...
February 11, 2023
The Queens extend their winning streak to eight with a gutsy win over the Broncos
In this Central Alberta matchup between the Olds College Broncos and the Red Deer Polytechnic Queens, the Queens managed to come back in the...
February 3, 2023
The Queens tame the Lions in Calgary
The Red Deer Polytechnic Queens Basketball team has turned things around after winning their last three games. They started their season with...
January 20, 2023
The Queens move to.500 with a victory against the Clippers
The Red Deer Polytechnic Queens and the Briercrest College Clippers were back in action less then 24 hours later with the second of two games...
January 14, 2023
Melin and Garcia-Bernal lead the Queens to a victory against the Clippers.
The Red Deer Polytechnic Queens Basketball team played host to the first of two games this weekend against the Briercrest College Clippers, who...
January 13, 2023
The Queens pull off a huge upset against the Kodiaks, go into the Christmas break with a win
The Red Deer Polytechnic Queens finished off their first-half of the season with their most impressive victory against a team that was sitting...
November 26, 2022
The Queens drop a close one in Camrose against the Vikings
It was a battle of a North Division and South Division team in Alberta Colleges Athletic Conference action on Friday night in Camrose. The Red...
November 4, 2022
The Queens sweep the Rattlers in ACAC basketball action
Coming off a victory, the Red Deer Polytechnic Queens basketball team was looking for a sweep of the Medicine Hat College Rattlers this weekend....
October 29, 2022
The Queens offense shines in victory over the Rattlers
The Red Deer Polytechnic Queens take the first of two games against the Medicine Hat College Rattlers, 72-34.
October 28, 2022
Red Deer Polytechnic Queens Basketball look to build on last season's results
As Avery Harrison takes over the head coaching duties for Red Deer Polytechnic Queens Basketball, he will be look at vastly improving on last...
October 14, 2022