14 Corban Andres
-
- Height:
- 6-4
-
- Hometown:
- Regina, SK
-
- Position:
- Guard
-
- Year:
- 1
-
- High School:
- Martin Collegiate High School
-
- gp
- 21
-
- pts/g
- 3.0
-
- fg %
- 29.3
-
- 3pt %
- 24.6
-
- ft %
- 100.0
-
- reb/g
- 1.9
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Games started | 12 | 12 | ||
| Minutes | 385 | 385 | ||
| Minutes per game | 18.3 | 18.3 | ||
| FG | 22-75 | 22-75 | ||
| FG Pct | 29.3 | 29.3 | ||
| 3PT | 16-65 | 16-65 | ||
| 3PT Pct | 24.6 | 24.6 | ||
| FT | 4-4 | 4-4 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 14 | 14 | ||
| Def rebounds | 26 | 26 | ||
| Total rebounds | 40 | 40 | ||
| Rebounds per game | 1.9 | 1.9 | ||
| Personal fouls | 29 | 29 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 11 | 11 | ||
| Turnovers | 15 | 15 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 10 | 10 | ||
| Blocks | 1 | 1 | ||
| Points | 64 | 64 | ||
| Points per game | 3.0 | 3.0 | ||
| Points per 40 min | 6.6 | 6.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | W, 71-66 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Sep 26 | at Lakeland College | L, 106-87 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | L, 98-69 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 99-77 | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | W, 80-72 | 1 | 25 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Oct 17 | NAIT | L, 79-51 | 1 | 21 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Oct 18 | Alberta-Augustana | L, 86-66 | 1 | 17 | 1-4 | 25.0 | 1-4 | 25.0 | 1-1 | 100.0 | 4 |
| Oct 31 | Keyano College | L, 108-53 | 1 | 21 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 1 | Lakeland College | L, 89-50 | 1 | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Concordia University of Edmonton | L, 71-63 | 1 | 30 | 2-10 | 20.0 | 2-9 | 22.2 | 1-1 | 100.0 | 7 |
| Nov 14 | at Northwestern Polytechnic | W, 74-70 | 1 | 20 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at The King's University | L, 86-66 | 1 | 25 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 21 | St. Mary's University | L, 92-71 | 1 | 22 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 22 | at St. Mary's University | L, 108-80 | 1 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | at Olds College | L, 86-74 | 1 | 31 | 3-12 | 25.0 | 2-11 | 18.2 | 0-0 | - | 8 |
| Jan 9 | vs. SAIT | L, 98-42 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | SAIT | L, 96-58 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Briercrest College | L, 104-79 | - | 7 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 17 | at Briercrest College | L, 100-76 | 1 | 40 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Olds College | W, 69-68 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Medicine Hat College | L, 98-70 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Medicine Hat College | L, 111-70 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Ambrose University | L, 88-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Ambrose University | L, 101-72 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Lethbridge Polytechnic | L, 86-58 | - | 17 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 21 | Lethbridge Polytechnic | L, 91-62 | - | 22 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | W, 71-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Sep 26 | at Lakeland College | L, 106-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | L, 98-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 99-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | W, 80-72 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Oct 17 | NAIT | L, 79-51 | 1 | 21 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 18 | Alberta-Augustana | L, 86-66 | 1 | 17 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Oct 31 | Keyano College | L, 108-53 | 1 | 21 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 1 | Lakeland College | L, 89-50 | 1 | 20 | 1 | 0 | 1 | 0 | 2 | 0.0 | 3 | 0 | 3 | - |
| Nov 7 | at Concordia University of Edmonton | L, 71-63 | 1 | 30 | 0 | 5 | 5 | 2 | 0 | - | 1 | 0 | 3 | - |
| Nov 14 | at Northwestern Polytechnic | W, 74-70 | 1 | 20 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 15 | at The King's University | L, 86-66 | 1 | 25 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 21 | St. Mary's University | L, 92-71 | 1 | 22 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 22 | at St. Mary's University | L, 108-80 | 1 | 13 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 28 | at Olds College | L, 86-74 | 1 | 31 | 1 | 3 | 4 | 0 | 0 | - | 2 | 0 | 2 | - |
| Jan 9 | vs. SAIT | L, 98-42 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | SAIT | L, 96-58 | - | 13 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 16 | at Briercrest College | L, 104-79 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | at Briercrest College | L, 100-76 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Olds College | W, 69-68 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Medicine Hat College | L, 98-70 | - | 10 | 1 | 6 | 7 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 7 | at Medicine Hat College | L, 111-70 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Ambrose University | L, 88-67 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 14 | at Ambrose University | L, 101-72 | - | 6 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | Lethbridge Polytechnic | L, 86-58 | - | 17 | 3 | 5 | 8 | 2 | 0 | - | 0 | 1 | 1 | - |
| Feb 21 | Lethbridge Polytechnic | L, 91-62 | - | 22 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 12 | 18.3 | 1.0-3.6 | 29.3 | 0.8-3.1 | 24.6 | 0.2-0.2 | 100.0 | 3.0 |
| Total | 21 | 12 | 18.3 | 1.0-3.6 | 29.3 | 0.8-3.1 | 24.6 | 0.2-0.2 | 100.0 | 3.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 12 | 385 | 22-75 | 29.3 | 16-65 | 24.6 | 4-4 | 100.0 | 64 |
| Total | 21 | 12 | 385 | 22-75 | 29.3 | 16-65 | 24.6 | 4-4 | 100.0 | 64 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 12 | 18.3 | 2.3-7.8 | 29.3 | 1.7-6.8 | 24.6 | 0.4-0.4 | 100.0 | 6.6 |
| Total | 21 | 12 | 18.3 | 2.3-7.8 | 29.3 | 1.7-6.8 | 24.6 | 0.4-0.4 | 100.0 | 6.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 12 | 18.3 | 0.7 | 1.2 | 1.9 | 1.4 | 0.0 | 0.5 | 0.7 | 0.7 | 0.5 | 0.0 |
| Total | 21 | 12 | 18.3 | 0.7 | 1.2 | 1.9 | 1.4 | 0.0 | 0.5 | 0.7 | 0.7 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 12 | 385 | 14 | 26 | 40 | 29 | 1 | 11 | 15 | 0.7 | 10 | 1 |
| Total | 21 | 12 | 385 | 14 | 26 | 40 | 29 | 1 | 11 | 15 | 0.7 | 10 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 12 | 18.3 | 1.5 | 2.7 | 4.2 | 3.0 | 0.1 | 1.1 | 1.6 | 0.7 | 1.0 | 0.1 |
| Total | 21 | 12 | 18.3 | 1.5 | 2.7 | 4.2 | 3.0 | 0.1 | 1.1 | 1.6 | 0.7 | 1.0 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 18.3 | 1.0-3.6 | 29.3 | 0.8-3.1 | 24.6 | 0.2-0.2 | 100.0 | 3.0 |
| Conference | 21 | 12 | 18.3 | 1.0-3.6 | 29.3 | 0.8-3.1 | 24.6 | 0.2-0.2 | 100.0 | 3.0 | |
| Exhibition | 2 | 1 | 14.0 | 1.5-3.0 | 50.0 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 4.5 | |
| Location | Home | 10 | 6 | 19.8 | 1.1-3.6 | 30.6 | 0.8-3.1 | 25.8 | 0.3-0.3 | 100.0 | 3.3 |
| Away | 10 | 6 | 18.7 | 1.1-3.9 | 28.2 | 0.8-3.4 | 23.5 | 0.1-0.1 | 100.0 | 3.1 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | 2 | 30.0 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| Losses | 19 | 10 | 17.1 | 1.1-3.8 | 29.2 | 0.8-3.3 | 25.4 | 0.2-0.2 | 100.0 | 3.3 | |
| Month | October | 3 | 3 | 19.7 | 1.7-5.0 | 33.3 | 1.0-4.0 | 25.0 | 0.3-0.3 | 100.0 | 4.7 |
| November | 7 | 7 | 23.0 | 1.7-5.9 | 29.3 | 1.4-5.4 | 26.3 | 0.1-0.1 | 100.0 | 5.0 | |
| January | 5 | 2 | 20.0 | 0.4-1.2 | 33.3 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 1.0 | |
| February | 6 | - | 10.8 | 0.5-2.2 | 23.1 | 0.3-1.8 | 18.2 | 0.3-0.3 | 100.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 385 | 22-75 | 29.3 | 16-65 | 24.6 | 4-4 | 100.0 | 64 |
| Conference | 21 | 12 | 385 | 22-75 | 29.3 | 16-65 | 24.6 | 4-4 | 100.0 | 64 | |
| Exhibition | 2 | 1 | 28 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 | |
| Location | Home | 10 | 6 | 198 | 11-36 | 30.6 | 8-31 | 25.8 | 3-3 | 100.0 | 33 |
| Away | 10 | 6 | 187 | 11-39 | 28.2 | 8-34 | 23.5 | 1-1 | 100.0 | 31 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 60 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 19 | 10 | 325 | 21-72 | 29.2 | 16-63 | 25.4 | 4-4 | 100.0 | 62 | |
| Month | October | 3 | 3 | 59 | 5-15 | 33.3 | 3-12 | 25.0 | 1-1 | 100.0 | 14 |
| November | 7 | 7 | 161 | 12-41 | 29.3 | 10-38 | 26.3 | 1-1 | 100.0 | 35 | |
| January | 5 | 2 | 100 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 | |
| February | 6 | - | 65 | 3-13 | 23.1 | 2-11 | 18.2 | 2-2 | 100.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 18.3 | 2.3-7.8 | 29.3 | 1.7-6.8 | 24.6 | 0.4-0.4 | 100.0 | 6.6 |
| Conference | 21 | 12 | 18.3 | 2.3-7.8 | 29.3 | 1.7-6.8 | 24.6 | 0.4-0.4 | 100.0 | 6.6 | |
| Exhibition | 2 | 1 | 14.0 | 4.3-8.6 | 50.0 | 4.3-7.1 | 60.0 | 0.0-0.0 | - | 12.9 | |
| Location | Home | 10 | 6 | 19.8 | 2.2-7.3 | 30.6 | 1.6-6.3 | 25.8 | 0.6-0.6 | 100.0 | 6.7 |
| Away | 10 | 6 | 18.7 | 2.4-8.3 | 28.2 | 1.7-7.3 | 23.5 | 0.2-0.2 | 100.0 | 6.6 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 30.0 | 0.7-2.0 | 33.3 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 1.3 |
| Losses | 19 | 10 | 17.1 | 2.6-8.9 | 29.2 | 2.0-7.8 | 25.4 | 0.5-0.5 | 100.0 | 7.6 | |
| Month | October | 3 | 3 | 19.7 | 3.4-10.2 | 33.3 | 2.0-8.1 | 25.0 | 0.7-0.7 | 100.0 | 9.5 |
| November | 7 | 7 | 23.0 | 3.0-10.2 | 29.3 | 2.5-9.4 | 26.3 | 0.2-0.2 | 100.0 | 8.7 | |
| January | 5 | 2 | 20.0 | 0.8-2.4 | 33.3 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 2.0 | |
| February | 6 | - | 10.8 | 1.8-8.0 | 23.1 | 1.2-6.8 | 18.2 | 1.2-1.2 | 100.0 | 6.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 18.3 | 0.7 | 1.2 | 1.9 | 1.4 | 0.0 | 0.5 | 0.7 | 0.7 | 0.5 | 0.0 |
| Conference | 21 | 12 | 18.3 | 0.7 | 1.2 | 1.9 | 1.4 | 0.0 | 0.5 | 0.7 | 0.7 | 0.5 | 0.0 | |
| Exhibition | 2 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| Location | Home | 10 | 6 | 19.8 | 0.7 | 0.7 | 1.4 | 1.3 | - | 0.5 | 0.8 | 0.6 | 0.6 | 0.1 |
| Away | 10 | 6 | 18.7 | 0.7 | 1.9 | 2.6 | 1.6 | 0.1 | 0.6 | 0.7 | 0.9 | 0.4 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | 2 | 30.0 | 0.5 | 0.0 | 0.5 | 2.5 | 0.5 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| Losses | 19 | 10 | 17.1 | 0.7 | 1.4 | 2.1 | 1.3 | - | 0.5 | 0.7 | 0.7 | 0.5 | 0.1 | |
| Month | October | 3 | 3 | 19.7 | 0.0 | 0.7 | 0.7 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| November | 7 | 7 | 23.0 | 0.9 | 1.6 | 2.4 | 2.6 | 0.1 | 0.9 | 1.1 | 0.8 | 1.1 | 0.0 | |
| January | 5 | 2 | 20.0 | 0.2 | 0.0 | 0.2 | 0.4 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| February | 6 | - | 10.8 | 1.2 | 2.2 | 3.3 | 1.0 | - | 0.5 | 0.8 | 0.6 | 0.3 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 385 | 14 | 26 | 40 | 29 | 1 | 11 | 15 | 0.7 | 10 | 1 |
| Conference | 21 | 12 | 385 | 14 | 26 | 40 | 29 | 1 | 11 | 15 | 0.7 | 10 | 1 | |
| Exhibition | 2 | 1 | 28 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Location | Home | 10 | 6 | 198 | 7 | 7 | 14 | 13 | - | 5 | 8 | 0.6 | 6 | 1 |
| Away | 10 | 6 | 187 | 7 | 19 | 26 | 16 | 1 | 6 | 7 | 0.9 | 4 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 2 | 2 | 60 | 1 | 0 | 1 | 5 | 1 | 2 | 2 | 1.0 | 1 | 0 |
| Losses | 19 | 10 | 325 | 13 | 26 | 39 | 24 | - | 9 | 13 | 0.7 | 9 | 1 | |
| Month | October | 3 | 3 | 59 | 0 | 2 | 2 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 7 | 7 | 161 | 6 | 11 | 17 | 18 | 1 | 6 | 8 | 0.8 | 8 | 0 | |
| January | 5 | 2 | 100 | 1 | 0 | 1 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| February | 6 | - | 65 | 7 | 13 | 20 | 6 | - | 3 | 5 | 0.6 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 18.3 | 1.5 | 2.7 | 4.2 | 3.0 | 0.1 | 1.1 | 1.6 | 0.7 | 1.0 | 0.1 |
| Conference | 21 | 12 | 18.3 | 1.5 | 2.7 | 4.2 | 3.0 | 0.1 | 1.1 | 1.6 | 0.7 | 1.0 | 0.1 | |
| Exhibition | 2 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | |
| Location | Home | 10 | 6 | 19.8 | 1.4 | 1.4 | 2.8 | 2.6 | 0.0 | 1.0 | 1.6 | 0.6 | 1.2 | 0.2 |
| Away | 10 | 6 | 18.7 | 1.5 | 4.1 | 5.6 | 3.4 | 0.2 | 1.3 | 1.5 | 0.9 | 0.9 | 0.0 | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 30.0 | 0.7 | 0.0 | 0.7 | 3.3 | 0.7 | 1.3 | 1.3 | 1.0 | 0.7 | 0.0 |
| Losses | 19 | 10 | 17.1 | 1.6 | 3.2 | 4.8 | 3.0 | 0.0 | 1.1 | 1.6 | 0.7 | 1.1 | 0.1 | |
| Month | October | 3 | 3 | 19.7 | 0.0 | 1.4 | 1.4 | 2.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 |
| November | 7 | 7 | 23.0 | 1.5 | 2.7 | 4.2 | 4.5 | 0.2 | 1.5 | 2.0 | 0.8 | 2.0 | 0.0 | |
| January | 5 | 2 | 20.0 | 0.4 | 0.0 | 0.4 | 0.8 | 0.0 | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 | |
| February | 6 | - | 10.8 | 4.3 | 8.0 | 12.3 | 3.7 | 0.0 | 1.8 | 3.1 | 0.6 | 1.2 | 0.6 |