Red Deer Polytechnic at Ambrose University February 14, 2026

(0-2, 0-2)
72
(2-0, 2-0)
101
Final 1 2 3 4 T
Red Deer Polytechnic 11 17 20 24 72
Ambrose University 14 25 35 27 101

Box Score

Red Deer Polytechnic
Ambrose University

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 33 10-20 1-5 2-3 0 3 3 3 2 4 7 0 23
7 - Lado Lodo 25 2-6 0-0 1-2 5 1 6 1 0 0 2 2 5
13 - Hamza Mahdi 25 0-11 0-5 0-0 1 5 6 3 1 0 5 0 0
22 - William Tcherkachine 37 6-16 1-6 6-6 0 3 3 3 2 0 2 2 19
24 - Donovan Snider 20 1-5 0-1 2-2 6 3 9 3 0 0 1 2 4
RESERVES  
5 - Garett Cates 21 0-4 0-2 6-8 2 10 12 3 0 0 5 3 6
10 - Felix Webb 11 1-1 0-0 1-2 1 5 6 1 1 0 2 2 3
14 - Corban Andres 6 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
21 - Josh Neilson 22 5-9 2-4 0-2 1 3 4 5 2 1 7 1 12
TM - Team 0 0 0 0 0
TOTALS   25-72 4-23 18-25 17 35 52 22 8 5 31 12 72
    34.7% 17.4% 72.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 23 10-16 4-8 0-1 1 1 2 4 3 0 1 0 24
13 - Ty Schenk 25 4-9 1-2 5-5 0 2 2 4 4 0 0 2 14
14 - Jarom Walton 27 5-13 3-6 4-6 4 8 12 4 5 0 3 3 17
15 - Jackson Earle 15 3-9 3-9 0-0 0 0 0 1 1 0 0 1 9
23 - Dylan Pearson 22 6-10 1-2 0-0 1 3 4 2 1 0 1 2 13
RESERVES  
2 - Jeremy Proctor 8 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
4 - Brodie Ronnie 6 1-1 0-0 1-1 0 1 1 0 0 0 0 2 3
8 - Japheth David 10 2-3 0-0 0-1 0 4 4 1 0 0 1 1 4
9 - James Censon 20 2-7 2-4 2-2 1 4 5 5 0 0 1 0 8
10 - Guilherme Lacerda Ferreira 15 1-3 0-1 3-6 5 1 6 3 3 2 4 2 5
11 - Jack Corrigan 12 0-3 0-0 0-0 0 5 5 4 1 0 0 3 0
24 - Edgerren Capuno 17 1-5 0-2 0-0 1 3 4 3 1 0 1 3 2
TM - Team 0 0 0 1 0
TOTALS   36-81 14-34 15-22 13 32 45 32 19 2 13 20 101
    44.4% 41.2% 68.2%  

Game Information

Date/Time: February 14, 2026 - 8:00 PM
Location: Ambrose
Technical fouls: Red Deer Polytechnic-2 ( Josh Neilson; William Tcherkachine) ; Ambrose University-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Red Deer Polytechnic Ambrose University
Field Goal 25-72 36-81
Field Goal % 34.7% 44.4%
3 Point 4-23 14-34
3 Point % 17.4% 41.2%
Free Throw 18-25 15-22
Free Throw % 72.0% 68.2%
Rebounds 52 45
Assists 22 32
Turnovers 31 13
Points off Turnovers 8 25
2nd Chance Points 12 6
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 21 24
Largest Lead 1 37
Time of Largest Lead 1st-03:39 4th-05:32
Trends Ties: 1; Lead Changes: 2
Field Goals %
Red Deer Polytechnic
34.7%
44.4%
Ambrose University
3 Point %
Red Deer Polytechnic
17.4%
41.2%
Ambrose University
Rebounds
Red Deer Polytechnic
52
45
Ambrose University
Turnovers
Red Deer Polytechnic
31
13
Ambrose University

Period1 Box Score

Red Deer Polytechnic
Ambrose University

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 7 2-6 0-2 0-0 0 1 1 0 0 0 3 0 4
7 - Lado Lodo 4 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
13 - Hamza Mahdi 7 0-4 0-3 0-0 0 0 0 0 0 0 2 0 0
22 - William Tcherkachine 7 0-2 0-0 4-4 0 2 2 0 1 0 1 1 4
24 - Donovan Snider 9 0-2 0-1 0-0 0 3 3 2 0 0 0 0 0
RESERVES  
5 - Garett Cates 7 0-0 0-0 0-0 1 5 6 0 0 0 2 2 0
10 - Felix Webb 2 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
14 - Corban Andres 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Josh Neilson 3 1-1 1-1 0-0 0 0 0 0 1 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   3-17 1-7 4-4 3 13 16 3 2 0 9 5 11
    17.6% 14.3% 100.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
13 - Ty Schenk 7 0-3 0-0 0-0 0 0 0 1 2 0 0 0 0
14 - Jarom Walton 7 0-2 0-0 3-4 0 3 3 0 2 0 1 1 3
15 - Jackson Earle 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 7 2-3 0-0 0-0 0 1 1 0 1 0 1 0 4
RESERVES  
2 - Jeremy Proctor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brodie Ronnie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Japheth David 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - James Censon 5 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0
10 - Guilherme Lacerda Ferreira 3 1-1 0-0 3-4 2 1 3 0 1 1 1 1 5
11 - Jack Corrigan 3 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
24 - Edgerren Capuno 4 0-2 0-1 0-0 0 1 1 0 1 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   4-19 0-6 6-8 2 9 11 3 7 1 3 5 14
    21.1% 0% 75.0%  

Period2 Box Score

Red Deer Polytechnic
Ambrose University

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 7 3-3 0-0 2-3 0 0 0 2 1 1 3 0 8
7 - Lado Lodo 5 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
13 - Hamza Mahdi 6 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
22 - William Tcherkachine 10 1-5 0-3 0-0 0 0 0 1 0 0 1 0 2
24 - Donovan Snider 6 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
RESERVES  
5 - Garett Cates 7 0-1 0-1 0-0 0 3 3 2 0 0 1 0 0
10 - Felix Webb 4 1-1 0-0 1-2 0 2 2 0 0 0 1 1 3
14 - Corban Andres 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Josh Neilson 3 1-2 0-0 0-0 0 1 1 1 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   7-15 0-5 3-5 3 9 12 7 2 1 10 2 17
    46.7% 0% 60.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 5 3-5 0-1 0-1 1 0 1 0 2 0 1 0 6
13 - Ty Schenk 6 2-3 0-1 0-0 0 1 1 0 0 0 0 1 4
14 - Jarom Walton 8 2-5 1-3 0-0 1 2 3 1 1 0 0 1 5
15 - Jackson Earle 4 1-4 1-4 0-0 0 0 0 0 1 0 0 1 3
23 - Dylan Pearson 5 3-3 1-1 0-0 0 0 0 1 0 0 0 1 7
RESERVES  
2 - Jeremy Proctor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brodie Ronnie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Japheth David 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
9 - James Censon 5 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
10 - Guilherme Lacerda Ferreira 6 0-0 0-0 0-2 2 0 2 3 0 0 2 0 0
11 - Jack Corrigan 5 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Edgerren Capuno 5 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   11-23 3-10 0-3 5 6 11 9 4 0 4 4 25
    47.8% 30.0% 0%  

Period3 Box Score

Red Deer Polytechnic
Ambrose University

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 9 2-5 1-1 0-0 0 1 1 0 1 1 1 0 5
7 - Lado Lodo 6 0-1 0-0 1-2 2 0 2 0 0 0 0 0 1
13 - Hamza Mahdi 4 0-3 0-1 0-0 1 1 2 1 0 0 1 0 0
22 - William Tcherkachine 10 3-3 0-0 0-0 0 1 1 0 0 0 0 1 6
24 - Donovan Snider 5 0-2 0-0 2-2 4 0 4 1 0 0 1 1 2
RESERVES  
5 - Garett Cates 7 0-2 0-1 4-6 1 1 2 1 0 0 2 1 4
10 - Felix Webb 3 0-0 0-0 0-0 1 1 2 0 1 0 1 1 0
14 - Corban Andres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Josh Neilson 6 1-3 0-2 0-0 0 1 1 2 0 1 2 0 2
TM - Team 0 0 0 0 0
TOTALS   6-19 1-5 7-10 9 6 15 5 2 2 8 4 20
    31.6% 20.0% 70.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 7 4-4 3-3 0-0 0 0 0 3 0 0 0 0 11
13 - Ty Schenk 7 1-2 0-0 4-4 0 0 0 1 1 0 0 0 6
14 - Jarom Walton 7 1-2 1-2 1-2 1 2 3 2 1 0 1 0 4
15 - Jackson Earle 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Dylan Pearson 5 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
2 - Jeremy Proctor 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brodie Ronnie 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
8 - Japheth David 3 1-1 0-0 0-1 0 2 2 0 0 0 1 1 2
9 - James Censon 3 1-1 1-1 2-2 0 1 1 1 0 0 0 0 5
10 - Guilherme Lacerda Ferreira 1 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
11 - Jack Corrigan 4 0-0 0-0 0-0 0 1 1 3 1 0 0 2 0
24 - Edgerren Capuno 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   11-17 6-9 7-9 1 7 8 11 4 0 3 6 35
    64.7% 66.7% 77.8%  

Period4 Box Score

Red Deer Polytechnic
Ambrose University

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 10 3-6 0-2 0-0 0 1 1 1 0 2 0 0 6
7 - Lado Lodo 10 2-2 0-0 0-0 1 1 2 1 0 0 0 0 4
13 - Hamza Mahdi 8 0-3 0-0 0-0 0 3 3 1 1 0 1 0 0
22 - William Tcherkachine 10 2-6 1-3 2-2 0 0 0 2 1 0 0 0 7
24 - Donovan Snider 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
5 - Garett Cates 0 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
10 - Felix Webb 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Corban Andres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Josh Neilson 10 2-3 1-1 0-2 1 1 2 2 0 0 3 0 5
TM - Team 0 0 0 0 0
TOTALS   9-21 2-6 4-6 2 7 9 7 2 2 4 1 24
    42.9% 33.3% 66.7%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 5 2-5 1-3 0-0 0 1 1 1 1 0 0 0 5
13 - Ty Schenk 5 1-1 1-1 1-1 0 1 1 2 1 0 0 1 4
14 - Jarom Walton 5 2-4 1-1 0-0 2 1 3 1 1 0 1 1 5
15 - Jackson Earle 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
23 - Dylan Pearson 5 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
RESERVES  
2 - Jeremy Proctor 5 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
4 - Brodie Ronnie 3 0-0 0-0 1-1 0 1 1 0 0 0 0 1 1
8 - Japheth David 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
9 - James Censon 7 1-2 1-1 0-0 1 2 3 1 0 0 1 0 3
10 - Guilherme Lacerda Ferreira 5 0-2 0-1 0-0 1 0 1 0 1 1 0 0 0
11 - Jack Corrigan 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Edgerren Capuno 5 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-22 5-9 2-2 5 10 15 9 4 1 2 5 27
    45.5% 55.6% 100.0%