Briercrest College at Red Deer Polytechnic
@ Garry W. Harris
1/16/2026 at 6:00 PM

Final 1 2 3 Score
Briercrest College (0-1, 0-1) 16 17 13 0
Red Deer Polytechnic (1-0, 1-0) 25 25 25 3

Briercrest College

Set K E TA PCT
1 8 12 32 -.125
2 9 5 29 .138
3 4 12 28 -.286

Red Deer Polytechnic

Set K E TA PCT
1 9 5 21 .190
2 14 5 29 .310
3 5 5 23 .000

Briercrest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Brynn Hardy 3 0 0 0 .000 2 0 0 2 7 0 0 0 0 0.0
03 Kacey Dale * 3 7 4 27 .111 0 0 0 2 6 1 0 0 0 8.0
04 Brooklyn Houde 2 1 0 2 .500 0 0 0 2 0 0 0 0 0 1.0
05 Breanna Gryba * 3 1 1 2 .000 0 0 2 1 0 1 0 0 0 2.0
09 Kallie Kniesel 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Rachel Stead * 3 4 3 19 .053 4 1 0 0 8 2 0 0 0 7.0
12 Natalie Baker 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Marie Tsougrianis * 3 3 8 17 -.294 1 1 3 0 4 2 0 0 0 6.0
15 Abby Ulrich * 3 1 1 5 .000 8 0 0 0 3 0 0 0 0 1.0
18 Mya Peterson * 3 4 12 17 -.471 0 0 2 0 1 1 0 0 0 5.0
TM Team 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
Totals 21 29 89 -.090 16 3 7 7 30 7 0 0 0 31.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sarah Mistol * 3 5 5 14 .000 0 0 1 1 7 2 0 0 0 7.0
02 Corey Hannett 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Reid Adams 2 1 1 3 .000 1 0 0 0 0 0 0 0 0 1.0
04 Rhyen Hannett 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
05 Nadia McKeage * 3 7 4 18 .167 1 1 2 0 3 2 0 0 0 10.0
06 Riley Dand 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Rachel Perry * 3 5 3 17 .118 3 6 2 0 6 0 0 0 0 11.0
09 Maria Brouwer * 3 2 0 5 .400 16 0 1 0 9 1 0 0 0 3.0
10 Raya Roesler * 3 3 1 6 .333 0 0 0 0 2 1 0 0 0 4.0
13 Maddy DeZutter 3 0 0 0 .000 1 0 0 2 11 0 0 0 0 0.0
14 Jailyn Stouffer 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Brooke Bergstrom 2 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
16 Autumn Letwin * 3 5 1 8 .500 0 0 0 0 1 4 0 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 15 73 .178 24 7 6 3 39 10 0 0 0 45.0
Other Information
Attendance: 0
Time:
* = Starter