Red Deer Polytechnic at NAIT
@ NAIT
10/17/2025 at 6:00 PM

Final 1 2 3 4 Score
Red Deer Polytechnic (1-1, 1-2) 27 23 25 16 1
NAIT (1-0, 2-0) 29 25 15 25 3

Red Deer Polytechnic

Set K E TA PCT
1 10 2 28 .286
2 9 4 27 .185
3 6 5 29 .034
4 5 8 35 -.086

NAIT

Set K E TA PCT
1 15 11 38 .105
2 16 8 31 .258
3 7 13 37 -.162
4 13 6 34 .206

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Mistol * 2 2 1 11 .091 0 0 1 2 1 0 0 0 0 2.0
2 Corey Hannett 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Reid Adams 3 0 0 1 .000 3 0 0 0 0 0 0 0 0 0.0
4 Rhyen Hannett 3 0 1 1 -1.000 2 1 1 0 4 0 0 0 0 1.0
5 Nadia McKeage * 4 3 5 20 -.100 1 2 2 0 3 0 0 0 0 5.0
6 Riley Dand 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
7 Rachel Perry 3 0 1 4 -.250 0 0 0 0 0 1 0 0 0 1.0
8 Julia Pedersen 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Maria Brouwer * 4 0 1 4 -.250 21 2 3 0 6 0 0 0 0 2.0
10 Raya Roesler 3 5 2 10 .300 0 0 0 0 0 4 0 0 0 9.0
12 Marin Walton * 4 10 1 26 .346 0 0 1 2 6 0 0 0 0 10.0
13 Maddy DeZutter 4 2 0 8 .250 2 0 0 1 15 0 0 0 0 2.0
14 Jailyn Stouffer * 2 1 1 2 .000 0 0 1 0 0 3 0 0 0 4.0
15 Brooke Bergstrom 3 1 4 14 -.214 0 2 1 1 7 0 0 0 0 3.0
16 Autumn Letwin * 4 6 2 17 .235 1 2 1 0 1 10 0 0 0 18.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 30 19 119 .092 30 10 11 10 44 18 0 0 0 58.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madge Prince * 4 6 2 16 .250 0 0 2 0 0 1 0 0 0 7.0
02 Makenna Doyle * 4 5 8 24 -.125 3 3 1 3 11 0 0 0 0 8.0
05 Rachel Mallett * 4 20 16 47 .085 1 2 4 1 6 0 0 0 0 22.0
08 Racquel Lussier 4 0 0 1 .000 3 0 0 3 19 0 0 0 0 0.0
09 Lexi Gedny * 4 2 2 4 .000 41 2 2 0 7 0 0 0 0 4.0
11 Katie Nashim * 4 14 6 33 .242 0 1 1 0 11 1 0 0 0 16.0
12 Tanisha McQueen * 4 4 1 12 .250 0 1 1 0 5 3 0 0 0 8.0
14 Emma Buyar 3 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
18 Ashley Wiesener 1 0 3 3 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 51 38 140 .093 48 10 11 10 61 5 0 0 0 66.0
Other Information
Attendance: 0
Time:
* = Starter