Red Deer Polytechnic at Northwestern Polytechnic
@ NWP
11/23/2024 at 4:00 PM

Final 1 2 3 Score
Red Deer Polytechnic 25 25 25 3
Northwestern Polytechnic 23 21 19 0

Red Deer Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northwestern Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sarah Mistol * 3 3 3 21 .000 0 2 0 0 3 1 0 0 0 6.0
04 Francesca Sandini 3 1 0 1 1.000 0 0 0 0 10 2 0 0 0 3.0
05 Nadia McKeage 2 1 0 3 .333 0 2 0 0 2 0 0 0 0 3.0
06 Abby Lowe 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Rachel Perry * 3 8 3 16 .312 0 2 0 0 3 0 0 0 0 10.0
08 Lauren Junck * 3 10 5 24 .208 0 0 0 0 5 1 0 0 0 11.0
09 Maria Brouwer * 3 1 1 5 .000 21 1 0 0 3 0 0 0 0 2.0
10 Rhyen Hannett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Maddy DeZutter 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
14 Jailyn Stouffer * 3 1 0 3 .333 0 0 0 0 1 1 0 0 0 2.0
16 Autumn Roos * 3 7 1 16 .375 0 0 0 0 2 2 0 0 0 9.0
Totals 33 13 90 .222 21 7 0 0 32 7 0 0 0 47.0

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sierra LaValley * 3 4 1 10 .300 0 1 0 0 1 0 0 0 0 5.0
03 Reese Holman 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
04 Alexa Hryciuk 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Avery Hucker 3 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
7 Quinlan Shaw-Bowers 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
08 Aidan Armitage * 3 0 0 0 .000 17 1 0 0 11 0 0 0 0 1.0
09 Harshpreet Dhaliwal * 3 4 4 19 .000 0 3 0 0 6 0 0 0 0 7.0
10 Savannah Lambert * 3 5 3 8 .250 0 1 0 0 0 0 0 0 0 6.0
11 Josie Lund 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Haley Demmans 3 2 2 8 .000 0 0 0 0 1 0 0 0 0 2.0
13 Helaina Zeyha * 3 9 6 27 .111 0 1 0 0 1 0 0 0 0 10.0
15 Natalie Walde * 3 4 6 15 -.133 0 0 0 0 6 2 0 0 0 6.0
16 Gabrielle Capelle 3 0 0 1 .000 4 0 0 0 7 0 0 0 0 0.0
17 Arika Pullishy 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
Totals 28 22 88 .068 28 10 0 0 36 2 0 0 0 40.0
Other Information
Attendance: 0
Time:
* = Starter