Keyano College at Red Deer Polytechnic
@ Gary W Harris
1/13/2024 at 6:00 PM
@ Gary W Harris
1/13/2024 at 6:00 PM
|
Keyano College
0 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keyano College (0-1, 0-1) | 18 | 15 | 18 | 0 |
| Red Deer Polytechnic (1-0, 1-0) | 25 | 25 | 25 | 3 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 30 | .000 |
| 2 | 6 | 5 | 19 | .053 |
| 3 | 11 | 7 | 29 | .138 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 15 | 2 | 26 | .500 |
| 3 | 12 | 3 | 26 | .346 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Drew Jacobson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Hannah Shelemey * | 3 | 6 | 4 | 19 | .105 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Jordi Hazen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Erika Box * | 3 | 3 | 0 | 5 | .600 | 14 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 09 | Megan Polant * | 3 | 5 | 5 | 21 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sofia Janzen * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Raisa Stokes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karlene Kaminski * | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Makala Wideman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amanda Onyeukwu * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 78 | .064 | 22 | 1 | 15 | 1 | 33 | 2 | 0 | 0 | 0 | 29.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sarah Mistol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Raya Roesler | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | Francesca Sandini | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Danielle Wiens * | 3 | 3 | 0 | 6 | .500 | 24 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 06 | Abby Lowe * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 08 | Lauren Junck * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Jaiden Ferguson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Boisvert | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Holmes * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Maddy DeZutter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jailyn Stouffer | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 16 | Autumn Roos * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Rachel Perry * | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Emma Letkeman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 77 | .364 | 27 | 1 | 14 | 1 | 31 | 9 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter