Red Deer Polytechnic at SAIT
@ Rally Pointe
10/20/2023 at 6:00 PM
@ Rally Pointe
10/20/2023 at 6:00 PM
|
Red Deer Polytechnic
3 |
SAIT
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Red Deer Polytechnic | 25 | 25 | 28 | 25 | 3 |
| SAIT | 2 | 21 | 30 | 18 | 1 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 11 | 0 | 0 | .000 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 5 | 0 | 0 | .000 |
| 3 | 18 | 0 | 0 | .000 |
| 4 | 8 | 0 | 0 | .000 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Francesca Sandini | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Lauren Junck | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Boisvert * | 4 | 6 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Emma Holmes * | 4 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Marin Walton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddy DeZutter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jailyn Stouffer * | 4 | 5 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 16 | Autumn Roos * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 17 | Rachel Perry * | 4 | 10 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Emma Letkeman * | 4 | 7 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 42 | 0 | 0 | .000 | 35 | 8 | 0 | 0 | 40 | 8 | 0 | 0 | 0 | 58.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raya Jorgensen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Trista Longhurst * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Grace Florence | 3 | 2 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Taryn Corkery * | 4 | 3 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 06 | LeeAnne Arnott * | 4 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 17.0 |
| 07 | Emileigh Inglis | 2 | 1 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Shadae Black | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Payton Van Driesten * | 4 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Sarah Henriksen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gracey Pelechaty | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sophia Ferguson * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Jadyn Boyles * | 4 | 12 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 42 | 0 | 0 | .000 | 38 | 7 | 0 | 0 | 27 | 6 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter