Red Deer College at Briercrest College
@ Caronport
1/19/2018 at 6:00 PM
@ Caronport
1/19/2018 at 6:00 PM
|
Red Deer College
2 |
Briercrest College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Red Deer College (9-1, 9-1) | 25 | 25 | 23 | 20 | 12 | 2 |
| Briercrest College (8-0, 8-0) | 18 | 22 | 25 | 25 | 15 | 3 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
| 4 | 9 | 0 | 0 | .000 |
| 5 | 4 | 0 | 0 | .000 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 21 | 0 | 0 | .000 |
| 4 | 14 | 0 | 0 | .000 |
| 5 | 12 | 0 | 0 | .000 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kaylee Domoney | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Hanna Delemont * | 5 | 3 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 06 | Miranda Dawe * | 5 | 13 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 07 | Britt Davis | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Katrina Dawe * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | McKenna Barthel * | 4 | 11 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Naomi Jardine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Chanelle Kayser * | 5 | 1 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Jade Van Dyke | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Megan Schmidt * | 5 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 41 | 0 | 0 | .000 | 31 | 6 | 0 | 0 | 38 | 10 | 0 | 0 | 0 | 57.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kristy Kindrachuk | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Becky Garner * | 5 | 15 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 04 | Ashley Zacharias * | 5 | 3 | 0 | 0 | .000 | 50 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Karina Peterson * | 5 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 06 | Alicia Sawatzky * | 5 | 8 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 09 | Mia Harder | 4 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Justine Collin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samantha Zacharias * | 5 | 22 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25.0 |
| 15 | Janae Rapley * | 2 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 67 | 0 | 0 | .000 | 52 | 14 | 0 | 0 | 51 | 3 | 0 | 0 | 0 | 84.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:10 |
* = Starter