Lethbridge Polytechnic at Red Deer Polytechnic October 12, 2024

1
0
Final 1 2 T
Lethbridge Polytechnic 0 1 1
Red Deer Polytechnic 0 0 0

Box Score

Lethbridge Polytechnic
Red Deer Polytechnic

Lethbridge Polytechnic

PLAYER SH SOG G A MIN
2 - Shelby Bach - defe 0 0 0 0 0
3 - Megan Morrison - righ 0 0 0 0 0
4 - Hazel Baumbach 0 0 0 0 0
5 - Chelsea O'Brien 0 0 0 0 0
7 - Alexa Evis - wing 0 0 0 0 0
8 - Kyra Piekema - stri 1 1 0 1 0
9 - Ana Waurynchuk - defe 0 0 0 0 0
11 - Hannah Bradford 0 0 0 0 0
12 - Kassidy Kelly 0 0 0 0 0
13 - Gracee Valgardson - cent 0 0 0 0 0
14 - Sophie DeMarsh - midf 0 0 0 0 0
15 - Jayna Timinski - midf 0 0 0 0 0
16 - Kiara Jankowiak - cent 0 0 0 0 0
17 - Khloe Jankowiak - midf 1 2 1 0 0
18 - Samantha Demchuk 0 0 0 0 0
19 - Jadyn Hoy - full 0 0 0 0 0
22 - Aniesha Wijesena 0 0 0 0 0
TM - Team 1 0 0 0 0
TOTALS 6 3 1 1 0

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Jana Leskewich - gk 0 0 0 0 0
2 - Cara Lord 0 0 0 0 0
4 - Fatimata Sesay - d 0 0 0 0 0
5 - Grace Smith 0 0 0 0 0
6 - Jattu Sesay - d 0 0 0 0 0
7 - Anessa Harrod 1 0 0 0 0
8 - Olivia Lundell 5 2 0 0 0
9 - Alisha Coules - f 0 0 0 0 0
10 - Paige Kalbfleisch - m 1 0 0 0 0
11 - Mikayla Fujimoto - m 0 1 0 0 0
12 - Jaeda Marquart - d 0 0 0 0 0
13 - Liana Dasuki 0 0 0 0 0
14 - McKenna Leslie 0 1 0 0 0
15 - Payton Erick - d 1 0 0 0 0
16 - Isabella Pritchard 0 0 0 0 0
17 - Kyra Remekie 0 0 0 0 0
18 - Kennedy Van Arragon - f 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 5 0 0 0

Lethbridge Polytechnic Goalies

GOALIES SOG GA SV Min
16 - Kiara Jankowiak (W, 0-0-0) 5 0 5 90:00

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Jana Leskewich (L, 0-0-0) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
2nd 82:00 Khloe Jankowiak (Kyra Piekema) 1 - 0
SHOTS 1 2 TOTAL
Lethbridge Polytechnic 2 4 6
Red Deer Polytechnic 7 5 12
SAVES 1 2 TOTAL
Lethbridge Polytechnic 3 2 5
Red Deer Polytechnic 2 0 2
CORNER KICKS 1 2 TOTAL
Lethbridge Polytechnic 3 1 4
Red Deer Polytechnic 5 3 8
FOULS 1 2 TOTAL
Lethbridge Polytechnic 5 7 12
Red Deer Polytechnic 5 5 10