#31 Izzy Palumbo (GK) - Red Deer Polytechnic
gp
4
gs
3
min
250:00
ga
6
gaa
1.44
sv
125
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 3 | 3 | ||
| Minutes | 250:00 | 250:00 | ||
| Goals against | 6 | 6 | ||
| Goals-against average | 1.44 | 1.44 | ||
| Saves | 125 | 125 | ||
| Save pct | .954 | .954 | ||
| Wins | 2 | 2 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Queens Alumni | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Edmonton Wolves | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Edmonton Wolves | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | SAHA Female U18 Prep | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at University of Alberta | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | University of Alberta | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Olds College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Olds College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at SAIT | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at NAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at SAIT | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 6 # | at Olds College | - | - | - | - | - | - | - | - | - | |
| Jan 8 # | Olds College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Olds College | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 21 | Olds College | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 28 | at SAIT | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 42 | .977 | 1 | 0 | 0 |
| Jan 29 | SAIT | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at NAIT | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | NAIT | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at NAIT | L, 1-0 | 1 | 70:00 | 0 | 0.00 | 36 | 1.000 | 0 | 1 | 0 |
| Feb 12 | NAIT | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 |
| Feb 25 | SAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at SAIT | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Olds College | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 4 | Olds College | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 4 | 3 | 250:00 | 6 | 1.44 | 125 | .954 | 2 | 2 | 0 | .500 |
| 2022-23 | 7 | 5 | 430:00 | 6 | 0.84 | 128 | .955 | 7 | 0 | 0 | 1.000 |
| 2023-24 | 14 | 12 | 856:04 | 20 | 1.40 | 353 | .946 | 10 | 4 | 0 | .714 |
| 2024-25 | 12 | 7 | 727:53 | 20 | 1.65 | 266 | .930 | 9 | 3 | 0 | .750 |
| Total | 37 | 27 | 2263:57 | 52 | 1.38 | 872 | .944 | 28 | 9 | 0 | .757 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 250:00 | 6 | 1.44 | 125 | .954 | 2 | 2 | 0 | .500 |
| Conference | 4 | 3 | 250:00 | 6 | 1.44 | 125 | .954 | 2 | 2 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 120:00 | 5 | 2.50 | 47 | .904 | 1 | 1 | 0 | .500 |
| Away | 2 | 1 | 130:00 | 1 | 0.46 | 78 | .987 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 1 | 120:00 | 2 | 1.00 | 64 | .970 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 130:00 | 4 | 1.85 | 61 | .938 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 0 | 60:00 | 1 | 1.00 | 42 | .977 | 1 | 0 | 0 | 1.000 |
| February | 2 | 2 | 130:00 | 4 | 1.85 | 61 | .938 | 0 | 2 | 0 | .000 |
| March | 1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 | 1.000 |