#24 Mary Hirsch (F) - Red Deer College
gp
24
p
12
g
4
a
8
pim
28
+/-
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 24 | ||
| Points | 12 | 12 | ||
| Goals | 4 | 4 | ||
| Assists | 8 | 8 | ||
| PIM | 28 | 28 | ||
| +/- | 0 | 0 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 6 | 6 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 15 | 15 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | MacEwan University | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | SAIT | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Central Alberta Amazons | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at U of Lethbridge | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Olds College | W, 3-2 | - | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 11 | Olds College | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 25 | SAIT | W, 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 26 | at SAIT | W, 4-3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | - | 0 | 0 | - |
| Nov 1 | MacEwan University | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 2 | at MacEwan University | W, 4-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 8 | at NAIT | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 9 | NAIT | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 14 | at Olds College | W, 4-1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 16 | Olds College | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 29 | at SAIT | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 30 | SAIT | L, 3-2 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 4 # | Northern Alberta Xtreme | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at MacEwan University | L, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 11 | MacEwan University | L, 2-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 17 | NAIT | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 18 | at NAIT | L, 5-4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 23 | at Olds College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 25 | Olds College | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | SAIT | W, 1-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 8 | at SAIT | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 15 | at MacEwan University | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 16 | MacEwan University | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 21 | at NAIT | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 22 | NAIT | L, 3-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4 | 8 | 12 | 28 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| Conference | 24 | 4 | 8 | 12 | 28 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 12 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 12 | 4 | 5 | 9 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 15 | 4 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| Losses | 9 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 4 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| November | 8 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| January | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| February | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |