#01 Karlee Fetch (G) - Red Deer College
gp
14
gs
10
min
779:31
ga
28
gaa
2.16
sv
332
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 14 | ||
| Games started | 10 | 10 | ||
| Minutes | 779:31 | 779:31 | ||
| Goals against | 28 | 28 | ||
| Goals-against average | 2.16 | 2.16 | ||
| Saves | 332 | 332 | ||
| Save pct | .922 | .922 | ||
| Wins | 6 | 6 | ||
| Losses | 7 | 7 | ||
| Ties | 0 | 0 | ||
| Win pct | .462 | .462 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | vs. MacEwan University | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Sep 8 # | vs. Olds College | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 8 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. Amazons | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Cochrane Chaos | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Calgary Titans | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at NAIT | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Oct 6 | NAIT | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 |
| Oct 18 | at Olds College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Olds College | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | MacEwan University | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 27 | at MacEwan University | L, 2-0 | 0 | 57:45 | 2 | 2.08 | 20 | .909 | 0 | 1 | 0 |
| Nov 9 | at SAIT | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 10 | SAIT | W, 4-2 | 0 | 34:04 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 |
| Nov 16 | at NAIT | L, 4-1 | 1 | 58:54 | 3 | 3.06 | 21 | .875 | 0 | 1 | 0 |
| Nov 17 | NAIT | L, 2-1 | 1 | 68:11 | 2 | 1.76 | 38 | .950 | 0 | 1 | 0 |
| Nov 22 | at Olds College | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Nov 24 | Olds College | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | MacEwan University | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 0 | 1 | 0 |
| Jan 12 | at MacEwan University | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | SAIT | L, 2-1 | 1 | 70:00 | 2 | 1.71 | 29 | .935 | 0 | 1 | 0 |
| Jan 19 | at SAIT | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 25 | NAIT | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | at NAIT | L, 6-5 | 1 | 40:00 | 4 | 6.00 | 10 | .714 | 0 | 0 | 0 |
| Jan 31 | at Olds College | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 1 | Olds College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 8 | MacEwan University | L, 2-1 | 0 | 30:37 | 0 | 0.00 | 15 | 1.000 | 0 | 1 | 0 |
| Feb 9 | at MacEwan University | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 43 | .977 | 1 | 0 | 0 |
| Feb 15 | at SAIT | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Feb 16 | at SAIT | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 779:31 | 28 | 2.16 | 332 | .922 | 6 | 7 | 0 | .462 |
| Conference | 14 | 10 | 779:31 | 28 | 2.16 | 332 | .922 | 6 | 7 | 0 | .462 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 4 | 322:52 | 12 | 2.23 | 147 | .925 | 1 | 5 | 0 | .167 |
| Away | 8 | 6 | 456:39 | 16 | 2.10 | 185 | .920 | 5 | 2 | 0 | .714 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 6 | 4 | 334:04 | 7 | 1.26 | 141 | .953 | 6 | 0 | 0 | 1.000 |
| Losses | 8 | 6 | 445:27 | 21 | 2.83 | 191 | .901 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 3 | 2 | 177:45 | 8 | 2.70 | 68 | .895 | 1 | 2 | 0 | .333 |
| November | 5 | 4 | 281:09 | 7 | 1.49 | 105 | .938 | 3 | 2 | 0 | .600 |
| January | 3 | 3 | 170:00 | 9 | 3.18 | 73 | .890 | 0 | 2 | 0 | .000 |
| February | 3 | 1 | 150:37 | 4 | 1.59 | 86 | .956 | 2 | 1 | 0 | .667 |