#19 Jessi-Lynn Sumaling (F) - Red Deer College
gp
17
p
3
g
2
a
1
pim
12
+/-
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Points | 3 | 3 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| PIM | 12 | 12 | ||
| +/- | 0 | 0 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 2 | 2 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 4 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 31 | at Olds College | L, 2-1 |
| Feb 1 | Olds College | W, 3-1 |
| Feb 8 | MacEwan University | L, 2-1 |
| Feb 9 | at MacEwan University | W, 2-1 |
| Feb 15 | at SAIT | W, 4-3 |
| Feb 16 | at SAIT | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | vs. MacEwan University | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 # | vs. Olds College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. Amazons | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Cochrane Chaos | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Calgary Titans | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at NAIT | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 6 | NAIT | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 18 | at Olds College | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 20 | Olds College | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 26 | MacEwan University | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 27 | at MacEwan University | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 9 | at SAIT | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 10 | SAIT | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 16 | at NAIT | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 17 | NAIT | L, 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 22 | at Olds College | W, 5-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 24 | Olds College | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 11 | MacEwan University | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 12 | at MacEwan University | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 18 | SAIT | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at SAIT | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 25 | NAIT | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 26 | at NAIT | L, 6-5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 31 | at Olds College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | MacEwan University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at MacEwan University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at SAIT | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at SAIT | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Conference | 17 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 9 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 7 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Losses | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| November | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| January | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |