#21 Camryn Wallan (F) - Red Deer College

gp
24
p
2
g
0
a
2
pim
22
+/-
0
Player Stats
  Overall Conf
Games 24 24
Points 2 2
Goals 0 0
Assists 2 2
PIM 22 22
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 5 5
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 2 2
Recent Results
Date Opponent/Event Result
Jan 26 at Olds College W, 3-1
Jan 28 vs. NAIT L, 1-0
Feb 1 SAIT Polytechnic L, 3-2
Feb 3 at SAIT Polytechnic W, 4-1
Feb 15 vs. NAIT W, 2-1
Feb 17 at NAIT W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 7 # Amazons W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 1 2 -
Sep 8 # vs. Mount Royal University L, 5-1 - - - - - - - - - - - - - - - -
Sep 9 # vs. University of Calgary L, 1-0 - - - - - - - - - - - - - - - -
Sep 14 # RDC Alumni W, 2-0 - - - - - - - - - - - - - - - -
Sep 15 # U of Lethbridge W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 21 # at U of L L, 3-1 - - - - - - - - - - - - - - - -
Sep 23 # vs. U of A L, 6-1 - - - - - - - - - - - - - - - -
Oct 5 MacEwan University L by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at MacEwan University L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 vs. Olds College W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 at Olds College W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 1 2 -
Oct 19 SAIT Polytechnic W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at SAIT Polytechnic W, 5-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 MacEwan University L by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at MacEwan University L, 2-0 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 2 vs. NAIT L, 4-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 3 at NAIT W, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Olds College W, 1-0 1 0 0 0 2 0 0 0 0 0 0 1 - 6 11 -
Nov 18 vs. Olds College W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 23 SAIT Polytechnic W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 at SAIT Polytechnic W, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at NAIT L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 MacEwan University W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at MacEwan University L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Olds College L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Olds College W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 vs. NAIT L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 SAIT Polytechnic L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at SAIT Polytechnic W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 15 vs. NAIT W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 at NAIT W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 24 0 2 2 22 0 0 0 0 0 0 0 2 20 7 13 .350
2018-19 17 3 3 6 16 0 1 0 0 0 0 0 4 0 0 0 -
Total 41 3 5 8 38 0 1 0 0 0 0 0 6 20 7 13 .350
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 2 2 22 0 0 0 0 0 0 0 2 20 7 13 .350
Conference 24 0 2 2 22 0 0 0 0 0 0 0 2 20 7 13 .350
Exhibition 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 .333
-
Home 7 0 1 1 10 0 0 0 0 0 0 0 0 0 0 0 -
Away 12 0 0 0 8 0 0 0 0 0 0 0 2 20 7 13 .350
Neutral 5 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 14 0 1 1 10 0 0 0 0 0 0 0 2 20 7 13 .350
Losses 10 0 1 1 12 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 8 0 0 0 10 0 0 0 0 0 0 0 0 3 1 2 .333
November 6 0 2 2 6 0 0 0 0 0 0 0 1 17 6 11 .353
January 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
February 4 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0 -