14 Mackenzie Wells
-
- Height:
- 5-10
-
- Hometown:
- Kainai Nation
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Kainai High School
-
- gp
- 11
-
- pts/g
- 2.8
-
- fg %
- 45.2
-
- 3pt %
- 33.3
-
- ft %
- 50.0
-
- reb/g
- 2.0
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 4 | 4 | ||
| Minutes | 134 | 134 | ||
| Minutes per game | 12.2 | 12.2 | ||
| FG | 14-31 | 14-31 | ||
| FG Pct | 45.2 | 45.2 | ||
| 3PT | 1-3 | 1-3 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 2-4 | 2-4 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 17 | 17 | ||
| Total rebounds | 22 | 22 | ||
| Rebounds per game | 2.0 | 2.0 | ||
| Personal fouls | 23 | 23 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 11 | 11 | ||
| Turnovers | 19 | 19 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 2 | 2 | ||
| Blocks | 4 | 4 | ||
| Points | 31 | 31 | ||
| Points per game | 2.8 | 2.8 | ||
| Points per 40 min | 9.3 | 9.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Lakeland College | W, 68-26 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | W, 80-27 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Oct 17 | NAIT | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Alberta-Augustana | L, 61-48 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lakeland College | W, 67-37 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Concordia University of Edmonton | L, 74-32 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Northwestern Polytechnic | W, 63-42 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at The King's University | L, 82-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | St. Mary's University | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at St. Mary's University | L, 88-57 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Olds College | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. SAIT | L, 78-51 | 1 | 12 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 10 | SAIT | L, 85-36 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | at Briercrest College | L, 80-50 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at Briercrest College | L, 83-74 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | Olds College | W, 66-42 | - | 10 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 6 | at Medicine Hat College | L, 73-53 | - | 15 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 7 | at Medicine Hat College | W, 84-73 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Ambrose University | L, 89-48 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Ambrose University | L, 80-70 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 20 | Lethbridge Polytechnic | L, 69-65 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Lethbridge Polytechnic | W, 81-77 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | L, 57-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Lakeland College | W, 68-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | W, 80-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 67-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | L, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | NAIT | L, 67-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Alberta-Augustana | L, 61-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lakeland College | W, 67-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Concordia University of Edmonton | L, 74-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Northwestern Polytechnic | W, 63-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at The King's University | L, 82-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | St. Mary's University | W, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at St. Mary's University | L, 88-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Olds College | L, 68-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. SAIT | L, 78-51 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 3 | - |
| Jan 10 | SAIT | L, 85-36 | 1 | 17 | 0 | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 2 | - |
| Jan 16 | at Briercrest College | L, 80-50 | 1 | 16 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Jan 17 | at Briercrest College | L, 83-74 | 1 | 16 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 24 | Olds College | W, 66-42 | - | 10 | 2 | 0 | 2 | 2 | 0 | - | 0 | 1 | 4 | - |
| Feb 6 | at Medicine Hat College | L, 73-53 | - | 15 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 7 | at Medicine Hat College | W, 84-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | Ambrose University | L, 89-48 | - | 11 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | at Ambrose University | L, 80-70 | - | 6 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 20 | Lethbridge Polytechnic | L, 69-65 | - | 11 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Feb 21 | Lethbridge Polytechnic | W, 81-77 | - | 17 | 1 | 3 | 4 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 4 | 12.2 | 1.3-2.8 | 45.2 | 0.1-0.3 | 33.3 | 0.2-0.4 | 50.0 | 2.8 |
| Total | 11 | 4 | 12.2 | 1.3-2.8 | 45.2 | 0.1-0.3 | 33.3 | 0.2-0.4 | 50.0 | 2.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 4 | 134 | 14-31 | 45.2 | 1-3 | 33.3 | 2-4 | 50.0 | 31 |
| Total | 11 | 4 | 134 | 14-31 | 45.2 | 1-3 | 33.3 | 2-4 | 50.0 | 31 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 4 | 12.2 | 4.2-9.3 | 45.2 | 0.3-0.9 | 33.3 | 0.6-1.2 | 50.0 | 9.3 |
| Total | 11 | 4 | 12.2 | 4.2-9.3 | 45.2 | 0.3-0.9 | 33.3 | 0.6-1.2 | 50.0 | 9.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 4 | 12.2 | 0.5 | 1.5 | 2.0 | 2.1 | 0.1 | 1.0 | 1.7 | 0.6 | 0.2 | 0.4 |
| Total | 11 | 4 | 12.2 | 0.5 | 1.5 | 2.0 | 2.1 | 0.1 | 1.0 | 1.7 | 0.6 | 0.2 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 4 | 134 | 5 | 17 | 22 | 23 | 1 | 11 | 19 | 0.6 | 2 | 4 |
| Total | 11 | 4 | 134 | 5 | 17 | 22 | 23 | 1 | 11 | 19 | 0.6 | 2 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 4 | 12.2 | 1.5 | 5.1 | 6.6 | 6.9 | 0.3 | 3.3 | 5.7 | 0.6 | 0.6 | 1.2 |
| Total | 11 | 4 | 12.2 | 1.5 | 5.1 | 6.6 | 6.9 | 0.3 | 3.3 | 5.7 | 0.6 | 0.6 | 1.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 12.2 | 1.3-2.8 | 45.2 | 0.1-0.3 | 33.3 | 0.2-0.4 | 50.0 | 2.8 |
| Conference | 11 | 4 | 12.2 | 1.3-2.8 | 45.2 | 0.1-0.3 | 33.3 | 0.2-0.4 | 50.0 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 13.2 | 1.2-2.6 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | - | 2.4 |
| Away | 5 | 2 | 11.2 | 1.2-3.0 | 40.0 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 2.6 | |
| Neutral | 1 | 1 | 12.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 6.0 | |
| Result | Wins | 3 | - | 10.0 | 1.7-3.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 |
| Losses | 8 | 4 | 13.0 | 1.1-2.6 | 42.9 | 0.1-0.4 | 33.3 | 0.2-0.5 | 50.0 | 2.6 | |
| Month | January | 5 | 4 | 14.2 | 2.0-3.4 | 58.8 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 4.4 |
| February | 6 | - | 10.5 | 0.7-2.3 | 28.6 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 134 | 14-31 | 45.2 | 1-3 | 33.3 | 2-4 | 50.0 | 31 |
| Conference | 11 | 4 | 134 | 14-31 | 45.2 | 1-3 | 33.3 | 2-4 | 50.0 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 1 | 66 | 6-13 | 46.2 | 0-0 | - | 0-0 | - | 12 |
| Away | 5 | 2 | 56 | 6-15 | 40.0 | 1-3 | 33.3 | 0-0 | - | 13 | |
| Neutral | 1 | 1 | 12 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 | |
| Result | Wins | 3 | - | 30 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Losses | 8 | 4 | 104 | 9-21 | 42.9 | 1-3 | 33.3 | 2-4 | 50.0 | 21 | |
| Month | January | 5 | 4 | 71 | 10-17 | 58.8 | 0-0 | - | 2-4 | 50.0 | 22 |
| February | 6 | - | 63 | 4-14 | 28.6 | 1-3 | 33.3 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 12.2 | 4.2-9.3 | 45.2 | 0.3-0.9 | 33.3 | 0.6-1.2 | 50.0 | 9.3 |
| Conference | 11 | 4 | 12.2 | 4.2-9.3 | 45.2 | 0.3-0.9 | 33.3 | 0.6-1.2 | 50.0 | 9.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 13.2 | 3.6-7.9 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | - | 7.3 |
| Away | 5 | 2 | 11.2 | 4.3-10.7 | 40.0 | 0.7-2.1 | 33.3 | 0.0-0.0 | - | 9.3 | |
| Neutral | 1 | 1 | 12.0 | 6.7-10.0 | 66.7 | 0.0-0.0 | - | 6.7-13.3 | 50.0 | 20.0 | |
| Result | Wins | 3 | - | 10.0 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 |
| Losses | 8 | 4 | 13.0 | 3.5-8.1 | 42.9 | 0.4-1.2 | 33.3 | 0.8-1.5 | 50.0 | 8.1 | |
| Month | January | 5 | 4 | 14.2 | 5.6-9.6 | 58.8 | 0.0-0.0 | - | 1.1-2.3 | 50.0 | 12.4 |
| February | 6 | - | 10.5 | 2.5-8.9 | 28.6 | 0.6-1.9 | 33.3 | 0.0-0.0 | - | 5.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 12.2 | 0.5 | 1.5 | 2.0 | 2.1 | 0.1 | 1.0 | 1.7 | 0.6 | 0.2 | 0.4 |
| Conference | 11 | 4 | 12.2 | 0.5 | 1.5 | 2.0 | 2.1 | 0.1 | 1.0 | 1.7 | 0.6 | 0.2 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 13.2 | 0.6 | 2.2 | 2.8 | 3.0 | 0.2 | 1.6 | 2.2 | 0.7 | 0.4 | 0.2 |
| Away | 5 | 2 | 11.2 | 0.4 | 1.2 | 1.6 | 1.0 | - | 0.6 | 1.0 | 0.6 | 0.0 | 0.2 | |
| Neutral | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | |
| Result | Wins | 3 | - | 10.0 | 1.0 | 1.0 | 2.0 | 2.7 | - | 1.7 | 0.7 | 2.5 | 0.7 | 0.3 |
| Losses | 8 | 4 | 13.0 | 0.3 | 1.8 | 2.0 | 1.9 | 0.1 | 0.8 | 2.1 | 0.4 | 0.0 | 0.4 | |
| Month | January | 5 | 4 | 14.2 | 0.6 | 1.2 | 1.8 | 2.4 | - | 0.8 | 2.0 | 0.4 | 0.0 | 0.8 |
| February | 6 | - | 10.5 | 0.3 | 1.8 | 2.2 | 1.8 | 0.2 | 1.2 | 1.5 | 0.8 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 134 | 5 | 17 | 22 | 23 | 1 | 11 | 19 | 0.6 | 2 | 4 |
| Conference | 11 | 4 | 134 | 5 | 17 | 22 | 23 | 1 | 11 | 19 | 0.6 | 2 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 66 | 3 | 11 | 14 | 15 | 1 | 8 | 11 | 0.7 | 2 | 1 |
| Away | 5 | 2 | 56 | 2 | 6 | 8 | 5 | - | 3 | 5 | 0.6 | 0 | 1 | |
| Neutral | 1 | 1 | 12 | 0 | 0 | 0 | 3 | - | 0 | 3 | 0.0 | 0 | 2 | |
| Result | Wins | 3 | - | 30 | 3 | 3 | 6 | 8 | - | 5 | 2 | 2.5 | 2 | 1 |
| Losses | 8 | 4 | 104 | 2 | 14 | 16 | 15 | 1 | 6 | 17 | 0.4 | 0 | 3 | |
| Month | January | 5 | 4 | 71 | 3 | 6 | 9 | 12 | - | 4 | 10 | 0.4 | 0 | 4 |
| February | 6 | - | 63 | 2 | 11 | 13 | 11 | 1 | 7 | 9 | 0.8 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 12.2 | 1.5 | 5.1 | 6.6 | 6.9 | 0.3 | 3.3 | 5.7 | 0.6 | 0.6 | 1.2 |
| Conference | 11 | 4 | 12.2 | 1.5 | 5.1 | 6.6 | 6.9 | 0.3 | 3.3 | 5.7 | 0.6 | 0.6 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 13.2 | 1.8 | 6.7 | 8.5 | 9.1 | 0.6 | 4.8 | 6.7 | 0.7 | 1.2 | 0.6 |
| Away | 5 | 2 | 11.2 | 1.4 | 4.3 | 5.7 | 3.6 | 0.0 | 2.1 | 3.6 | 0.6 | 0.0 | 0.7 | |
| Neutral | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 6.7 | |
| Result | Wins | 3 | - | 10.0 | 4.0 | 4.0 | 8.0 | 10.7 | 0.0 | 6.7 | 2.7 | 2.5 | 2.7 | 1.3 |
| Losses | 8 | 4 | 13.0 | 0.8 | 5.4 | 6.2 | 5.8 | 0.4 | 2.3 | 6.5 | 0.4 | 0.0 | 1.2 | |
| Month | January | 5 | 4 | 14.2 | 1.7 | 3.4 | 5.1 | 6.8 | 0.0 | 2.3 | 5.6 | 0.4 | 0.0 | 2.3 |
| February | 6 | - | 10.5 | 1.3 | 7.0 | 8.3 | 7.0 | 0.6 | 4.4 | 5.7 | 0.8 | 1.3 | 0.0 |