Red Deer Polytechnic at NAIT October 1, 2024

(1-0, 0-0)
69
(0-1, 0-0)
31
Final 1 2 3 4 T
Red Deer Polytechnic 21 27 6 15 69
NAIT 11 6 8 6 31

Box Score

Red Deer Polytechnic
NAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brandi Thibeaux 30 7-11 2-3 0-0 1 3 4 1 3 0 5 1 16
08 - Jayden Demchuk 19 4-11 3-4 0-0 1 2 3 0 0 0 0 2 11
11 - Rachel Harvey 34 6-10 1-1 4-4 1 5 6 2 1 2 2 0 17
12 - 12 26 1-2 1-2 0-0 0 1 1 2 4 0 0 1 3
21 - Jorgia Hicks 28 2-3 0-1 1-2 1 0 1 1 0 0 2 3 5
RESERVES  
04 - Zoey Longman 13 2-3 0-0 0-0 0 1 1 2 1 0 1 1 4
06 - Millie Cracknell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
07 - Tyla Hammermaster-Phillips 14 1-2 1-2 1-2 0 1 1 1 2 0 6 0 4
09 - Avery Stypula 7 2-3 0-0 1-2 0 0 0 0 1 0 0 1 5
10 - Kasha Caibaiosai 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Salome Nuako 11 1-2 0-0 0-0 0 0 0 0 1 1 2 1 2
14 - Grace Watson 14 1-2 0-0 0-4 4 1 5 0 2 0 4 3 2
TM - Team 0 0 0 1 0
TOTALS   27-49 8-13 7-14 8 14 22 9 15 3 24 15 69
    55.1% 61.5% 50.0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Sadie Nysetvold 22 1-4 0-1 0-2 1 1 2 0 1 0 1 4 2
06 - Payton Neilson 34 2-6 2-4 5-5 1 2 3 3 3 0 7 2 11
13 - Rory Vandermeer 15 1-2 0-0 0-0 1 3 4 0 1 1 4 3 2
93 - Kaitlyn McEwen 22 0-0 0-0 1-4 1 3 4 0 3 1 4 3 1
95 - Emily Cartmell 22 0-4 0-1 0-0 0 0 0 2 0 0 3 2 0
RESERVES  
01 - Adnee Tirao 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
03 - Chelsea Sabandal 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
08 - Willow Tanton 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
14 - Grace Culshaw 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Kalena Richardson 13 2-6 1-3 0-0 0 0 0 1 0 0 1 0 5
96 - Aislinn Carter 25 1-3 1-2 0-0 0 0 0 0 0 0 2 1 3
97 - Halle Cahoon 18 0-3 0-0 0-0 2 1 3 0 0 0 3 1 0
98 - Lily Jensen 20 3-4 0-0 1-2 2 2 4 0 0 1 2 0 7
TM - Team 0 0 0 0 0
TOTALS   10-32 4-11 7-13 8 14 22 6 9 3 30 16 31
    31.3% 36.4% 53.8%  

Game Information

Date/Time: October 1, 2024 - 6:00 PM
Location: NAIT
Technical fouls: Red Deer Polytechnic-None ; NAIT-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Red Deer Polytechnic NAIT
Field Goal 27-49 10-32
Field Goal % 55.1% 31.3%
3 Point 8-13 4-11
3 Point % 61.5% 36.4%
Free Throw 7-14 7-13
Free Throw % 50.0% 53.8%
Rebounds 22 22
Assists 9 6
Turnovers 24 30
Points off Turnovers 31 3
2nd Chance Points 11 1
Points in the Paint 2 0
Fastbreak Points 0 0
Bench Points 17 15
Largest Lead 38 2
Time of Largest Lead 4th-00:00 1st-09:29
Trends Ties: 1; Lead Changes: 1
Field Goals %
Red Deer Polytechnic
55.1%
31.3%
NAIT
3 Point %
Red Deer Polytechnic
61.5%
36.4%
NAIT
Turnovers
Red Deer Polytechnic
24
30
NAIT

Period1 Box Score

Red Deer Polytechnic
NAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brandi Thibeaux 8 2-2 1-1 0-0 0 0 0 0 0 0 2 0 5
08 - Jayden Demchuk 5 1-4 1-1 0-0 0 1 1 0 0 0 0 0 3
11 - Rachel Harvey 10 2-3 0-0 4-4 0 0 0 0 1 1 1 0 8
12 - 12 9 0-0 0-0 0-0 0 0 0 1 3 0 0 0 0
21 - Jorgia Hicks 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
04 - Zoey Longman 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
06 - Millie Cracknell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
07 - Tyla Hammermaster-Phillips 1 1-1 1-1 0-1 0 1 1 1 1 0 1 0 3
09 - Avery Stypula 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Kasha Caibaiosai 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Salome Nuako 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Grace Watson 5 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   7-12 3-3 4-5 2 2 4 2 5 1 6 3 21
    58.3% 100.0% 80.0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Sadie Nysetvold 5 1-2 0-0 0-0 0 0 0 0 1 0 1 1 2
06 - Payton Neilson 10 1-2 1-2 4-4 0 0 0 0 2 0 2 1 7
13 - Rory Vandermeer 3 0-1 0-0 0-0 0 2 2 0 1 1 3 1 0
93 - Kaitlyn McEwen 5 0-0 0-0 0-2 0 0 0 0 1 0 1 0 0
95 - Emily Cartmell 6 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
RESERVES  
01 - Adnee Tirao 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Chelsea Sabandal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Willow Tanton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Grace Culshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kalena Richardson 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
96 - Aislinn Carter 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
97 - Halle Cahoon 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
98 - Lily Jensen 7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-7 1-2 4-6 1 2 3 1 5 1 8 5 11
    42.9% 50.0% 66.7%  

Period2 Box Score

Red Deer Polytechnic
NAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brandi Thibeaux 7 3-4 1-1 0-0 1 1 2 0 1 0 0 0 7
08 - Jayden Demchuk 6 3-4 2-2 0-0 1 0 1 0 0 0 0 1 8
11 - Rachel Harvey 7 2-3 1-1 0-0 0 2 2 1 0 0 0 0 5
12 - 12 6 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
21 - Jorgia Hicks 6 0-0 0-0 1-2 0 0 0 1 0 0 0 1 1
RESERVES  
04 - Zoey Longman 4 0-0 0-0 0-0 0 1 1 2 1 0 0 1 0
06 - Millie Cracknell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Tyla Hammermaster-Phillips 4 0-0 0-0 1-1 0 0 0 0 0 0 3 0 1
09 - Avery Stypula 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Kasha Caibaiosai 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Salome Nuako 4 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
14 - Grace Watson 3 0-0 0-0 0-4 1 1 2 0 0 0 2 3 0
TM - Team 0 0 0 0 0
TOTALS   10-13 5-5 2-7 3 6 9 4 2 1 6 8 27
    76.9% 100.0% 28.6%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Sadie Nysetvold 4 0-1 0-1 0-2 0 0 0 0 0 0 0 2 0
06 - Payton Neilson 8 0-1 0-1 0-0 0 1 1 0 1 0 2 1 0
13 - Rory Vandermeer 9 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
93 - Kaitlyn McEwen 8 0-0 0-0 1-2 1 0 1 0 2 0 1 1 1
95 - Emily Cartmell 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Adnee Tirao 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Chelsea Sabandal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Willow Tanton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Grace Culshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kalena Richardson 2 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
96 - Aislinn Carter 8 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
97 - Halle Cahoon 3 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
98 - Lily Jensen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-9 1-6 1-4 1 2 3 1 3 0 7 8 6
    22.2% 16.7% 25.0%  

Period3 Box Score

Red Deer Polytechnic
NAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brandi Thibeaux 5 1-3 0-1 0-0 0 2 2 1 1 0 2 0 2
08 - Jayden Demchuk 6 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
11 - Rachel Harvey 9 0-1 0-0 0-0 0 3 3 0 0 1 1 0 0
12 - 12 5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
21 - Jorgia Hicks 10 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
04 - Zoey Longman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Millie Cracknell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Tyla Hammermaster-Phillips 5 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
09 - Avery Stypula 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kasha Caibaiosai 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Salome Nuako 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Grace Watson 4 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   3-12 0-4 0-0 2 6 8 2 2 1 5 3 6
    25.0% 0% 0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Sadie Nysetvold 5 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
06 - Payton Neilson 10 0-2 0-0 1-1 1 0 1 3 0 0 0 0 1
13 - Rory Vandermeer 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
93 - Kaitlyn McEwen 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
95 - Emily Cartmell 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Adnee Tirao 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Chelsea Sabandal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Willow Tanton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Grace Culshaw 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Kalena Richardson 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
96 - Aislinn Carter 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
97 - Halle Cahoon 6 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0
98 - Lily Jensen 10 3-4 0-0 1-2 0 2 2 0 0 1 0 0 7
TM - Team 0 0 0 0 0
TOTALS   3-12 0-1 2-3 4 7 11 3 0 1 3 1 8
    25.0% 0% 66.7%  

Period4 Box Score

Red Deer Polytechnic
NAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brandi Thibeaux 10 1-2 0-0 0-0 0 0 0 0 1 0 1 1 2
08 - Jayden Demchuk 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rachel Harvey 8 2-3 0-0 0-0 1 0 1 1 0 0 0 0 4
12 - 12 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Jorgia Hicks 6 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
RESERVES  
04 - Zoey Longman 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
06 - Millie Cracknell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Tyla Hammermaster-Phillips 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
09 - Avery Stypula 2 1-2 0-0 1-2 0 0 0 0 1 0 0 0 3
10 - Kasha Caibaiosai 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Salome Nuako 6 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
14 - Grace Watson 2 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-12 0-1 1-2 1 0 1 1 6 0 6 1 15
    58.3% 0% 50.0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Sadie Nysetvold 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Payton Neilson 6 1-1 1-1 0-0 0 1 1 0 0 0 3 0 3
13 - Rory Vandermeer 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
93 - Kaitlyn McEwen 4 0-0 0-0 0-0 0 1 1 0 0 1 2 2 0
95 - Emily Cartmell 6 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
RESERVES  
01 - Adnee Tirao 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
03 - Chelsea Sabandal 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
08 - Willow Tanton 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
14 - Grace Culshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kalena Richardson 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
96 - Aislinn Carter 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
97 - Halle Cahoon 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
98 - Lily Jensen 2 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   2-4 2-2 0-0 2 3 5 1 1 1 12 2 6
    50.0% 100.0% 0%