05 Keanna Richards
-
- Height:
- 5-6
-
- Hometown:
- Red Deer, Alberta
-
- Position:
- Guard
-
- Year:
- 3
-
- High School:
- Hunting Hills High School
-
- gp
- 19
-
- pts/g
- 3.2
-
- fg %
- 37.1
-
- 3pt %
- 12.5
-
- ft %
- 53.8
-
- reb/g
- 1.7
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Games started | 3 | 3 | ||
| Minutes | 208 | 208 | ||
| Minutes per game | 10.9 | 10.9 | ||
| FG | 23-62 | 23-62 | ||
| FG Pct | 37.1 | 37.1 | ||
| 3PT | 1-8 | 1-8 | ||
| 3PT Pct | 12.5 | 12.5 | ||
| FT | 14-26 | 14-26 | ||
| FT Pct | 53.8 | 53.8 | ||
| Off rebounds | 14 | 14 | ||
| Def rebounds | 19 | 19 | ||
| Total rebounds | 33 | 33 | ||
| Rebounds per game | 1.7 | 1.7 | ||
| Personal fouls | 15 | 15 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 11 | ||
| Turnovers | 41 | 41 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 11 | 11 | ||
| Blocks | 0 | 0 | ||
| Points | 61 | 61 | ||
| Points per game | 3.2 | 3.2 | ||
| Points per 40 min | 11.7 | 11.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 78-45 | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | L, 63-42 | 1 | 25 | 4-10 | 40.0 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Oct 1 | at Alberta-Augustana | W, 56-55 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Oct 6 | Lethbridge College | W, 79-37 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Keyano College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Oct 8 | NAIT | W, 68-36 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | L, 70-64 | 1 | 28 | 1-7 | 14.3 | 0-1 | 0.0 | 4-8 | 50.0 | 6 |
| Oct 21 | St. Mary's University | L, 57-48 | - | 14 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 22 | at St. Mary's University | L, 68-56 | 1 | 22 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Oct 28 | Medicine Hat College | W, 72-34 | 1 | 23 | 1-8 | 12.5 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| Oct 29 | Medicine Hat College | W, 90-39 | - | 14 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 4 | at Alberta-Augustana | L, 71-68 | - | 15 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | at The King's University | W, 64-46 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Keyano College | L, 67-57 | - | 15 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Nov 19 | Lakeland College | L, 64-54 | 1 | 17 | 4-6 | 66.7 | 0-0 | - | 5-8 | 62.5 | 13 |
| Nov 25 | at Lethbridge College | L, 79-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Lethbridge College | W, 70-50 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Briercrest College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Briercrest College | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ambrose University | W, 75-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Ambrose University | W, 76-50 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | SAIT | W, 74-52 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | vs. SAIT | W, 68-57 | - | 16 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 3 | Olds College | W, 79-71 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Olds College | W, 87-49 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 10 | at NAIT | W, 75-53 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Northwestern Polytechnic | W, 105-40 | - | 21 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 17 | Concordia University of Edmonton | W, 76-56 | - | 6 | 2-2 | 100.0 | 0-0 | - | 1-4 | 25.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 78-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | L, 63-42 | 1 | 25 | 0 | 3 | 3 | 1 | 5 | 0.2 | 2 | 0 | 1 | - |
| Oct 1 | at Alberta-Augustana | W, 56-55 | 1 | 29 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 2 | - |
| Oct 6 | Lethbridge College | W, 79-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Keyano College | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | NAIT | W, 68-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | L, 70-64 | 1 | 28 | 2 | 0 | 2 | 2 | 6 | 0.3 | 1 | 0 | 2 | - |
| Oct 21 | St. Mary's University | L, 57-48 | - | 14 | 2 | 2 | 4 | 1 | 5 | 0.2 | 1 | 0 | 0 | - |
| Oct 22 | at St. Mary's University | L, 68-56 | 1 | 22 | 0 | 1 | 1 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Oct 28 | Medicine Hat College | W, 72-34 | 1 | 23 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Oct 29 | Medicine Hat College | W, 90-39 | - | 14 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 4 | at Alberta-Augustana | L, 71-68 | - | 15 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 11 | at The King's University | W, 64-46 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | Keyano College | L, 67-57 | - | 15 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 19 | Lakeland College | L, 64-54 | 1 | 17 | 2 | 2 | 4 | 0 | 6 | 0.0 | 1 | 0 | 0 | - |
| Nov 25 | at Lethbridge College | L, 79-67 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | at Lethbridge College | W, 70-50 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Briercrest College | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Briercrest College | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ambrose University | W, 75-64 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | Ambrose University | W, 76-50 | - | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 27 | SAIT | W, 74-52 | - | 11 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 28 | vs. SAIT | W, 68-57 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 3 | Olds College | W, 79-71 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Olds College | W, 87-49 | - | 5 | 1 | 1 | 2 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Feb 10 | at NAIT | W, 75-53 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 11 | at Northwestern Polytechnic | W, 105-40 | - | 21 | 1 | 1 | 2 | 3 | 3 | 1.0 | 3 | 0 | 1 | - |
| Feb 17 | Concordia University of Edmonton | W, 76-56 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | - | 2.7 | 0.1-0.6 | 18.2 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.2 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 16 | 12 | 26.3 | 2.1-7.7 | 26.8 | 0.1-1.1 | 11.8 | 1.9-3.3 | 56.6 | 6.1 |
| 2022-23 | 19 | 3 | 10.9 | 1.2-3.3 | 37.1 | 0.1-0.4 | 12.5 | 0.7-1.4 | 53.8 | 3.2 |
| Total | 55 | 15 | 12.4 | 1.1-3.6 | 29.6 | 0.1-0.5 | 11.5 | 0.8-1.5 | 53.0 | 3.0 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | - | 2.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 16 | 12 | 26.3 | 0.0-0.0 | 26.8 | 0.0-0.0 | 11.8 | 0.0-0.0 | 56.6 | 0.0 |
| 2022-23 | 19 | 3 | 10.9 | 0.0-0.0 | 37.1 | 0.0-0.0 | 12.5 | 0.0-0.0 | 53.8 | 0.0 |
| Total | 55 | 15 | 12.4 | 0.0-0.0 | 29.6 | 0.0-0.0 | 11.5 | 0.0-0.0 | 53.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | - | 2.7 | 0.1 | 0.1 | 0.2 | 0.1 | - | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 12 | 26.3 | 1.8 | 3.1 | 4.8 | 1.5 | - | 2.1 | 4.1 | 0.5 | 1.6 | 0.1 |
| 2022-23 | 19 | 3 | 10.9 | 0.7 | 1.0 | 1.7 | 0.8 | - | 0.6 | 2.2 | 0.3 | 0.6 | 0.0 |
| Total | 55 | 15 | 12.4 | 0.8 | 1.3 | 2.1 | 0.7 | - | 0.9 | 2.1 | 0.4 | 0.7 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 12 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2022-23 | 19 | 3 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 55 | 15 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 10.9 | 1.2-3.3 | 37.1 | 0.1-0.4 | 12.5 | 0.7-1.4 | 53.8 | 3.2 |
| Conference | 19 | 3 | 10.9 | 1.2-3.3 | 37.1 | 0.1-0.4 | 12.5 | 0.7-1.4 | 53.8 | 3.2 | |
| Exhibition | 3 | 3 | 27.3 | 2.0-7.0 | 28.6 | 0.3-0.7 | 50.0 | 2.0-3.7 | 54.5 | 6.3 | |
| Location | Home | 9 | 2 | 12.1 | 1.7-3.8 | 44.1 | 0.0-0.2 | 0.0 | 1.1-2.2 | 50.0 | 4.4 |
| Away | 9 | 1 | 9.2 | 0.6-2.4 | 22.7 | 0.1-0.4 | 25.0 | 0.4-0.7 | 66.7 | 1.7 | |
| Neutral | 1 | - | 16.0 | 3.0-6.0 | 50.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.0 | |
| Result | Wins | 13 | 1 | 9.2 | 0.8-2.5 | 33.3 | 0.0-0.4 | 0.0 | 0.5-1.1 | 50.0 | 2.2 |
| Losses | 6 | 2 | 14.7 | 2.0-4.8 | 41.4 | 0.2-0.5 | 33.3 | 1.2-2.0 | 58.3 | 5.3 | |
| Month | October | 4 | 2 | 18.3 | 1.5-4.8 | 31.6 | 0.2-1.0 | 25.0 | 1.2-2.5 | 50.0 | 4.5 |
| November | 6 | 1 | 9.7 | 1.7-3.8 | 43.5 | 0.0-0.2 | 0.0 | 0.8-1.3 | 62.5 | 4.2 | |
| January | 4 | - | 9.0 | 0.8-2.2 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.5 | |
| February | 5 | - | 8.2 | 0.8-2.2 | 36.4 | 0.0-0.2 | 0.0 | 0.8-1.6 | 50.0 | 2.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 208 | 23-62 | 37.1 | 1-8 | 12.5 | 14-26 | 53.8 | 61 |
| Conference | 19 | 3 | 208 | 23-62 | 37.1 | 1-8 | 12.5 | 14-26 | 53.8 | 61 | |
| Exhibition | 3 | 3 | 82 | 6-21 | 28.6 | 1-2 | 50.0 | 6-11 | 54.5 | 19 | |
| Location | Home | 9 | 2 | 109 | 15-34 | 44.1 | 0-2 | 0.0 | 10-20 | 50.0 | 40 |
| Away | 9 | 1 | 83 | 5-22 | 22.7 | 1-4 | 25.0 | 4-6 | 66.7 | 15 | |
| Neutral | 1 | - | 16 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 | |
| Result | Wins | 13 | 1 | 120 | 11-33 | 33.3 | 0-5 | 0.0 | 7-14 | 50.0 | 29 |
| Losses | 6 | 2 | 88 | 12-29 | 41.4 | 1-3 | 33.3 | 7-12 | 58.3 | 32 | |
| Month | October | 4 | 2 | 73 | 6-19 | 31.6 | 1-4 | 25.0 | 5-10 | 50.0 | 18 |
| November | 6 | 1 | 58 | 10-23 | 43.5 | 0-1 | 0.0 | 5-8 | 62.5 | 25 | |
| January | 4 | - | 36 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 | |
| February | 5 | - | 41 | 4-11 | 36.4 | 0-1 | 0.0 | 4-8 | 50.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 10.9 | 0.0-0.0 | 37.1 | 0.0-0.0 | 12.5 | 0.0-0.0 | 53.8 | 0.0 |
| Conference | 19 | 3 | 10.9 | 0.0-0.0 | 37.1 | 0.0-0.0 | 12.5 | 0.0-0.0 | 53.8 | 0.0 | |
| Exhibition | 3 | 3 | 27.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 54.5 | 0.0 | |
| Location | Home | 9 | 2 | 12.1 | 0.0-0.0 | 44.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 9 | 1 | 9.2 | 0.0-0.0 | 22.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | 1 | 9.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 6 | 2 | 14.7 | 0.0-0.0 | 41.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 58.3 | 0.0 | |
| Month | October | 4 | 2 | 18.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 6 | 1 | 9.7 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| January | 4 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 8.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 10.9 | 0.7 | 1.0 | 1.7 | 0.8 | - | 0.6 | 2.2 | 0.3 | 0.6 | 0.0 |
| Conference | 19 | 3 | 10.9 | 0.7 | 1.0 | 1.7 | 0.8 | - | 0.6 | 2.2 | 0.3 | 0.6 | 0.0 | |
| Exhibition | 3 | 3 | 27.3 | 0.7 | 1.7 | 2.3 | 1.7 | - | 1.7 | 3.7 | 0.5 | 1.3 | 0.0 | |
| Location | Home | 9 | 2 | 12.1 | 1.0 | 1.4 | 2.4 | 1.0 | - | 0.7 | 2.7 | 0.3 | 0.6 | 0.0 |
| Away | 9 | 1 | 9.2 | 0.6 | 0.6 | 1.1 | 0.3 | - | 0.6 | 1.8 | 0.3 | 0.7 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 1 | 9.2 | 0.5 | 0.7 | 1.2 | 0.9 | - | 0.6 | 1.6 | 0.4 | 0.5 | 0.0 |
| Losses | 6 | 2 | 14.7 | 1.2 | 1.7 | 2.8 | 0.5 | - | 0.5 | 3.3 | 0.1 | 0.7 | 0.0 | |
| Month | October | 4 | 2 | 18.3 | 1.3 | 1.5 | 2.8 | 1.8 | - | 1.0 | 3.8 | 0.3 | 0.5 | 0.0 |
| November | 6 | 1 | 9.7 | 0.8 | 1.2 | 2.0 | 0.2 | - | 0.3 | 2.0 | 0.2 | 0.3 | 0.0 | |
| January | 4 | - | 9.0 | 0.0 | 0.8 | 0.8 | 1.0 | - | 0.0 | 1.8 | 0.0 | 0.5 | 0.0 | |
| February | 5 | - | 8.2 | 0.8 | 0.6 | 1.4 | 0.6 | - | 1.0 | 1.4 | 0.7 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 208 | 14 | 19 | 33 | 15 | - | 11 | 41 | 0.3 | 11 | 0 |
| Conference | 19 | 3 | 208 | 14 | 19 | 33 | 15 | - | 11 | 41 | 0.3 | 11 | 0 | |
| Exhibition | 3 | 3 | 82 | 2 | 5 | 7 | 5 | - | 5 | 11 | 0.5 | 4 | 0 | |
| Location | Home | 9 | 2 | 109 | 9 | 13 | 22 | 9 | - | 6 | 24 | 0.3 | 5 | 0 |
| Away | 9 | 1 | 83 | 5 | 5 | 10 | 3 | - | 5 | 16 | 0.3 | 6 | 0 | |
| Neutral | 1 | - | 16 | 0 | 1 | 1 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 13 | 1 | 120 | 7 | 9 | 16 | 12 | - | 8 | 21 | 0.4 | 7 | 0 |
| Losses | 6 | 2 | 88 | 7 | 10 | 17 | 3 | - | 3 | 20 | 0.1 | 4 | 0 | |
| Month | October | 4 | 2 | 73 | 5 | 6 | 11 | 7 | - | 4 | 15 | 0.3 | 2 | 0 |
| November | 6 | 1 | 58 | 5 | 7 | 12 | 1 | - | 2 | 12 | 0.2 | 2 | 0 | |
| January | 4 | - | 36 | 0 | 3 | 3 | 4 | - | 0 | 7 | 0.0 | 2 | 0 | |
| February | 5 | - | 41 | 4 | 3 | 7 | 3 | - | 5 | 7 | 0.7 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 19 | 3 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 3 | 3 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 9 | 2 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | 1 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 1 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 6 | 2 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 4 | 2 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | 1 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
The Queens drop a tight contest against last years ACAC Champions
It was another tough test for the Red Deer Polytechnic Queens as they faced off with the Lakeland College Rustlers on Saturday night in Alberta...
November 19, 2022
The Queens swept by the Lightning in their opening weekend
For the second consecutive night, the St. Mary’s University Lightning would come out victorious over the Red Deer Polytechnic Queens in...
October 22, 2022