#99 Ashlee Ademolu (F) - Red Deer College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 3 | at Briercrest College | W, 68-57 |
| Feb 4 | at Briercrest College | W, 82-52 |
| Feb 9 | at Olds College | L, 78-71 |
| Feb 11 | Olds College | W, 66-53 |
| Feb 17 | at Ambrose University | W, 76-57 |
| Feb 18 | Ambrose University | W, 80-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. NAIT | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | The King's University | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Keyano College | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | The King's University | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Keyano College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | GMU | - | - | - | - | - | - | - | - | - | |
| Oct 29 | St. Mary's University | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Olds College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | St. Mary's University | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAIT Polytechnic | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Mary's University | L, 103-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Briercrest College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Medicine Hat College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Ambrose University | W, 75-48 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Lethbridge College | L, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | Alberta-Augustana | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at SAIT Polytechnic | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | SAIT Polytechnic | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Medicine Hat College | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Medicine Hat College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lethbridge College | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lethbridge College | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Briercrest College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Briercrest College | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Olds College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ambrose University | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Ambrose University | W, 80-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. NAIT | L, 81-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | The King's University | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Keyano College | L, 67-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | The King's University | W, 72-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Keyano College | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | GMU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | St. Mary's University | L, 78-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Olds College | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | St. Mary's University | W, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAIT Polytechnic | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Mary's University | L, 103-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Briercrest College | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Medicine Hat College | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Ambrose University | W, 75-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Lethbridge College | L, 81-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | Alberta-Augustana | W, 64-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at SAIT Polytechnic | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | SAIT Polytechnic | W, 80-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Medicine Hat College | L, 68-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Medicine Hat College | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lethbridge College | L, 83-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lethbridge College | L, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Briercrest College | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Briercrest College | W, 82-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Olds College | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | W, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ambrose University | W, 76-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Ambrose University | W, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||