Ambrose University vs. Keyano College
@ Gary W Harris
2/26/2026 at 3:00 PM

Final 1 2 3 Score
Ambrose University (0-1, 0-1) 22 23 15 0
Keyano College (1-0, 1-0) 25 25 25 3

Ambrose University

Set K E TA PCT
1 10 4 18 .333
2 14 3 30 .367
3 10 10 24 .000

Keyano College

Set K E TA PCT
1 12 6 20 .300
2 14 6 27 .296
3 9 0 16 .562

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Noah Verhoef * 3 14 4 22 .455 2 0 3 1 3 0 0 0 0 14.0
06 Spencer Hinz 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
07 Cole Giesbrecht * 3 0 1 3 -.333 1 0 2 0 1 0 0 0 0 0.0
08 Casey Needham 2 1 1 3 .000 15 0 1 0 1 0 0 0 0 1.0
09 George Zapach 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nathan Lazarenko 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Dane Slater * 3 2 0 3 .667 0 0 2 0 2 3 0 0 0 5.0
12 Amir Rezaei * 2 0 0 1 .000 12 0 1 0 0 1 0 0 0 1.0
15 Cooper Strachan * 3 11 4 21 .333 0 0 4 1 1 0 0 0 0 11.0
16 Kade Miller * 3 6 7 19 -.053 0 0 4 0 4 0 0 0 0 6.0
17 Benjamin Farley 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 17 72 .236 31 0 18 2 16 4 0 0 0 38.0

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Ka Desmarais-Joseph 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
03 Arthur Silveira * 3 15 1 20 .700 3 1 3 0 3 2 0 0 0 18.0
06 Tim Ebbs * 3 5 3 11 .182 3 1 1 0 4 1 0 0 0 7.0
07 Brody Kopec * 3 7 5 19 .105 1 0 4 0 4 1 0 0 0 8.0
08 Kai Rosnau * 3 2 0 3 .667 23 0 3 0 2 0 0 0 0 2.0
09 Noah Rigney * 3 4 2 6 .333 1 0 1 0 2 3 0 0 0 7.0
10 Gage Weinrauch 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Mike Yole 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jaden Debruijn 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Seth Gill 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Logan Boucher * 3 1 1 3 .000 0 0 1 0 0 1 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 12 63 .365 33 2 13 0 21 8 0 0 0 45.0
Other Information
Attendance: 0
Time:
* = Starter