Red Deer Polytechnic at Ambrose University
@ Ambrose
2/13/2026 at 8:00 PM
@ Ambrose
2/13/2026 at 8:00 PM
|
Red Deer Polytechnic
3 |
Ambrose University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer Polytechnic (1-0, 1-0) | 25 | 25 | 25 | 3 |
| Ambrose University (0-1, 0-1) | 21 | 19 | 14 | 0 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 25 | .120 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 12 | 1 | 18 | .611 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 19 | .053 |
| 2 | 11 | 7 | 26 | .154 |
| 3 | 6 | 4 | 16 | .125 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Neufeld | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evan Mah * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Colby Nemeth * | 3 | 10 | 6 | 20 | .200 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| 4 | Wizdom Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liam Hartt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dante Furlan * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Brett Lower * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| 10 | Bradley Noskey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty Fleming | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Netana Samia | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Owen Langberg * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Evan Ockerman * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rylan Teasdale | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 11 | 66 | .303 | 30 | 2 | 16 | 0 | 16 | 8 | 0 | 0 | 0 | 41.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeffery Culshaw | 1 | 2 | 4 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Noah Verhoef * | 3 | 8 | 4 | 13 | .308 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Eamon Broe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Casey Needham | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | George Zapach * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Nathan Lazarenko | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dane Slater | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amir Rezaei * | 3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cooper Strachan * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Kade Miller * | 3 | 7 | 5 | 15 | .133 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Benjamin Farley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 56 | .125 | 24 | 2 | 16 | 0 | 20 | 4 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 187 Time: |
* = Starter