Briercrest College at Red Deer Polytechnic
@ Garry W. Harris
1/16/2026 at 8:00 PM
@ Garry W. Harris
1/16/2026 at 8:00 PM
|
Briercrest College
0 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briercrest College (0-1, 0-1) | 14 | 19 | 16 | 0 |
| Red Deer Polytechnic (1-0, 1-0) | 25 | 25 | 25 | 3 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 23 | .130 |
| 2 | 11 | 6 | 21 | .238 |
| 3 | 4 | 8 | 17 | -.235 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 13 | .615 |
| 2 | 15 | 3 | 20 | .600 |
| 3 | 11 | 4 | 19 | .368 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Marc Revet * | 2 | 1 | 3 | 8 | -.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Joshua Braun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jano Louw * | 3 | 2 | 1 | 4 | .250 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Tanner Bean * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | James Reuss * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Josh Dennis * | 3 | 5 | 2 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Cole Johnson | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Carson Vos * | 3 | 8 | 8 | 18 | .000 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Adam Revet | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Ben Kramer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 61 | .066 | 22 | 2 | 10 | 5 | 7 | 5 | 0 | 0 | 0 | 32.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld * | 3 | 2 | 1 | 6 | .167 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Evan Mah * | 3 | 2 | 1 | 3 | .333 | 22 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 03 | Colby Nemeth * | 3 | 18 | 2 | 22 | .727 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 20.0 |
| 04 | Wizdom Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jay Trowbridge | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Liam Hartt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dante Furlan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Brett Lower * | 3 | 5 | 3 | 9 | .222 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Bradley Noskey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty Fleming | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Netana Samia | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg * | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Evan Ockerman * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 52 | .519 | 31 | 5 | 11 | 2 | 15 | 7 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter