Northwestern Polytechnic at Red Deer Polytechnic
@ RDP
11/14/2025 at 8:00 PM

Final 1 2 3 Score
Northwestern Polytechnic (0-1, 0-1) 13 22 18 0
Red Deer Polytechnic (1-0, 1-0) 25 25 25 3

Northwestern Polytechnic

Set K E TA PCT
1 7 6 19 .053
2 9 10 24 -.042
3 11 4 29 .241

Red Deer Polytechnic

Set K E TA PCT
1 11 2 15 .600
2 8 7 23 .043
3 10 7 28 .107

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Kriletich * 3 5 8 17 -.176 0 0 1 1 3 1 0 0 0 6.0
02 Keon Smith 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
03 Hudson Forbes 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
05 Rylan Young 3 0 0 0 .000 1 0 0 4 3 0 0 0 0 0.0
06 Owen Schmidt 3 2 0 2 1.000 17 0 1 0 2 1 0 0 0 3.0
07 Jeremy Weaver 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
08 Wil Martin * 3 10 2 15 .533 0 0 2 0 3 1 0 0 0 11.0
10 Josh Dumont * 3 2 3 13 -.077 0 0 2 1 2 0 0 0 0 2.0
11 Cooper Paulovich 1 1 2 6 -.167 1 0 2 0 2 0 0 0 0 1.0
12 Caleb Lockington * 3 3 3 6 .000 0 1 0 0 1 0 0 0 0 4.0
13 Carter Tuttle * 3 0 1 1 -1.000 4 0 1 0 0 0 0 0 0 0.0
15 Justice Bigstone * 3 2 0 7 .286 0 0 2 0 1 4 0 0 0 6.0
16 Jaxon Magnusson 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
17 Ben Allard 3 2 1 4 .250 2 0 0 0 1 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 20 72 .097 26 1 12 6 21 7 0 0 0 35.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zachary Neufeld 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Colby Nemeth * 3 14 4 23 .435 0 5 2 0 4 2 0 0 0 21.0
04 Wizdom Smith 1 0 1 2 -.500 0 0 0 0 0 1 0 0 0 1.0
05 Jay Trowbridge 1 3 2 5 .200 0 0 0 0 2 0 0 0 0 3.0
06 Gavin Kelly 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Liam Hartt 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
08 Dante Furlan * 3 2 4 10 -.200 0 1 0 0 5 0 0 0 0 3.0
09 Brett Lower * 3 3 3 7 .000 2 0 3 0 3 0 0 0 0 3.0
10 Bradley Noskey 3 0 1 1 -1.000 1 0 0 1 6 0 0 0 0 0.0
12 Netana Samia * 3 1 0 3 .333 24 0 1 0 3 0 0 0 0 1.0
13 Owen Langberg * 3 4 0 8 .500 0 0 2 0 1 2 0 0 0 6.0
15 Evan Ockerman * 3 2 0 3 .667 0 0 0 0 1 2 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 16 66 .197 27 6 8 1 25 7 0 0 0 42.0
Other Information
Attendance: 0
Time:
* = Starter