2024-25 Men's Volleyball Schedule
Overall
18-1
Pct
.947
Conf
18-1
Pct
.947
Streak
Won 8
Home
8-1
Away
10-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Tue. 17 | VS Olds College # @ Three Hills School | W, 3-0 | Final | ||
| Sat. 28 | VS Providence University College # | RDP Invitational Tournament | W, 3-0 | Final | |
| VS Olds College # | RDP Invitational Tournament | W, 3-0 | Final | ||
| Sun. 29 | VS Keyano College # | RDP Invitational Tournament | L, 3-1 | Final | |
| VS NAIT # | RDP Invitational Tournament | W, 3-1 | Final | ||
October | |||||
| Fri. 25 | VS Ambrose University * ^ | W, 3-0 | Final | Box Score | |
| Sat. 26 | AT Ambrose University * ^ | W, 3-1 | Final | Box Score | |
November | |||||
| Fri. 1 | VS Lakeland College * ^ | W, 3-0 | Final | Box Score | |
| Sat. 2 | VS Keyano College * ^ | W, 3-1 | Final | Box Score | |
| Fri. 15 | AT Concordia University of Edmonton * ^ | 14-25, 18-25, 12-25 | W, 3-0 | Final | Box Score |
| Fri. 22 | AT The King's University * ^ | 25-11, 25-13, 25-9 | W, 3-0 | Final | Box Score Recap |
| Sat. 23 | AT Northwestern Polytechnic * ^ | W, 3-2 | Final | Box Score | |
| Fri. 29 | VS Alberta-Augustana * ^ | W, 3-0 | Final | Box Score | |
| Sat. 30 | VS NAIT * ^ | W, 3-2 | Final | Box Score | |
January | |||||
| Fri. 10 | VS Lethbridge Polytechnic * ^ | W, 3-0 | Final | Box Score | |
| Sat. 11 | VS Lethbridge Polytechnic * ^ | L, 3-2 | Final | Box Score | |
| Fri. 24 | AT Medicine Hat College * ^ | 21-25, 25-15, 25-22, 25-23 | W, 3-1 | Final | Box Score |
| Sat. 25 | AT Medicine Hat College * ^ | 19-25,25-23,25-10,25-16. | W, 3-1 | Final | Box Score |
| Fri. 31 | AT SAIT * ^ | W, 3-0 | Final | Box Score | |
February | |||||
| Sat. 1 | VS SAIT * ^ | W, 3-1 | Final | Box Score | |
| Fri. 7 | AT Briercrest College * ^ | W, 3-1 | Final | Box Score | |
| Sat. 8 | AT Briercrest College * ^ | W, 3-0 | Final | Box Score | |
| Fri. 14 | AT Olds College * ^ | W, 3-0 | Final | Box Score | |
| Sat. 15 | VS Olds College * ^ | W, 3-0 | Final | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold