Red Deer Polytechnic at Olds College
@ Olds College
2/14/2025 at 8:00 PM
@ Olds College
2/14/2025 at 8:00 PM
|
Red Deer Polytechnic
3 |
Olds College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer Polytechnic | 27 | 25 | 27 | 3 |
| Olds College | 25 | 18 | 25 | 0 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld * | 3 | 7 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 10.0 |
| 02 | Brett Theise * | 3 | 0 | 0 | 0 | .000 | 37 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Colby Nemeth * | 3 | 17 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 04 | Drew Dykstra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Nicholas Possingham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Liam Hartt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dante Furlan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brett Lower * | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Bradley Noskey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty Flemming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Evan Ockerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rylan Teasdale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dillon Gauci * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 0 | 0 | .000 | 39 | 3 | 0 | 0 | 30 | 8 | 0 | 0 | 0 | 52.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicholas Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Gammel | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips * | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Matheus Franca * | 3 | 10 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Ben Atwood * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Jack Hudson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Devon Sterling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Strahinja Lazarevic * | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Sean Vanderzee * | 3 | 1 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Casey Pennoyer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Victor Reis | 2 | 6 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Carter Sinclair * | 2 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Amir Rezaei | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter