Red Deer Polytechnic at Briercrest College
@ Caronport
2/7/2025 at 8:00 PM
@ Caronport
2/7/2025 at 8:00 PM
|
Red Deer Polytechnic
3 |
Briercrest College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Red Deer Polytechnic (14-1, 14-1) | 25 | 17 | 25 | 25 | 3 |
| Briercrest College (9-6, 9-6) | 22 | 25 | 15 | 15 | 1 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 19 | .316 |
| 2 | 13 | 5 | 24 | .333 |
| 3 | 14 | 3 | 23 | .478 |
| 4 | 9 | 4 | 21 | .238 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 22 | .136 |
| 2 | 12 | 2 | 19 | .526 |
| 3 | 8 | 3 | 22 | .227 |
| 4 | 6 | 1 | 15 | .333 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 4 | 5 | 7 | 15 | -.133 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Brett Theise * | 4 | 1 | 0 | 2 | .500 | 36 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 03 | Colby Nemeth * | 4 | 19 | 9 | 32 | .312 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 04 | Drew Dykstra | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Nicholas Possingham * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Dante Furlan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Brett Lower * | 4 | 12 | 3 | 21 | .429 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Bradley Noskey | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Owen Langberg * | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Dillon Gauci * | 4 | 4 | 0 | 6 | .667 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 48 | 21 | 89 | .303 | 43 | 11 | 11 | 0 | 39 | 3 | 0 | 0 | 0 | 62.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 4 | 2 | 2 | 5 | .000 | 27 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Luke Bloom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marc Revet * | 5 | 13 | 4 | 27 | .333 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Tanner Bean * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Judah Matthies * | 4 | 4 | 0 | 9 | .444 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Cole Johnson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carson Vos * | 4 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Adam Revet * | 4 | 8 | 4 | 18 | .222 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 19 | Caleb Martens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | James Reuss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 77 | .299 | 33 | 8 | 8 | 0 | 25 | 4 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter