Red Deer Polytechnic at Lethbridge College
@ Lethbridge College
11/24/2023 at 8:00 PM
@ Lethbridge College
11/24/2023 at 8:00 PM
|
Red Deer Polytechnic
2 |
Lethbridge College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Red Deer Polytechnic | 25 | 19 | 25 | 26 | 14 | 2 |
| Lethbridge College | 21 | 25 | 18 | 28 | 16 | 3 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 18 | .333 |
| 2 | 8 | 7 | 20 | .050 |
| 3 | 8 | 6 | 19 | .105 |
| 4 | 13 | 5 | 19 | .421 |
| 5 | 4 | 3 | 13 | .077 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 39 | .000 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 9 | 10 | 32 | -.031 |
| 4 | 17 | 4 | 35 | .371 |
| 5 | 9 | 5 | 24 | .167 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 5 | 2 | 5 | 9 | -.333 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Brett Theise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tom Wass * | 5 | 3 | 1 | 5 | .400 | 34 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | Carter Hills * | 5 | 11 | 5 | 22 | .273 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 06 | Nicholas Possingham | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Brett Lower | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Colby Nemeth * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jonathan (JJ) Graham | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noah Carlson * | 5 | 13 | 8 | 33 | .152 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 15 | Evan Ockerman | 4 | 2 | 2 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Spencer Purdie * | 5 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 18 | Dillon Gauci * | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 42 | 24 | 89 | .202 | 41 | 4 | 11 | 0 | 32 | 9 | 0 | 0 | 0 | 55.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 5 | 0 | 3 | 9 | -.333 | 53 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Dario Gentile | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Chernishenko * | 5 | 4 | 4 | 24 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Ben Dyck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nolan Moes * | 5 | 29 | 9 | 55 | .364 | 0 | 1 | 3 | 0 | 10 | 3 | 0 | 0 | 0 | 33.0 |
| 15 | Marshall Qually * | 5 | 8 | 3 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 16 | Karl Petker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kohlbe Anderson * | 5 | 6 | 5 | 17 | .059 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 20 | Nate Callihoo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adam Boras | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Paul Dionne * | 5 | 13 | 9 | 44 | .091 | 1 | 0 | 5 | 0 | 11 | 3 | 0 | 0 | 0 | 16.0 |
| Totals | 60 | 33 | 162 | .167 | 55 | 2 | 18 | 0 | 44 | 12 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter