SAIT at Red Deer Polytechnic
@ Gary W Harris
10/21/2023 at 8:00 PM
@ Gary W Harris
10/21/2023 at 8:00 PM
|
SAIT
0 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SAIT (0-1, 0-1) | 22 | 17 | 16 | 0 |
| Red Deer Polytechnic (1-0, 1-0) | 25 | 25 | 25 | 3 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 15 | .267 |
| 2 | 4 | 4 | 17 | .000 |
| 3 | 5 | 6 | 22 | -.045 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 27 | .333 |
| 2 | 12 | 1 | 17 | .647 |
| 3 | 11 | 6 | 22 | .227 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | William Giles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Joshua Budach * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 08 | Dominic Soucie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Williams * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Bonsan Essa * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nathan Thys | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Diem Amuan * | 3 | 0 | 0 | 2 | .000 | 14 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Gustavo Machado * | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 13 | 54 | .056 | 14 | 5 | 15 | 8 | 17 | 2 | 0 | 0 | 0 | 23.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brett Theise * | 3 | 1 | 0 | 1 | 1.000 | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Tom Wass | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Carter Hills * | 3 | 8 | 3 | 17 | .294 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 06 | Nicholas Possingham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brody Kopec | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Brett Lower * | 3 | 10 | 2 | 16 | .500 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Austin Westermeier-Ly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colby Nemeth * | 3 | 9 | 4 | 16 | .312 | 0 | 3 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Jonathan (JJ) Graham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg * | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Noah Carlson | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Evan Ockerman * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Spencer Purdie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 66 | .379 | 36 | 8 | 18 | 5 | 25 | 6 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter