Red Deer Polytechnic vs. SAIT
@ Rally Pointe
10/20/2023 at 8:00 PM
@ Rally Pointe
10/20/2023 at 8:00 PM
|
Red Deer Polytechnic
3 |
SAIT
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Red Deer Polytechnic | 25 | 24 | 25 | 25 | 3 |
| SAIT | 15 | 26 | 21 | 18 | 1 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
| 4 | 11 | 0 | 0 | .000 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 13 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
| 4 | 11 | 0 | 0 | .000 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brett Theise | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Tom Wass * | 4 | 2 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Carter Hills * | 4 | 4 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 06 | Nicholas Possingham * | 2 | 4 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Dante Furlan | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Brett Lower | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Colby Nemeth | 3 | 4 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jonathan (JJ) Graham | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Noah Carlson * | 4 | 12 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 16.0 |
| 15 | Evan Ockerman | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Spencer Purdie * | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 18 | Dillon Gauci * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 0 | 0 | .000 | 35 | 11 | 0 | 0 | 26 | 9 | 0 | 0 | 0 | 57.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys * | 4 | 13 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 03 | William Giles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Joshua Budach * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 08 | Dominic Soucie | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nathan Wilchowy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Williams * | 4 | 7 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 12 | Bonsan Essa * | 4 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Garrett Harvey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlie Krahn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathan Thys | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Diem Amuan * | 4 | 2 | 0 | 0 | .000 | 34 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Kristof Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gustavo Machado * | 4 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 20 | Richard Hy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 0 | 0 | .000 | 38 | 6 | 0 | 0 | 41 | 6 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter