Red Deer Polytechnic at Ambrose University
@ Ambrose
1/21/2023 at 8:00 PM
@ Ambrose
1/21/2023 at 8:00 PM
|
Red Deer Polytechnic
3 |
Ambrose University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Red Deer Polytechnic | 25 | 23 | 25 | 25 | 3 |
| Ambrose University | 23 | 25 | 20 | 14 | 1 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 20 | .250 |
| 2 | 10 | 7 | 21 | .143 |
| 3 | 14 | 3 | 22 | .500 |
| 4 | 12 | 4 | 18 | .444 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 18 | .222 |
| 2 | 10 | 4 | 18 | .333 |
| 3 | 12 | 6 | 22 | .273 |
| 4 | 5 | 8 | 20 | -.150 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brett Theise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Maddux Greves | 4 | 2 | 0 | 3 | .667 | 41 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 06 | Nicholas Possingham | 2 | 6 | 2 | 8 | .500 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 07 | Brody Kopec | 2 | 1 | 5 | 7 | -.571 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Dante Furlan | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Brett Lower | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colby Nemeth | 4 | 14 | 7 | 25 | .280 | 1 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Jonathan (JJ) Graham | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noah Carlson | 4 | 16 | 4 | 26 | .462 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Evan Ockerman | 4 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 17 | Spencer Purdie | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| Totals | 47 | 20 | 81 | .333 | 43 | 0 | 14 | 0 | 20 | 11 | 0 | 0 | 0 | 58.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 4 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Benjamin Brouwer | 4 | 1 | 0 | 1 | 1.000 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Noah Verhoef | 4 | 10 | 5 | 21 | .238 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | John Revilla | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht | 4 | 3 | 5 | 12 | -.167 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Emmitt Juul-Hansen | 3 | 3 | 0 | 3 | 1.000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Joshua Nickel | 4 | 8 | 6 | 20 | .100 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Carter McLenahan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | George Zapach | 4 | 6 | 0 | 7 | .857 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Evan Procknow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isaac Karstad | 4 | 4 | 4 | 10 | .000 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| Totals | 36 | 23 | 78 | .167 | 31 | 5 | 14 | 0 | 16 | 6 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |