#05 Brett Lower (OH) - Red Deer Polytechnic

m
16
k/s
3.14
h %
.421
a/s
0.15
b/s
0.25
sa/s
0.25
d/s
1.58
Player Stats
  Overall Conf
Matches 16 16
Sets 59 59
Kills 185 185
Kills per set 3.14 3.14
Errors 55 55
Total Attacks 309 309
Total Attacks per set 5.24 5.24
Hitting Percentage .421 .421
Assists 9 9
Assists per set 0.15 0.15
Service Total Attempts 96 96
Service Aces 15 15
Service Errors 36 36
Service Aces per set 0.25 0.25
Receptions 0 0
Reception Errors 0 0
Digs 93 93
Digs per set 1.58 1.58
Block Solo 13 13
Block Assist 2 2
Block Total 15 15
Blocks per set 0.25 0.25
Block Errors 0 0
Ball Handling Errors 0 0
Points 214.0 214.0
Points per set 3.6 3.6
Matches started 14 14
Recent Results
Date Opponent/Event Result
Jan 28 Briercrest College W, 3-2
Jan 29 Briercrest College L, 3-2
Feb 3 at SAIT L, 3-0
Feb 5 at Briercrest College L, 3-1
Feb 10 Ambrose University W, 3-0
Feb 12 at Lethbridge College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 2 # at NAIT W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 2 # at The King's University L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 23 # at SAIT T, 2-2 - - - - - - - - - - - - - - - - - -
Oct 23 # at Ambrose University W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 30 # Ambrose University W, 4-0 - 1 2 0 3 .667 0 2 1 0 0 2 0 0 0 0 0 4.0
Nov 5 # Alberta-Augustana W, 3-0 1 3 7 6 16 .063 0 2 1 0 0 2 0 0 0 0 0 9.0
Nov 6 # at Alberta-Augustana W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 12 at Lethbridge College W, 3-1 1 4 11 4 30 .233 0 0 4 0 0 8 0 0 0 0 0 11.0
Nov 14 Lethbridge College W, 3-0 1 3 7 2 13 .385 1 1 2 0 0 4 0 0 0 0 0 8.0
Nov 19 at Olds College W, 3-0 1 3 4 0 0 - 1 1 0 0 0 4 1 2 0 3 0 7.0
Nov 20 Olds College W, 3-1 1 4 11 7 22 .182 0 1 6 0 0 7 1 0 0 1 0 13.0
Nov 26 Medicine Hat College W, 3-0 1 3 8 3 11 .455 0 0 2 0 0 2 1 0 0 1 0 9.0
Nov 28 at Medicine Hat College W, 3-0 1 3 3 0 8 .375 0 0 0 0 0 3 2 0 0 2 0 5.0
Dec 3 SAIT W, 3-0 1 3 16 1 21 .714 1 0 2 0 0 7 0 0 0 0 0 16.0
Dec 4 at SAIT L, 3-2 1 5 9 0 0 - 1 1 0 0 0 5 1 0 0 1 0 11.0
Jan 21 at Ambrose University W, 3-1 - 4 12 4 20 .400 0 0 4 0 0 2 2 0 0 2 0 14.0
Jan 22 Ambrose University W, 3-0 1 3 14 3 22 .500 0 2 2 0 0 4 0 0 0 0 0 16.0
Jan 28 Briercrest College W, 3-2 1 5 26 8 42 .429 0 2 4 0 0 6 1 0 0 1 0 29.0
Jan 29 Briercrest College L, 3-2 1 5 25 10 46 .326 0 0 3 0 0 10 1 0 0 1 0 26.0
Feb 3 at SAIT L, 3-0 1 3 9 0 0 - 3 1 0 0 0 6 1 0 0 1 0 11.0
Feb 5 at Briercrest College L, 3-1 - 4 12 2 28 .357 1 3 3 0 0 8 0 0 0 0 0 15.0
Feb 10 Ambrose University W, 3-0 1 3 5 4 11 .091 1 1 2 0 0 5 2 0 0 2 0 8.0
Feb 12 at Lethbridge College W, 3-1 1 4 13 7 35 .171 0 2 2 0 0 12 0 0 0 0 0 15.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 16 59 185 3.14 55 309 .421 9 0.15 15 0.25 0 0 93 1.58 13 2 15 0.25 214.0 3.6
2022-23 18 57 179 3.14 60 304 .391 10 0.18 25 0.44 4 0 62 1.09 12 0 12 0.21 216.0 3.8
2023-24 17 37 38 1.03 16 75 .293 3 0.08 4 0.11 1 1 17 0.46 2 0 2 0.05 44.0 1.2
2024-25 18 63 154 2.44 63 296 .307 6 0.10 17 0.27 2 0 73 1.16 15 0 15 0.24 186.0 3.0
Total 69 216 556 2.57 194 984 .368 28 0.13 61 0.28 7 1 245 1.13 42 2 44 0.20 660.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 59 185 3.14 55 309 .421 9 0.15 15 0.25 0 0 93 1.58 13 2 15 0.25 214.0 3.6
Conference 16 59 185 3.14 55 309 .421 9 0.15 15 0.25 0 0 93 1.58 13 2 15 0.25 214.0 3.6
Exhibition 2 4 9 2.25 6 19 .158 0 0.00 4 1.00 0 0 4 1.00 0 0 0 0.00 13.0 3.3
-
Home 8 29 112 3.86 38 188 .394 3 0.10 7 0.24 0 0 45 1.55 6 0 6 0.21 125.0 4.3
Away 8 30 73 2.43 17 121 .463 6 0.20 8 0.27 0 0 48 1.60 7 2 9 0.30 89.0 3.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 12 42 130 3.10 43 235 .370 4 0.10 10 0.24 0 0 64 1.52 10 2 12 0.29 151.0 3.6
Losses 4 17 55 3.24 12 74 .581 5 0.29 5 0.29 0 0 29 1.71 3 0 3 0.18 63.0 3.7
-
November 6 20 44 2.20 16 84 .333 2 0.10 3 0.15 0 0 28 1.40 5 2 7 0.35 53.0 2.6
December 2 8 25 3.13 1 21 1.143 2 0.25 1 0.13 0 0 12 1.50 1 0 1 0.13 27.0 3.4
January 4 17 77 4.53 25 130 .400 0 0.00 4 0.24 0 0 22 1.29 4 0 4 0.24 85.0 5.0
February 4 14 39 2.79 13 74 .351 5 0.36 7 0.50 0 0 31 2.21 3 0 3 0.21 49.0 3.5