Red Deer College at SAIT
@ SAIT
11/30/2019 at 8:00 PM
@ SAIT
11/30/2019 at 8:00 PM
|
Red Deer College
3 |
SAIT
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Red Deer College (10-3, 10-3) | 25 | 25 | 20 | 25 | 3 |
| SAIT (9-4, 9-4) | 21 | 21 | 25 | 20 | 1 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 8 | 8 | 29 | .000 |
| 4 | 9 | 2 | 21 | .333 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 11 | 5 | 21 | .286 |
| 3 | 8 | 3 | 22 | .227 |
| 4 | 9 | 6 | 30 | .100 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brett Theise | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Thomas Wass * | 4 | 3 | 0 | 3 | 1.000 | 28 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 6.0 |
| 04 | Carter Hills * | 4 | 11 | 5 | 27 | .222 | 2 | 1 | 4 | 1 | 11 | 1 | 0 | 0 | 2 | 13.0 |
| 05 | Zak Hallworth | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 07 | Cody Boulding | 2 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 08 | Mark DeWit * | 4 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 9.0 |
| 10 | Ben Holmes * | 4 | 10 | 6 | 24 | .167 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 12.0 |
| 11 | Patrik Toze * | 4 | 9 | 2 | 21 | .333 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Jonathan (JJ) Graham | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Dillon Gauci * | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 100 | .220 | 38 | 6 | 15 | 7 | 35 | 12 | 0 | 0 | 7 | 58.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mark Anderson * | 4 | 7 | 6 | 22 | .045 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 03 | Jeffrey Carreos | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Tyler Latu'ila | 4 | 9 | 3 | 27 | .222 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Daniel Cleary | 4 | 5 | 4 | 15 | .067 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 6.0 |
| 07 | Maddux Greves * | 4 | 0 | 0 | 0 | .000 | 32 | 2 | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 4.0 |
| 10 | Andrew Birchall | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ayden Rust * | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 9.0 |
| 16 | Chris Kayser * | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 6.0 |
| 17 | Riley Grusing * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Brendan Vanderlinde * | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 104 | .173 | 36 | 7 | 18 | 6 | 29 | 8 | 0 | 0 | 5 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter