Red Deer Polytechnic at Northwestern Polytechnic February 22, 2026
Box Score
Red Deer Polytechnic
Northwestern Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Kohen Meckelborg - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Owen McMahon - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Korben Skjolde - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Suhas Lannerolle - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Liam Parsons - f | 0 | 0 | 1 | 0 | 0 |
| 11 - Njegos Bajovic - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Mikito Funase - f | 0 | 0 | 1 | 0 | 0 |
| 16 - Skipper Martin - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Griffin Ward - gk | 0 | 0 | 0 | 0 | 0 |
| 18 - Valentine Dumec - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Garrett Flett - f | 0 | 0 | 0 | 0 | 0 |
| 31 - Dylan Godbout - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 16 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Evan Doerksen - g | 0 | 0 | 0 | 0 | 0 |
| 03 - Max Moore - lw | 0 | 0 | 0 | 0 | 0 |
| 04 - Andrew Jackson - c | 0 | 0 | 0 | 0 | 0 |
| 05 - Josh Coulson - rw | 0 | 0 | 0 | 0 | 0 |
| 06 - Logan Reid - lw | 0 | 0 | 1 | 0 | 0 |
| 10 - Pedro Schindler - lw | 0 | 0 | 0 | 0 | 0 |
| 12 - Julian Jaravata - c | 0 | 0 | 0 | 0 | 0 |
| 13 - Isaac Agyei - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Gabriel Ferreira - rw | 0 | 0 | 1 | 0 | 0 |
| 15 - Erik Olivier - g | 0 | 0 | 0 | 0 | 0 |
| 26 - Michael Boucher - g | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 13 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Griffin Ward | 8 | 1 | 7 | 27:00 | |
| 31 - Dylan Godbout | 5 | 1 | 4 | 23:00 | |
| TOTALS | 13 | 2 | 11 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Evan Doerksen | 16 | 2 | 14 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer Polytechnic
1st
|
0:00 | Liam Parsons (unassisted) | 1 - 0 |
|
Red Deer Polytechnic
1st
|
0:00 | Mikito Funase (unassisted) | 2 - 0 |
|
Northwestern Polytechnic
1st
|
0:00 | Logan Reid (unassisted) | 2 - 1 |
|
Northwestern Polytechnic
1st
|
0:00 | Gabriel Ferreira (unassisted) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 8 | 8 | 16 |
| Northwestern Polytechnic | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 4 | 7 | 11 |
| Northwestern Polytechnic | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 0 |
| Northwestern Polytechnic | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 2 | 4 | 6 |
| Northwestern Polytechnic | 2 | 2 | 4 |
| Date/Time: | February 22, 2026 - 10:15 AM |
|---|---|
| Location: | Edmonton |
| Game Length: | 1:05 |
| Attendance: | 0 |
| Scorer: | Megan Kobi |

