Red Deer Polytechnic at Concordia University of Edmonton February 21, 2026
Box Score
Red Deer Polytechnic
Concordia University of Edmonton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Kohen Meckelborg - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Owen McMahon - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Korben Skjolde - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Suhas Lannerolle - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Liam Parsons - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Njegos Bajovic - d | 0 | 0 | 1 | 0 | 0 |
| 13 - Mikito Funase - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Skipper Martin - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Griffin Ward - gk | 0 | 0 | 0 | 0 | 0 |
| 18 - Valentine Dumec - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Garrett Flett - f | 0 | 0 | 0 | 0 | 0 |
| 31 - Dylan Godbout - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rostyslav Leha - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Duke Naylor - fb | 0 | 0 | 0 | 0 | 0 |
| 4 - Elisha Nyathi - cb | 0 | 0 | 0 | 0 | 0 |
| 5 - Keenan Henderson - fb | 0 | 0 | 0 | 0 | 0 |
| 6 - Steve Bustamente - cm | 0 | 0 | 0 | 0 | 0 |
| 7 - Omar Martinez - cm | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlos Echeverria - lm | 0 | 0 | 0 | 0 | 0 |
| 9 - Sam Vieira - st | 0 | 0 | 2 | 0 | 0 |
| 10 - Gabriel Perea - cm | 0 | 0 | 1 | 0 | 0 |
| 11 - Evan Santos - rm | 0 | 0 | 1 | 0 | 0 |
| 13 - Marco Echeverria - cm | 0 | 0 | 0 | 0 | 0 |
| 18 - Marco Charpentier - fb | 0 | 0 | 0 | 0 | 0 |
| 19 - Kaiden Stasiuk - st | 0 | 0 | 0 | 0 | 0 |
| 88 - Isaiah Maluta - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Dylan Godbout | 15 | 4 | 11 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Isaiah Maluta | 10 | 1 | 9 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer Polytechnic
1st
|
0:00 | Njegos Bajovic (unassisted) | 1 - 0 |
|
Concordia University of Edmonton
1st
|
0:00 | Sam Vieira (unassisted) | 1 - 1 |
|
Concordia University of Edmonton
1st
|
0:00 | Sam Vieira (unassisted) | 1 - 2 |
|
Concordia University of Edmonton
1st
|
0:00 | Gabriel Perea (unassisted) | 1 - 3 |
|
Concordia University of Edmonton
1st
|
0:00 | Evan Santos (unassisted) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 4 | 6 | 10 |
| Concordia University of Edmonton | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 2 | 9 | 11 |
| Concordia University of Edmonton | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 0 |
| Concordia University of Edmonton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 6 | 3 | 9 |
| Concordia University of Edmonton | 4 | 6 | 10 |
| Date/Time: | February 21, 2026 - 3:45 PM |
|---|---|
| Location: | Edmonton |
| Game Length: | 1:03 |
| Attendance: | 0 |
| Scorer: | Megan Kobi |

