Red Deer Polytechnic at Lethbridge Polytechnic September 7, 2025

(0-0-2, 0-0-2)
1
(0-0-2, 0-0-2)
1
Final 1 2 T
Red Deer Polytechnic 0 1 1
Lethbridge Polytechnic 0 1 1

Box Score

Red Deer Polytechnic
Lethbridge Polytechnic

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Emmet Kenwell - gk - Yellow card 41:17 0 0 0 0 63
2 - Ibukunoluwa Oyawale - d 0 0 0 0 45
3 - Jeremy Kulczycki - d 0 0 0 0 0
5 - Peter Wiebe - f 2 1 0 0 90
6 - Owen McMahon - m 0 0 0 1 45
7 - Korben Skjolde - f - Yellow card 54:18 1 1 0 0 90
8 - Suhas Lanerolle - m 1 1 0 0 45
9 - Liam Parsons - f 1 0 0 0 45
10 - Ajdin Sarcevic - m 1 1 0 0 90
11 - Njegos Bajovic - d - Yellow card 54:18 - Yellow card 90:00 2 2 1 0 90
13 - Mikito Funase - d 0 0 0 0 90
15 - Ryan Kelly - m 0 0 0 0 90
16 - Skipper Martin - m 0 0 0 0 89
17 - Griffin Ward - m 0 0 0 0 0
18 - Valentine Dumec - m 0 0 0 0 1
19 - Giovanni Nicoletti - f 0 0 0 0 0
20 - Toyo Ojelade - d 0 0 0 0 0
21 - Garrett Flett - d 0 0 0 0 90
31 - Dylan Godbout - gk 0 0 0 0 28
TM - Team 0 0 0 0 0
TOTALS 8 6 1 1 991

Lethbridge Polytechnic

PLAYER SH SOG G A MIN
1 - Adam Krisko - gk 0 0 0 0 90
2 - Lazlo Lorenzo - d 0 0 0 0 90
3 - Tyler Stensrud - d 0 0 0 0 90
4 - Robert McKinstry - d 0 0 0 0 21
5 - Jordan Morello - d 1 0 0 0 71
6 - Moe Huska - m 3 2 0 0 90
7 - Orien Domin - f 2 1 0 0 73
9 - Alex Moroszczuk - f 5 1 1 0 90
10 - Jaxon Uhl - f 1 0 0 0 90
12 - Ethan McClelland - d - Yellow card 65:20 1 0 0 0 69
17 - Dante Dudas - f 0 0 0 0 19
19 - Noah Young - f 1 0 0 0 90
21 - Cristobal Jacob Pares - m 1 0 0 0 90
26 - Ya-Sin Benbrik - f 1 0 0 0 17
TM - Team 0 0 0 0 0
TOTALS 16 4 1 0 990

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Emmet Kenwell 4 1 3 90:00

Lethbridge Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Adam Krisko 6 1 5 90:00

Scoring Summary

Period Time Play V - H
2nd 50:02 Alex Moroszczuk (1) (unassisted) 0 - 1
2nd 53:38 Njegos Bajovic (1) (Owen McMahon) 1 - 1

Penalty Summary

Period Time Fouls
1st 41:17 Yellow card - Emmet Kenwell
2nd 54:18 Yellow card - Korben Skjolde
2nd 54:18 Yellow card - Njegos Bajovic
2nd 65:20 Yellow card - Ethan McClelland
2nd 90:00 Yellow card - Njegos Bajovic
SHOTS 1 2 TOTAL
Red Deer Polytechnic 6 2 8
Lethbridge Polytechnic 6 10 16
SAVES 1 2 TOTAL
Red Deer Polytechnic 0 3 3
Lethbridge Polytechnic 4 1 5
CORNER KICKS 1 2 TOTAL
Red Deer Polytechnic 3 3 6
Lethbridge Polytechnic 4 4 8
FOULS 1 2 TOTAL
Red Deer Polytechnic 3 9 12
Lethbridge Polytechnic 7 4 11

Play By Play