SAIT at Red Deer Polytechnic October 6, 2024

0
1
Final 1 2 T
SAIT 0 0 0
Red Deer Polytechnic 1 0 1

Box Score

SAIT
Red Deer Polytechnic

SAIT

PLAYER SH SOG G A MIN
1 - Teo Michelle Greco 0 0 0 0 0
6 - Ty Ritchie - d - Yellow card 15:00 0 0 0 0 0
7 - Ryusei Ito - mf 1 1 0 0 0
8 - Fabian Guzman Nunez - m 2 0 0 0 0
9 - Brock Mitchell - f - Yellow card 89:00 0 0 0 0 0
10 - Aram Tesfaghioris 0 0 0 0 0
11 - Finn Leblanc 0 0 0 0 0
13 - Logan Smolnicky 0 0 0 0 0
14 - Carter Hunter 0 0 0 0 0
15 - Miguel Pacheco - d 0 1 0 0 0
16 - Masataka Kajitani - lb 1 0 0 0 0
17 - Yunus Shafi - f 0 1 0 0 0
18 - Logan German - d 1 0 0 0 0
19 - Landon Lemke - Yellow card 75:00 0 0 0 0 0
20 - Alec Wells 0 0 0 0 0
21 - Senay Haile - mf 1 0 0 0 0
23 - Veron Ghide - d 0 1 0 0 0
31 - Reid Vanderwater - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 4 0 0 0

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Liam Dillingham 0 0 0 0 0
2 - Ibukunoluwa Oyawale - d 1 0 0 0 0
3 - Leopold Kadezabek 0 0 0 0 0
4 - Julio Vega Sibrian 0 0 0 0 0
5 - Kohen Meckelborg - m - Yellow card 64:00 0 0 0 0 0
6 - Nicholas Sheasgreen - d 0 0 0 0 0
7 - Korben Skjolde - f 0 0 0 0 0
8 - Eshay Fernandes - m 0 0 0 0 0
9 - Grant Johnson - s 0 0 0 0 0
10 - Ajdin Sarcevic - m 0 1 1 0 0
11 - Njegos Bajovic - d 3 0 0 0 0
13 - Joseph Roa 0 0 0 0 0
16 - Skipper Martin - m 1 0 0 0 0
17 - Jaxon Fernandes - f 0 0 0 0 0
18 - Dante Cashato 0 0 0 0 0
19 - Owen Lindsay 0 0 0 0 0
31 - Brian Murray - g 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 1 1 0 0

SAIT Goalies

GOALIES SOG GA SV Min
31 - Reid Vanderwater (L, 0-0-0) 1 1 0 90:00

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
31 - Brian Murray (W, 0-0-0) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 15:36 Ajdin Sarcevic (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
1st 15:00 Yellow card - Ty Ritchie
2nd 64:00 Yellow card - Kohen Meckelborg
2nd 75:00 Yellow card - Landon Lemke
2nd 89:00 Yellow card - Brock Mitchell
SHOTS 1 2 TOTAL
SAIT 6 5 11
Red Deer Polytechnic 4 2 6
SAVES 1 2 TOTAL
SAIT 0 0 0
Red Deer Polytechnic 2 2 4
CORNER KICKS 1 2 TOTAL
SAIT 2 1 3
Red Deer Polytechnic 1 1 2
FOULS 1 2 TOTAL
SAIT 5 5 10
Red Deer Polytechnic 3 4 7