Red Deer Polytechnic at Lethbridge Polytechnic September 15, 2024

2
2
Final 1 2 T
Red Deer Polytechnic 1 1 2
Lethbridge Polytechnic 0 2 2

Box Score

Red Deer Polytechnic
Lethbridge Polytechnic

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Liam Dillingham - gk 0 0 0 0 0
2 - Ibukunoluwa Oyawale - d 0 0 0 0 0
3 - Leopold Kadezabek - d 0 0 0 0 0
4 - Julio Vega Sibrian - d 0 0 0 0 0
5 - Kohen Meckelborg - m 0 0 0 0 0
6 - Nicholas Sheasgreen - d 0 0 0 0 0
7 - Korben Skjolde - f 0 0 0 1 0
8 - Eshay Fernandes - m 2 2 0 0 0
9 - Grant Johnson - s 1 1 0 1 0
10 - Ajdin Sarcevic - m 6 4 1 0 0
11 - Njegos Bajovic - d 2 2 0 0 0
13 - Joseph Roa - d 0 0 0 0 0
16 - Skipper Martin - m 0 0 0 0 0
17 - Jaxon Fernandes - f 3 2 1 0 0
18 - Dante Cashato - m 0 0 0 0 0
19 - Owen Lindsay - m 0 0 0 0 0
31 - Brian Murray - g - Yellow card 44:44 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 11 2 2 0

Lethbridge Polytechnic

PLAYER SH SOG G A MIN
1 - Adam Krisko - gk - Yellow card 9:54 0 0 0 0 0
2 - Deacon Stang - rb 0 0 0 0 0
5 - Jordan Morello - cb 0 0 0 0 0
7 - Jacob Marshall - m 1 0 0 0 0
8 - Nikola Baljak - cm 0 0 0 0 0
9 - Jaxon Uhl - s 1 1 0 0 0
10 - Wilson Ntignee - f 2 1 1 0 0
11 - Vincent Dyck - m 1 1 0 0 0
12 - Ethan McClelland - f - Yellow card 15:35 0 0 0 0 0
13 - Ethan Meerkerk - m - Yellow card 90:00 0 0 0 0 0
14 - Slade Wiese - d 0 0 0 1 0
15 - Emiliano Garcia Velarde - m 0 0 0 0 0
16 - Tosin Akinola - cb 0 0 0 0 0
19 - Robert McKinstry - fb 0 0 0 0 0
22 - Ryder Skolka - s 2 0 0 1 0
24 - Charlie Block - w/s 0 0 0 0 0
26 - Bronson Schlichter - w 1 1 1 0 0
30 - Tristan Martin - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 4 2 2 0

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
31 - Brian Murray (T, 0-0-0) 4 2 2 90:00

Lethbridge Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Adam Krisko (T, 0-0-0) 11 2 9 90:00

Scoring Summary

Period Time Play V - H
1st 21:02 Ajdin Sarcevic (Korben Skjolde) 1 - 0
2nd 50:56 Jaxon Fernandes (Grant Johnson) 2 - 0
2nd 86:18 Bronson Schlichter (Ryder Skolka) 2 - 1
2nd 90:00 Wilson Ntignee (Slade Wiese) 2 - 2

Penalty Summary

Period Time Fouls
1st 9:54 Yellow card - Adam Krisko
1st 15:35 Yellow card - Ethan McClelland
1st 44:44 Yellow card - Brian Murray
2nd 90:00 Yellow card - Ethan Meerkerk
SHOTS 1 2 TOTAL
Red Deer Polytechnic 7 7 14
Lethbridge Polytechnic 1 7 8
SAVES 1 2 TOTAL
Red Deer Polytechnic 0 2 2
Lethbridge Polytechnic 6 3 9
CORNER KICKS 1 2 TOTAL
Red Deer Polytechnic 1 1 2
Lethbridge Polytechnic 0 1 1
FOULS 1 2 TOTAL
Red Deer Polytechnic 9 7 16
Lethbridge Polytechnic 6 7 13