Red Deer Polytechnic at SAIT September 7, 2024
Box Score
Red Deer Polytechnic
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Liam Dillingham | 0 | 0 | 0 | 0 | 0 |
| 2 - Ibukunoluwa Oyawale - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Leopold Kadezabek - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Julio Vega Sibrian | 0 | 0 | 0 | 0 | 0 |
| 5 - Kohen Meckelborg - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Nicholas Sheasgreen | 0 | 0 | 0 | 0 | 0 |
| 7 - Korben Skjolde - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Eshay Fernandes - m - Yellow card 81:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Grant Johnson - s | 0 | 0 | 0 | 0 | 0 |
| 10 - Ajdin Sarcevic - m - Yellow card 68:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Njegos Bajovic - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Joseph Roa - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Skipper Martin | 0 | 0 | 0 | 0 | 0 |
| 17 - Jaxon Fernandes - f | 0 | 1 | 1 | 0 | 0 |
| 18 - Dante Cashato | 0 | 0 | 0 | 0 | 0 |
| 31 - Brian Murray - g - Yellow card 28:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Teo Michelle Greco - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Masataka Kajitani - lb | 0 | 1 | 0 | 0 | 0 |
| 5 - Logan German | 0 | 0 | 0 | 0 | 0 |
| 6 - Ty Ritchie - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Ryusei Ito - mf | 0 | 1 | 1 | 0 | 0 |
| 8 - Fabian Guzman Nunez - m | 0 | 1 | 0 | 2 | 0 |
| 9 - Brock Mitchell - f | 0 | 4 | 3 | 1 | 0 |
| 10 - Aram Tesfaghioris | 0 | 0 | 0 | 0 | 0 |
| 11 - Finn Leblanc | 0 | 1 | 0 | 1 | 0 |
| 12 - Tes David - mf | 0 | 0 | 0 | 0 | 0 |
| 13 - Khaled Sinno | 0 | 0 | 0 | 0 | 0 |
| 14 - Carter Hunter - Yellow card 81:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Yunus Shafi - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Landon Lemke - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Alec Wells | 0 | 0 | 0 | 0 | 0 |
| 21 - Senay Haile - mf | 0 | 3 | 0 | 0 | 0 |
| 23 - Veron Ghide - d | 0 | 0 | 1 | 0 | 0 |
| 30 - Reid Vanderwater | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Brian Murray (L, 0-0-0) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Teo Michelle Greco (W, 0-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
4:00 | Brock Mitchell (unassisted) | 0 - 1 |
|
Red Deer Polytechnic
1st
|
12:00 | Jaxon Fernandes (unassisted) | 1 - 1 |
|
SAIT
1st
|
41:00 | Brock Mitchell (Fabian Guzman Nunez) | 1 - 2 |
|
SAIT
1st
|
45:00 | Veron Ghide (Fabian Guzman Nunez) | 1 - 3 |
|
SAIT
2nd
|
65:00 | Ryusei Ito (Brock Mitchell) | 1 - 4 |
|
SAIT
2nd
|
84:00 | Brock Mitchell (Finn Leblanc) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
28:00 | Yellow card - Brian Murray |
|
SAIT
2nd
|
68:00 | Yellow card - Ajdin Sarcevic |
|
SAIT
2nd
|
81:00 | Yellow card - Eshay Fernandes |
|
SAIT
2nd
|
81:00 | Yellow card - Carter Hunter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 2 | 0 | 2 |
| SAIT | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 5 | 1 | 6 |
| SAIT | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 0 |
| SAIT | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 4 | 0 | 4 |
| SAIT | 4 | 0 | 4 |
| Date/Time: | September 7, 2024 - 2:00 PM |
|---|---|
| Location: | SAIT |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | Donovan Jang |

