Lethbridge College at Red Deer Polytechnic September 25, 2022
Box Score
Lethbridge College
Red Deer Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1A - Finn McCann - gk1 | 0 | 0 | 0 | 0 | 0 |
| 1B - Ethan Demers | 0 | 0 | 0 | 0 | 0 |
| 3 - Julio Vega Sibrian | 0 | 0 | 0 | 0 | 0 |
| 4 - Keegan Bolton - d - Red card 26:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Joel McLeod - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Brian Sure - w | 0 | 1 | 0 | 0 | 0 |
| 7 - Hayden Devoy - c | 2 | 0 | 0 | 0 | 0 |
| 8 - Ethan McClelland - f - Yellow card 25:00 | 0 | 1 | 0 | 0 | 0 |
| 9 - Jaxon Uhl | 1 | 1 | 1 | 0 | 0 |
| 11 - Vincent Dyck - d | 0 | 1 | 0 | 0 | 0 |
| 13 - Ethan Meerkerk | 0 | 0 | 1 | 0 | 0 |
| 14 - Liam Frost - f | 1 | 1 | 0 | 0 | 0 |
| 15 - Steven Young - Yellow card 20:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Charlie Block - n/a | 1 | 1 | 0 | 2 | 0 |
| 17 - Jared Clarke | 0 | 0 | 0 | 0 | 0 |
| 19 - Zach Clarke | 0 | 0 | 0 | 0 | 0 |
| 20 - Brandon Francis - w | 1 | 0 | 0 | 0 | 0 |
| 26 - Mauricio Rosas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Owen Curtis | 0 | 0 | 0 | 0 | 0 |
| 01 - Jared St Thomas - k | 0 | 0 | 0 | 0 | 0 |
| 02 - Nicholas Min - d - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 03 - Sheku Sesay - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Adan Sanchez-Pimentel - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Kaidri Bornyi - m | 1 | 0 | 0 | 0 | 0 |
| 07 - Jhojanner Amaris | 1 | 0 | 0 | 0 | 0 |
| 09 - Grant Johnson | 0 | 1 | 1 | 0 | 0 |
| 10 - Ajdin Sarcevic - m - Yellow card 23:00 | 2 | 2 | 1 | 1 | 0 |
| 11 - Arshdeep Singh - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Marcel Reisdorf | 0 | 0 | 0 | 0 | 0 |
| 15 - Turner Johnson | 1 | 1 | 0 | 0 | 0 |
| 16 - Ashton Chipman | 0 | 1 | 0 | 0 | 0 |
| 20 - Jaeden Swartz | 0 | 0 | 0 | 0 | 0 |
| 21 - Eduardo Crespo | 2 | 2 | 0 | 0 | 0 |
| 31 - Garrett Thompson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1A - Finn McCann | 4 | 1 | 3 | 52:00 | |
| 1B - Ethan Demers | 3 | 1 | 2 | 38:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jared St Thomas | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer Polytechnic
1st
|
7:00 | Grant Johnson (Ajdin Sarcevic) | 0 - 1 |
|
Lethbridge College
2nd
|
73:00 | Ethan Meerkerk (Charlie Block) | 1 - 1 |
|
Lethbridge College
2nd
|
79:00 | Jaxon Uhl (Charlie Block) | 2 - 1 |
|
Red Deer Polytechnic
2nd
|
82:00 | Ajdin Sarcevic (unassisted) - PK | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Red Deer Polytechnic
1st
|
20:00 | Yellow card - Steven Young |
|
Red Deer Polytechnic
1st
|
23:00 | Yellow card - Ajdin Sarcevic |
|
Red Deer Polytechnic
1st
|
25:00 | Yellow card - Ethan McClelland |
|
Red Deer Polytechnic
1st
|
26:00 | Red card - Keegan Bolton |
|
Red Deer Polytechnic
2nd
|
70:00 | Yellow card - Nicholas Min |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 5 | 4 | 9 |
| Red Deer Polytechnic | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 3 | 3 | 6 |
| Red Deer Polytechnic | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 1 | 0 | 1 |
| Red Deer Polytechnic | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 5 | 8 | 13 |
| Red Deer Polytechnic | 8 | 6 | 14 |
| Date/Time: | September 25, 2022 - 2:00 PM |
|---|---|
| Location: | RDP Main |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Maria Mackey |

