SAIT at Red Deer Polytechnic October 8, 2021
Box Score
SAIT
Red Deer Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Ben Press - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Reijiro Suzuki | 0 | 0 | 0 | 0 | 9 |
| 04 - David Loturi - d | 0 | 0 | 0 | 0 | 45 |
| 05 - Senay Haile - m | 2 | 1 | 1 | 0 | 84 |
| 06 - Matthew Monaghan | 0 | 0 | 0 | 0 | 6 |
| 07 - Nicolas Gonzalez - m | 1 | 0 | 0 | 3 | 90 |
| 09 - Matteo Zanin - m | 3 | 3 | 1 | 1 | 88 |
| 10 - Tysen Chatani - m - Yellow card 47:53 | 1 | 1 | 0 | 0 | 81 |
| 11 - Eduardo Filho - m | 3 | 1 | 0 | 0 | 90 |
| 12 - Bernardo Rojas - d | 1 | 1 | 0 | 0 | 90 |
| 15 - Lucca Masse Shine | 0 | 0 | 0 | 0 | 2 |
| 16 - Bradley Atherton - d - Yellow card 60:52 | 0 | 0 | 0 | 0 | 90 |
| 17 - Jolly Kopoanomo - d | 2 | 2 | 1 | 0 | 90 |
| 18 - Tesloach David | 0 | 0 | 0 | 0 | 25 |
| 19 - Zach Michaud | 1 | 1 | 1 | 0 | 65 |
| 22 - Santiago Reinosa - Yellow card 90:00 | 0 | 0 | 0 | 0 | 45 |
| 30 - Julian Aya | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 4 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Jared St Thomas - k | 0 | 0 | 0 | 0 | 90 |
| 02 - Adan Sanchez-Pimentel | 0 | 0 | 0 | 0 | 0 |
| 03 - Carson Coady | 0 | 0 | 0 | 0 | 35 |
| 04 - Kristofer Grobmeier - d | 0 | 0 | 0 | 0 | 16 |
| 05 - Wataru Oguchi - d | 1 | 1 | 0 | 0 | 90 |
| 06 - Kaidri Bornyi - m | 0 | 0 | 0 | 0 | 90 |
| 07 - Masoum Zaher - d - Yellow card 77:40 | 1 | 0 | 0 | 0 | 90 |
| 08 - Gabriel Martins Fonseca - m | 0 | 0 | 0 | 0 | 45 |
| 09 - Gabriel Fleury de Queiroz - f - Yellow card 90:00 | 1 | 1 | 0 | 0 | 90 |
| 10 - Pedro Humberto Mourao Neto - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Osvaldo Aguilar Herrera - f - Yellow card 25:11 | 0 | 0 | 0 | 0 | 45 |
| 12 - Kirk Moody - f - Yellow card 47:53 | 0 | 0 | 0 | 0 | 55 |
| 13 - Jesus Amaris | 0 | 0 | 0 | 0 | 45 |
| 14 - Ajdin Sarcevic - m | 0 | 0 | 0 | 0 | 90 |
| 15 - Hayden Jacobs | 0 | 0 | 0 | 0 | 74 |
| 18 - Thomson Wellie - Yellow card 60:52 | 0 | 0 | 0 | 0 | 45 |
| 19 - Sheku Sesay | 0 | 0 | 0 | 0 | 0 |
| 20 - Isaiah Albright | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ben Press (W, 0-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jared St Thomas (L, 0-0-0) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
3:52 | Senay Haile (Nicolas Gonzalez) - * | 1 - 0 |
|
SAIT
2nd
|
49:05 | Zach Michaud (Matteo Zanin) - * | 2 - 0 |
|
SAIT
2nd
|
69:45 | Matteo Zanin (Nicolas Gonzalez) - * | 3 - 0 |
|
SAIT
2nd
|
87:38 | Jolly Kopoanomo (Nicolas Gonzalez) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
25:11 | Yellow card - Osvaldo Aguilar Herr |
|
SAIT
2nd
|
47:53 | Yellow card - Kirk Moody |
|
SAIT
2nd
|
47:53 | Yellow card - Tysen Chatani |
|
SAIT
2nd
|
60:52 | Yellow card - Thomson Wellie |
|
SAIT
2nd
|
60:52 | Yellow card - Bradley Atherton |
|
SAIT
2nd
|
77:40 | Yellow card - Masoum Zaher |
|
SAIT
2nd
|
90:00 | Yellow card - Santiago Reinosa |
|
SAIT
2nd
|
90:00 | Yellow card - Gabriel Fleury de Qu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 5 | 9 | 14 |
| Red Deer Polytechnic | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 1 | 1 | 2 |
| Red Deer Polytechnic | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 0 | 1 | 1 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 10 | 6 | 16 |
| Red Deer Polytechnic | 11 | 12 | 23 |
| Date/Time: | October 8, 2021 - 4:00 PM |
|---|---|
| Location: | Main Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Emily Peckham |
Play By Play
| 0:00 | Ben Press at goalie for SAIT. | ||
| 0:00 | Jared St Thomas at goalie for Red Deer Polytechnic. | ||
| Foul on SAIT. | |||
| 3:52 | Goal!GOAL by SAIT Senay Haile (FIRST GOAL), Assist by Nicolas Gonzalez * ( 1 - 0 ) |
||
| Foul on Red Deer Polytechnic. | |||
| 4:39 | Shot by SAIT Tysen Chatani, Save (by goalie) Jared St Thomas. | ||
| Foul on Red Deer Polytechnic. | |||
| Foul on SAIT. | |||
| Foul on Red Deer Polytechnic. | |||
| Foul on Red Deer Polytechnic. | |||
| Foul on Red Deer Polytechnic. | |||
| 15:52 | Substitution!Red Deer Polytechnic substitution: Hayden Jacobs for Kristofer Grobmeier. | ||
| Foul on Red Deer Polytechnic. | |||
| 18:34 | Shot by SAIT Matteo Zanin, Save (by goalie) Jared St Thomas. | ||
| 20:13 | Shot by SAIT Senay Haile, Hit Crossbar. | ||
| Foul on SAIT. | |||
| 23:00 | Offside against SAIT. | ||
| 25:11 | Yellow card on Red Deer Polytechnic Osvaldo Aguilar Herr. | ||
| Foul on SAIT. | |||
| Foul on Red Deer Polytechnic. | |||
| 27:23 | Shot by SAIT Eduardo Filho, Save (by goalie) Jared St Thomas. | ||
| Foul on SAIT. | |||
| Foul on Red Deer Polytechnic. | |||
| Foul on SAIT. | |||
| Foul on SAIT. | |||
| Foul on SAIT. | |||
| Foul on SAIT. | |||
| 42:36 | Offside against Red Deer Polytechnic. | ||
| Foul on Red Deer Polytechnic. | |||
| Foul on Red Deer Polytechnic. | |||
| Foul on SAIT. | |||
| 45:00 | Shot by Red Deer Polytechnic Wataru Oguchi, Save (by goalie) Ben Press. | ||
| Foul on Red Deer Polytechnic. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SAIT: #10 Tysen Chatani, #11 Eduardo Filho, #12 Bernardo Rojas, #16 Bradley Atherton, #17 Jolly Kopoanomo, #19 Zach Michaud, #22 Santiago Reinosa, #01 Ben Press, #05 Senay Haile, #07 Nicolas Gonzalez, #09 Matteo Zanin. | ||
| 45:00 | For Red Deer Polytechnic: #10 Pedro Humberto Moura, #12 Kirk Moody, #13 Jesus Amaris, #14 Ajdin Sarcevic, #15 Hayden Jacobs, #18 Thomson Wellie, #01 Jared St Thomas, #05 Wataru Oguchi, #06 Kaidri Bornyi, #07 Masoum Zaher, #09 Gabriel Fleury de Qu. | ||
| Foul on SAIT. | |||
| Foul on SAIT. | |||
| Foul on Red Deer Polytechnic. | |||
| 47:53 | Yellow card on Red Deer Polytechnic Kirk Moody. | ||
| 47:53 | Yellow card on SAIT Tysen Chatani. | ||
| 49:05 | Goal!GOAL by SAIT Zach Michaud, Assist by Matteo Zanin * ( 2 - 0 ) |
||
| Foul on Red Deer Polytechnic. | |||
| 52:07 | Shot by SAIT Bernardo Rojas, Save (by goalie) Jared St Thomas. | ||
| Foul on Red Deer Polytechnic. | |||
| 55:24 | Shot by Red Deer Polytechnic Gabriel Fleury de Qu, Save (by goalie) Ben Press. | ||
| 55:28 | Substitution!Red Deer Polytechnic substitution: Carson Coady for Kirk Moody. | ||
| 60:52 | Yellow card on Red Deer Polytechnic Thomson Wellie. | ||
| 60:52 | Yellow card on SAIT Bradley Atherton. | ||
| Foul on Red Deer Polytechnic. | |||
| 62:06 | Shot by Red Deer Polytechnic Masoum Zaher, Wide. | ||
| Foul on Red Deer Polytechnic. | |||
| 65:16 | Substitution!SAIT substitution: Tesloach David for Zach Michaud. | ||
| Foul on Red Deer Polytechnic. | |||
| Foul on Red Deer Polytechnic. | |||
| 69:02 | Shot by SAIT Eduardo Filho, High. | ||
| 69:39 | Shot by SAIT Matteo Zanin, Save (by goalie) Jared St Thomas. | ||
| 69:45 | Goal!GOAL by SAIT Matteo Zanin, Assist by Nicolas Gonzalez * ( 3 - 0 ) |
||
| Foul on Red Deer Polytechnic. | |||
| 70:27 | Shot by SAIT Jolly Kopoanomo, Save (by goalie) Jared St Thomas. | ||
| Foul on SAIT. | |||
| Foul on SAIT. | |||
| Foul on Red Deer Polytechnic. | |||
| Foul on Red Deer Polytechnic. | |||
| 77:40 | Yellow card on Red Deer Polytechnic Masoum Zaher. | ||
| 78:24 | Shot by SAIT Eduardo Filho, Hit Post. | ||
| 80:34 | Substitution!SAIT substitution: Reijiro Suzuki for Tysen Chatani. | ||
| Foul on Red Deer Polytechnic. | |||
| Foul on Red Deer Polytechnic. | |||
| Foul on SAIT. | |||
| 84:23 | Substitution!SAIT substitution: Matthew Monaghan for Senay Haile. | ||
| 86:09 | Corner kick by SAIT Reijiro Suzuki [86:09]. | ||
| 87:38 | Goal!GOAL by SAIT Jolly Kopoanomo, Assist by Nicolas Gonzalez * ( 4 - 0 ) |
||
| 87:40 | Substitution!SAIT substitution: Lucca Masse Shine for Matteo Zanin. | ||
| Foul on SAIT. | |||
| 90:00 | Shot by SAIT Nicolas Gonzalez, High. | ||
| 90:00 | Yellow card on SAIT Santiago Reinosa. | ||
| 90:00 | Yellow card on Red Deer Polytechnic Gabriel Fleury de Qu. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

