#81 Evan Fradette (G) - Red Deer Polytechnic
gp
7
gs
3
min
324:16
ga
16
gaa
2.96
sv
124
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 7 | ||
| Games started | 3 | 3 | ||
| Minutes | 324:16 | 324:16 | ||
| Goals against | 16 | 16 | ||
| Goals-against average | 2.96 | 2.96 | ||
| Saves | 124 | 124 | ||
| Save pct | .886 | .886 | ||
| Wins | 3 | 3 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .600 | .600 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 3 | at Briercrest College | W, 3-2 |
| Feb 4 | at Briercrest College | W, 5-4 |
| Feb 17 | at NAIT | W, 5-4 |
| Feb 18 | NAIT | W, 4-0 |
| Feb 24 | Concordia University of Edmonton | W, 4-0 |
| Feb 25 | at Concordia University of Edmonton | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Concordia University of Edmonton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | SAIT | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Alberta-Augustana | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Concordia University of Edmonton | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 7 # | NAIT | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at SAIT | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Alberta-Augustana | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Alberta-Augustana | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | SAIT | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Oct 22 | vs. SAIT | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 13 | .813 | 1 | 0 | 0 |
| Oct 28 | at Portage College | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Portage College | L, 3-2 | 0 | 60:00 | 3 | 3.00 | 15 | .833 | 0 | 1 | 0 |
| Nov 4 | Briercrest College | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Briercrest College | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | at NAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 19 | NAIT | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 1 | 0 | 0 |
| Nov 25 | Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Concordia University of Edmonton | L, 3-0 | 0 | 2:28 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Jan 6 # | vs. SAIT | W, 11-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Alberta-Augustana | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Alberta-Augustana | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at SAIT | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 21 | SAIT | L, 5-2 | 1 | 57:00 | 4 | 4.21 | 23 | .852 | 0 | 1 | 0 |
| Jan 27 | Portage College | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Portage College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Briercrest College | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at NAIT | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 18 | NAIT | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Concordia University of Edmonton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Concordia University of Edmonton | L, 3-2 | 0 | 24:48 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 324:16 | 16 | 2.96 | 124 | .886 | 3 | 2 | 0 | .600 |
| Conference | 7 | 3 | 324:16 | 16 | 2.96 | 124 | .886 | 3 | 2 | 0 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 3 | 3 | 177:00 | 10 | 3.39 | 82 | .891 | 2 | 1 | 0 | .667 |
| Away | 3 | 0 | 87:16 | 3 | 2.06 | 29 | .906 | 0 | 1 | 0 | .000 |
| Neutral | 1 | 0 | 60:00 | 3 | 3.00 | 13 | .813 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 3 | 2 | 180:00 | 9 | 3.00 | 72 | .889 | 3 | 0 | 0 | 1.000 |
| Losses | 4 | 1 | 144:16 | 7 | 2.91 | 52 | .881 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 3 | 1 | 180:00 | 8 | 2.67 | 57 | .877 | 2 | 1 | 0 | .667 |
| November | 2 | 1 | 62:28 | 4 | 3.84 | 32 | .889 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 57:00 | 4 | 4.21 | 23 | .852 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 24:48 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | - |