Red Deer Polytechnic at Briercrest College
at Caronport, SK
1/22/2022 at 2:30 PM
at Caronport, SK
1/22/2022 at 2:30 PM
|
Red Deer Polytechnic
3 |
Briercrest College
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic (4-1-1, 4-1-1) | 0 | 1 | 2 | 3 |
| Briercrest College (1-6-1, 1-6-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Red Deer Polytechnic | 17:49 | PP - Kyle Salaway ( Erik Miller & Jacob Kendall ) |
| -- 3rd -- | ||
| Red Deer Polytechnic | 19:04 | Sean Michalevich ( Eric Sorensen & Jacob Kendall ) |
| Red Deer Polytechnic | 19:10 | Erik Miller ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Arik Weersink
- Red Deer Polytechnic Curtis Wiebe - Briercrest College |
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Cruz Cote | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 03 | Tyler Podgorenko * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 04 | Layne Toder | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 07 | Hayden Clayton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 08 | Ty Ettinger | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 09 | Jaxon Steele | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Chase Haygarth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Chance Longjohn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Eric Sorensen | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 19 | Ryley Smith | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 22 | Konrad Belcourt | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 23 | Jacob Kendall * | rw | 0 | 2 | 0 | 4 | 0-0 | 0 |
| 24 | Brennan Davis * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 28 | Chase Stephenson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Sean Michalevich | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Arik Weersink * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Kristian Lyon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Erik Miller * | c | 1 | 1 | 0 | 7 | 0-0 | 2 |
| 59 | Kyle Salaway * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 77 | Tucker Scantlebury | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 91 | Mathieu Lapointe | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 53 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Arik Weersink (W, 2-2-0) | 0 | 60:00 | 34 | 34 | 0 | ||
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Campbell Enns | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Halen Cordoni | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Jacob Arsenault * | d | 0 | 0 | 0 | 4 | 0-0 | 12 |
| 8 | Jaedon Little | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Brandon Kelly * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 11 | Reagan Poncelet | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Cameron Braun | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Trey Doell | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Josh Weins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Jeridyn Loewen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Daine Milgate | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ryan Miley | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Zachery Ashworth | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Colton Aikens * | rw | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 23 | Zachary Thususka * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | Caleb Dolman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Curtis Wiebe | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Cole Stevenson * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 30 | Dominik Tmej * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Billy Cawthorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Caleb Grandfield | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 34 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Dominik Tmej (L, 1-3-0) | 3 | 60:00 | 50 | 53 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Briercrest College | 16:37 | Jacob Arsenault: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Briercrest College | 06:47 | Cameron Braun: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 09:30 | Erik Miller: HIGH STICKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 12:40 | Brennan Davis: HIGH STICKING | MINOR | 2 minutes | ||
| Briercrest College | 12:56 | Ryan Miley: HOLDING | MINOR | 2 minutes | ||
| Briercrest College | 16:03 | Halen Cordoni: TRIPPING | MINOR | 2 minutes | ||
| Briercrest College | 17:49 | Jacob Arsenault: UNSPORTSMANLIKE CONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Red Deer Polytechnic | 03:21 | Eric Sorensen: TRIPPING | MINOR | 2 minutes | ||
| Briercrest College | 05:20 | Colton Aikens: HIGH STICKING | MINOR | 2 minutes | ||
| Briercrest College | 05:20 | Colton Aikens: HIGH STICKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 16:49 | Ryley Smith: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 13 | 21 | 19 | 53 |
| Briercrest College | 9 | 15 | 10 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 64 Referee: J. Grimm Referee: J. Bountin Linesman: Dustin Harder Linesman: Dustin Schill Scorer: Joy Foreman |
* Starter